PDA

View Full Version : Cross country: Full N. News Invitational boys results (Saturday's race at NN Park)


Sonny Dearth
09-13-2010, 12:25 PM
Provided by Al Dorner:

BOYS A
1 Brown, William 11 Bethel 15:43.00 1
2 Little, Jack 11 York 15:53.00 2
3 Helmke, Sean 11 Kellam 15:54.00 3
4 Clarke, Nathan 12 Manchester 16:04.00 4
5 Breidenbaugh, Marc 12 Maggie Walker GS 16:12.00 5
6 Poelker, Zachery 12 York 16:33.00 6
7 Winchester, Colin 12 Western Branch 16:36.00 7
8 Sanders, Michael 11 Hickory 16:48.00 8
9 Speray, Kevin 11 Gloucester 16:49.00 9
10 Pickering, Matt 10 Maggie Walker GS 16:50.00 10
11 Wilson, Graham 12 Menchville 16:51.00 11
12 Connell, Dawson 10 York 16:53.00 12
13 Freedman, Matt 12 Hickory 16:55.00 13
14 Richardson, Nick 10 Western Branch 16:56.00 14
15 Puckett, Colin 12 Maggie Walker GS 16:57.00 15
16 Speray, Eric 11 Gloucester 17:02.00 16
17 Taylor, Robert 11 Kellam 17:05.00 17
18 Anderson, Drew 11 Maggie Walker GS 17:05.10 18
19 Pearson, Tyler 12 Maggie Walker GS 17:05.20 19
20 Anderson, Ross 11 Maggie Walker GS 17:08.00 20
21 Swanson, Greg 12 Norfolk Christian 17:20.00 21
22 Werner, Andrew 11 Western Branch 17:23.00 22
23 Wellons, Cody 9 Manchester 17:26.00 23
24 Boron, Josh 12 Hickory 17:27.00 24
25 Kling, James 11 Hickory 17:27.10 25
26 Muecke, Christian 11 Manchester 17:35.00 26
27 Martin, Joe 12 Maggie Walker GS 17:37.00 27
28 Gomes, Thomas 9 Manchester 17:39.00 28
29 Wolstenholme, Gabe 10 Hickory 17:45.00 29
30 McElroy, Paul 10 Hickory 17:51.00 30
31 Morgan, Cody 12 Western Branch 17:54.00 31
32 Cartaya, Anthony 12 Menchville 17:55.00 32
33 Cadieux, Zach 10 Hickory 18:04.00 33
34 Zobel, Marshal 12 Kellam 18:06.00 34
35 Manthey, Mikel 11 Kellam 18:10.00 35
36 Cross, Cameron 11 Gloucester 18:15.00 36
37 Helmer, Matt 12 Western Branch 18:17.00 37
38 Rogers, Aystin 10 Manchester 18:20.00 38
39 Jones, Jake 11 Manchester 18:24.00 39
40 Spencer, Malcolm 9 Bethel 18:26.00 40
41 Reel, Alex 11 Western Branch 18:32.00 41
42 Mastracci, Tim 12 York 18:33.00 42
43 Jelks, Monchaz 11 Bethel 18:35.00 43
44 Gregory, Zion 10 Kellam 18:39.00 44
45 Taylor, Patrick 11 Bethel 18:41.00 45
46 Foster, Trevor 11 Norfolk Christian 18:46.00 46
47 Sykes, Justin 10 Western Branch 18:46.10 47
48 Adams, Andy 12 Norfolk Christian 18:47.00 48
49 Eich, Peter 9 Norfolk Christian 18:48.00 49
50 Lothian, Tyler 11 Gloucester 18:50.00 50
51 Rinoski, TJ 10 York 18:52.00 51
52 Hamell, Michael 9 Manchester 18:55.00 52
53 Calderon, Josh 10 York 18:56.00 53
54 Keafer, Brian 11 Menchville 19:07.00 54
55 Wyco, Dylan 11 Gloucester 19:15.00 55
56 Janousek, John 12 York 19:20.00 56
57 Guion, Adam 10 Bethel 19:23.00 57
58 Gray, Dreua 10 Menchville 19:24.00 58
59 Wilkey, Clayton 11 Kellam 19:31.00 59
60 DeMik, Garrett 11 Norfolk Christian 19:57.00 60
61 Deshong, Steven 10 Bethel 20:14.00 61
62 Johnson, Jared 9 Norfolk Christian 20:21.00 62
63 Smith, Ryan 11 Menchville 20:24.00 63
64 Sauer, Daniel 9 Kings Fork 20:36.00 64
65 Sceviour, Andrew 12 Norfolk Christian 20:42.00 65
66 Dwyer, Manny 11 Kings Fork 20:42.10 66
67 Neilsen, Nick 11 Kings Fork 20:46.00 67
68 Breedlove, Eric 11 Menchville 20:53.00 68
69 Butts, Fredrick 12 Menchville 20:53.10 69
70 Paige, Khaili 11 Bethel 20:54.00 70
71 Stockman, Andrew 11 Kings Fork 24:36.00 71
72 Hall, Trevor 11 Kings Fork 25:57.00 72

Team Scores
================================================== ===============================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
================================================== ===============================
1 Maggie Walker GS 67 5 10 15 18 19 20 27
Total Time: 1:24:09.30
Average: 16:49.86
2 Hickory 99 8 13 24 25 29 30 33
Total Time: 1:26:22.10
Average: 17:16.42
3 Western Branch 111 7 14 22 31 37 41 47
Total Time: 1:27:06.00
Average: 17:25.20
4 York 113 2 6 12 42 51 53 56
Total Time: 1:26:44.00
Average: 17:20.80
5 Manchester 119 4 23 26 28 38 39 52
Total Time: 1:27:04.00
Average: 17:24.80
6 Kellam 133 3 17 34 35 44 59
Total Time: 1:27:54.00
Average: 17:34.80
7 Gloucester 166 9 16 36 50 55
Total Time: 1:30:11.00
Average: 18:02.20
8 Bethel 186 1 40 43 45 57 61 70
Total Time: 1:30:48.00
Average: 18:09.60
9 Menchville 218 11 32 54 58 63 68 69
Total Time: 1:33:41.00
Average: 18:44.20
10 Norfolk Christian 224 21 46 48 49 60 62 65
Total Time: 1:33:38.00
Average: 18:43.60
11 Kings Fork 340 64 66 67 71 72
Total Time: 1:52:37.10
Average: 22:31.42

Boys B

1 Greenwald, Jeremy 12 Grassfield 16:08.00 1
2 Taylor, Seth 11 Grassfield 16:27.00 2
3 Kobiela, Chris 12 Kempsville 16:50.00 3
4 Midkiff, Alexander 10 Grassfield 16:59.00 4
5 Walters, Robert 10 Peninsula Catholic 17:08.00 5
6 Finkenauer, Blake 11 Tabb 17:16.00 6
7 Savage, Austin 10 New Kent 17:18.00 7
8 Matheson, Lee 12 Grassfield 17:25.00 8
9 Snipes, Anthony 12 New Kent 17:29.00 9
10 Canoy, Ryan 12 Bruton 17:32.00 10
11 Payne, Josh 11 Kecoughtan 17:33.00 11
12 Fogg, Desmond 11 Warwick 17:40.00 12
13 Addeo, Anthony 10 Bruton 17:41.00 13
14 Riley, Joshua 9 Bruton 17:48.00 14
15 Morrison, Nate 11 Paul VI 17:51.00 15
16 Basso, Zach 10 Smithfield 17:53.00 16
17 Ziegler, John 10 Maggie Walker GS 17:53.10 17
18 Murray, Robert 12 Grassfield 17:54.00 18
19 May, Juliun 11 Kecoughtan 17:58.00 19
20 Pezzella, John 11 Kempsville 17:58.10 20
21 Wade, Hunter 12 Peninsula Catholic 18:02.00 21
22 Mechling, Kyle 11 New Kent 18:06.00 22
23 Belcher, Brandon 11 New Kent 18:08.00 23
24 Einhorn, Jay 12 Maury 18:08.10 24
25 Beals, Andrew 12 Peninsula Catholic 18:09.00 25
26 Defilippo, Joe 12 Tabb 18:13.00 26
27 Wyatt, Philip 11 Maggie Walker GS 18:15.00 27
28 Moon, Trent 11 Tabb 18:19.00 28
29 Talbott, Peyton 12 Peninsula Catholic 18:20.00 29
30 Mallory, Scott 11 Maggie Walker GS 18:21.00 30
31 McGuire, Alex 10 Warhill 18:22.00 31
32 Florence, Mason 12 Bruton 18:22.10 32
33 Spivey, Myles 12 Warwick 18:23.00 33
34 Queen, Ashton 12 Bruton 18:23.10 34
35 Clore, Jacob 11 Peninsula Catholic 18:24.00 35
36 Fleckenstein, Alex 9 Maggie Walker GS 18:25.00 36
37 Faircloth, John 12 New Kent 18:31.00 37
38 Wright, Bradley 12 Grassfield 18:34.00 38
39 Gaskill, Josh 12 Hickory 18:37.00 39
40 Giffin, Joe 12 New Kent 18:46.00 40
41 Gilbert, Dominick 10 Paul VI 18:47.00 41
42 Price, Curtis 12 Warhill 18:51.00 42
43 Detrick, Nikolai 11 Smithfield 18:53.00 43
44 Silveria, John 11 Tabb 18:55.00 44
45 Brakman, David 9 Menchville 18:55.10 45
46 Tombes, Nathaniel 9 Maggie Walker GS 18:56.00 46
47 McCollum, Zach 11 Western Branch 18:56.10 47
48 Johnston, Ben 10 New Kent 18:56.20 48
49 Thomason, Wil 11 Maggie Walker GS 18:56.30 49
50 Gazarik, David 11 Tabb 19:05.00 50
51 Johnson, Luke 10 Smithfield 19:06.00 51
52 Yates, Johnny MAC 10 Maggie Walker GS 19:06.10 52
53 Waters, Blake 10 Gloucester 19:08.00 53
54 Price, Tyler 11 Gloucester 19:10.00 54
55 McKinney, David 12 Bruton 19:11.00 55
56 Diantonia, Jack 11 Bruton 19:17.00 56
57 Eason, Andrew 9 Hickory 19:18.00 57
58 Thomas, Torie 11 Gloucester 19:18.10 58
59 Prunty, Michael 11 Tabb 19:19.00 59
60 Stronach, Ray 11 Smithfield 19:21.00 60
61 Lonergan, Jack 12 Benedictine 19:23.00 61
62 Madison, Andrew 10 Maury 19:24.00 62
63 Schreiber, Alan 10 Grassfield 19:25.00 63
64 Bolen, Zane 11 Western Branch 19:29.00 64
65 Lamb, Chris 12 Kempsville 19:30.00 65
66 Wroblewski, Alex 11 Kempsville 19:33.00 66
67 Meybin, Daniel 12 Benedictine 19:33.10 67
68 Thomas, Matt 10 Kecoughtan 19:34.00 68
69 Kerney, Noah 10 Gloucester 19:35.00 69
70 Simmons, Thomas 11 Hickory 19:37.00 70
71 Mahan, Connor 11 Kecoughtan 19:38.00 71
72 Butler, Andreas 9 Paul VI 19:42.00 72
73 Mastaler, Joseph 9 Paul VI 19:42.10 73
74 Sheehy, Joe 10 Kempsville 19:46.00 74
75 Miller, Nathan 10 Kempsville 19:47.00 75
76 Tiegs, Nick 10 Warhill 19:47.10 76
77 Cheatham, Jacob 10 Gloucester 19:49.00 77
78 Wyco, Ben 10 Gloucester 19:51.00 78
79 Ricci, Jared 11 Gloucester 19:52.00 79
80 Dickey, Austin 12 Kempsville 19:53.00 80
81 Babinou, Mike 12 Maury 19:53.10 81
82 Dunham, Nick 11 Smithfield 19:54.00 82
83 Freedman, Ian 11 Tabb 19:55.00 83
84 Blair, Russell 11 Warhill 20:01.00 84
85 Gerlach, Daniel 9 Menchville 20:05.00 85
86 Johnson, Braden 9 Warhill 20:09.00 86
87 Williams, Darius 11 Warwick 20:10.00 87
88 Halman, Duke 9 Smithfield 20:11.00 88
89 Hancock, Kenton 10 Warwick 20:18.00 89
90 Drain, Chris 12 Western Branch 20:24.00 90
91 McKee, Colin 12 Menchville 20:25.00 91
92 Ossi, Nick 10 Maury 20:26.00 92
93 George, Dominque 11 Heritage 20:30.00
94 Fisher, Patrick 11 Hickory 20:31.00 93
95 Halstead, Josh 10 Hickory 20:36.00 94
96 Davis, Marcus 11 Denbigh 20:36.10 95
97 Stevens, Ian 12 Western Branch 20:37.00 96
98 Padilla, Marshall 11 Menchville 20:45.00 97
99 Bonaffini, James 11 Paul VI 20:51.00 98
100 Blakely, Kaylynn 12 Western Branch 21:02.00 99
101 Whitesides, Luke 12 Warwick 21:03.00 100
102 Bevins, Dallas 10 Warwick 21:04.00 101
103 Horner, Nick 12 Denbigh 21:06.00 102
104 Bonaffini, Nick 12 Paul VI 21:08.00 103
105 Goins, Nate 9 Western Branch 21:08.10 104
106 Hodson, Wade 11 Warwick 21:10.00 105
107 Motgomery, John Michael 12 Benedictine 21:14.00 106
108 Beaulieu, Nick 9 Warhill 21:17.00 107
109 Gerrard, David 9 Denbigh 21:27.00 108
110 Swarup, Nick 10 Norfolk Academy 21:29.00
111 Fry, Andy 10 Denbigh 21:34.00 109
112 Pharr, Michael 11 Hickory 21:36.00 110
113 Parent, Sam 10 Kecoughtan 21:38.00 111
114 Henry JR, Sibron 12 Menchville 21:39.00 112
115 Kerby, Mark 9 Kecoughtan 21:43.00 113
116 Ames, Corey 12 Kecoughtan 21:43.10 114
117 Parfitt, Joe 9 Denbigh 21:54.00 115
118 Powers, Mason 10 Hickory 21:58.00 116
119 King, Graham 12 Menchville 22:07.00 117
120 Gilliam, Brandon 12 Smithfield 22:08.00 118
121 Socha, Paul 10 Kellam 22:13.00
122 Gillshaw, Laquan 12 Maury 22:14.00 119
123 Keys, Ron 11 Warhill 22:18.00 120
124 Casio, Kyle 10 Kellam 22:22.00
125 Williams, Johnny 12 Western Branch 22:51.00 121
126 Kaplin, Justin 11 Maury 23:00.00 122
127 Nichols, Hunter 9 Benedictine 23:03.00 123
128 Moss, Tom 10 Norfolk Academy 23:05.00
129 Hecht, Nathan 9 Norfolk Academy 24:13.00
130 Blackmon, James 9 Denbigh 25:01.00 124
131 Duong, Kevin 12 Menchville 25:19.00 125
132 Collison, John 9 Benedictine 26:57.00 126
133 LaVoie, John 9 Benedictine 27:25.00 127
134 Smith, Tyler 10 Benedictine 27:43.00 128

Team Scores
================================================== ===============================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
================================================== ===============================
1 Grassfield 33 1 2 4 8 18 38 63
Total Time: 1:24:53.00
Average: 16:58.60
2 New Kent 98 7 9 22 23 37 40 48
Total Time: 1:29:32.00
Average: 17:54.40
3 Bruton 103 10 13 14 32 34 55 56
Total Time: 1:29:46.20
Average: 17:57.24
4 Peninsula Catholic 115 5 21 25 29 35
Total Time: 1:30:03.00
Average: 18:00.60
5 Tabb 154 6 26 28 44 50 59 83
Total Time: 1:31:48.00
Average: 18:21.60
6 Maggie Walker GS 156 17 27 30 36 46 49 52
Total Time: 1:31:50.10
Average: 18:22.02
7 Kempsville 228 3 20 65 66 74 75 80
Total Time: 1:33:37.10
Average: 18:43.42
8 Smithfield 252 16 43 51 60 82 88 118
Total Time: 1:35:07.00
Average: 19:01.40
9 Kecoughtan 280 11 19 68 71 111 113 114
Total Time: 1:36:21.00
Average: 19:16.20
10 Paul VI 299 15 41 72 73 98 103
Total Time: 1:36:53.10
Average: 19:22.62
11 Gloucester 311 53 54 58 69 77 78 79
Total Time: 1:37:00.10
Average: 19:24.02
12 Warhill 319 31 42 76 84 86 107 120
Total Time: 1:37:10.10
Average: 19:26.02
13 Warwick 321 12 33 87 89 100 101 105
Total Time: 1:37:34.00
Average: 19:30.80
14 Hickory 353 39 57 70 93 94 110 116
Total Time: 1:38:39.00
Average: 19:43.80
15 Maury 378 24 62 81 92 119 122
Total Time: 1:40:05.20
Average: 20:01.04
16 Western Branch 396 47 64 90 96 99 104 121
Total Time: 1:40:28.10
Average: 20:05.62
17 Menchville 430 45 85 91 97 112 117 125
Total Time: 1:41:49.10
Average: 20:21.82
18 Benedictine 483 61 67 106 123 126 127 128
Total Time: 1:50:10.10
Average: 22:02.02
19 Denbigh 529 95 102 108 109 115 124
Total Time: 1:46:37.10
Average: 21:19.42

Boys C

1 Granger, Ian 11 Norfolk Academy 17:15.00 1
2 Walsh, John 12 Middlesex 17:43.00
3 Wiggins, Grant 9 Norfolk Academy 17:44.00 2
4 Riley, Kevin 10 Peninsula Catholic 17:55.00 3
5 Spain, Damien 11 Green Run 18:18.00 4
6 Hildreth, Chris 11 York 18:26.00 5
7 Harvey, Ben 11 Tabb 18:28.00 6
8 Leathrum, Duncan 9 Oscar Smith 18:29.00 7
9 Robinson, Will 10 Peninsula Catholic 18:32.00 8
10 Alexander, Kendall 11 York 18:34.00 9
11 Yates, Harrison 12 Covenant School 18:36.00 10
12 Jagdmann, Daniel 11 Maggie Walker GS 18:37.00 11
13 Waters, John 10 Maggie Walker GS 18:37.10 12
14 Moyar, Jacob 10 Maggie Walker GS 18:38.00 13
15 Drash, Michael 11 Maggie Walker GS 18:43.00 14
16 Singh, Anand 11 Maggie Walker GS 18:43.10 15
17 Whitaker, Jacob 11 Green Run 18:44.00 16
18 Palmer, DeKristopher 12 Woodside 18:45.00 17
19 Flynn, Connor 12 Lancaster 18:46.00 18
20 Harpen, Phillip 9 Peninsula Catholic 18:47.00 19
21 Cabe, Giles 12 Covenant School 18:48.00 20
22 Keel, Devin 12 Lakeland 18:49.00 21
23 Sanford, Bradly 11 Northumberland 18:50.00
24 Byran, Hunter 10 York 19:04.00 22
25 Tynes, Andrew 10 Maggie Walker GS 19:04.10 23
26 Hull, Henry 11 Lancaster 19:05.00 24
27 Gellings, Jonothan 11 New Kent 19:13.00 25
28 Paris, Michael 12 Norfolk Academy 19:14.00 26
29 Roderick, Evan 11 Bruton 19:14.10 27
30 Pathak, Neil 12 Maggie Walker GS 19:20.00 28
31 Smith, Brandon 10 Oscar Smith 19:21.00 29
32 Chapman, Will 11 Lancaster 19:21.10 30
33 Craig, Matthew 11 New Kent 19:28.00 31
34 Whay, Nick 10 Lancaster 19:30.00 32
35 Furman, Marschall 11 Maggie Walker GS 19:35.00
36 Atangan, Michael 10 Grassfield 19:41.00 33
37 Smith, Tanner 10 New Kent 19:41.10 34
38 O'Brien, Chris 12 Essex 19:42.00
39 Levy, Jake 11 Norfolk Academy 19:45.00 35
40 Meakem, Will 11 Covenant School 19:51.00 36
41 Blake, Ben 12 Maggie Walker GS 19:53.00
42 Marrow, Danny 11 Bruton 19:56.00 37
43 Blake, Ian 12 Grassfield 19:58.00 38
44 Rodriguez, Tyler 11 New Kent 19:58.10 39
45 Long, Robert 10 Grassfield 19:58.20 40
46 Lewis, Brendan 12 Tabb 20:01.00 41
47 Windsor, Jay 10 Norfolk Academy 20:02.00 42
48 Hehir, Kyle 11 Tabb 20:02.10 43
49 Davidson, Tyler 11 Grassfield 20:03.00 44
50 Ross, John 11 Kempsville 20:03.10
51 Zydron, Zach 12 Oscar Smith 20:04.00 45
52 Waterfield, David 12 Lakeland 20:05.00 46
53 Friday, Sam 10 Lancaster 20:05.10 47
54 Coulson, Tony 9 Denbigh Baptist 20:11.00 48
55 Fulda, Brenden 11 Tabb 20:12.00 49
56 Borgia, Scott 12 Kempsville 20:12.10
57 Landon, Joel 11 Kecoughtan 20:13.00 50
58 Kempton, Ben 9 York 20:18.00 51
59 Duane, Daniel 12 Norfolk Academy 20:18.10 52
60 Owens, Joshua 12 Woodside 20:19.00 53
61 Quan, Matt 9 Oscar Smith 20:26.00 54
62 Hansford, Justin 11 Gloucester 20:27.00 55
63 Getty, Nathan 10 Smithfield 20:33.00 56
64 Pyo, Sam 10 Oscar Smith 20:34.00 57
65 Lipin, Jeffrey 11 Tabb 20:35.00 58
66 Wake, Simon 11 Maggie Walker GS 20:35.10
67 Webster, Eric 12 Covenant School 20:37.00 59
68 Kondas, John 12 Paul VI 20:38.00 60
69 Morris, Collin 11 Menchville 20:38.10 61
70 Mitchell, Jack 10 Denbigh Baptist 20:40.00 62
71 Emana, Mikey 12 New Kent 20:43.00 63
72 McCartney, Robert 10 Woodside 20:46.00 64
73 Harwood, Zach 12 Bruton 20:47.00 65
74 Schroeder, Matt 10 Grassfield 20:49.00 66
75 Murray, Louis 10 York 20:50.00 67
76 Edwards, Zak 11 Smithfield 20:50.00 68
77 Williams, Erwin 11 Woodside 20:51.00 69
78 Curren, Nick 11 Tabb 20:52.00 70
79 Smith, Benjamin 9 Menchville 20:53.00 71
80 Quinn, Ryan 12 Oscar Smith 20:53.10 72
81 Pittman, Matt 11 Maggie Walker GS 20:58.00
82 Boyle, Jacob 10 Smithfield 20:59.00 73
83 Spain, Dennis 11 Green Run 20:59.10 74
84 Zwirner, Cord 10 York 21:01.00 75
85 Hardaway, Charlie 10 Gloucester 21:02.00 76
86 Beals, Chris 11 Peninsula Catholic 21:03.00 77
87 Nash, Joeseph 9 New Kent 21:07.00 78
88 Beverage, Lon 11 Gloucester 21:10.00 79
89 Finely, Davon 12 Hampton Christian 21:11.00
90 Salimov, Alan 10 Norfolk Academy 21:11.10 80
91 Ohlhaver, Chris 11 Peninsula Catholic 21:14.00 81
92 Manuel, Patrick 11 Kecoughtan 21:16.00 82
93 McDonald, Ben 10 Western Branch 21:20.00
94 Beach, Evan 11 York 21:22.00 83
95 Pearce, Cole 12 Maggie Walker GS 21:22.10
96 Piacentini, Brian 12 Green Run 21:24.00 84
97 Neely, Jared 11 Kecoughtan 21:29.00 85
98 Rager, Joseph 10 Lakeland 21:30.00 86
99 Bard, Jonathan 11 Green Run 21:33.00 87
100 Orr, Kaseem 11 Kecoughtan 21:34.00 88
101 Van, David 10 Kecoughtan 21:35.00 89
102 Byrd, Colbi 10 Gloucester 21:35.10 90
103 Purrington, Jay 11 Gloucester 21:35.20 91
104 Gussman, Sam 11 Warhill 21:37.00 92
105 Buscarino, Louis 10 New Kent 21:39.00 93
106 Barnes, Steven 12 Denbigh Baptist 21:41.00 94
107 Bevil, Isiah 9 Denbigh Baptist 21:43.00 95
108 Dunn, Dalton 11 Green Run 21:44.00 96
109 Spratley, Tre 11 Lakeland 21:48.00 97
110 Kelley, Jack 9 Lancaster 21:49.00 98
111 Nelson, Phllip 9 Smithfield 21:52.00 99
112 Ruiz, Christian 11 Oscar Smith 21:54.00 100
113 Ellis, Jeff 12 Bruton 22:01.00 101
114 Wash, Courtland 9 Lakeland 22:04.00 102
115 Bristow, Shane 11 Middlesex 22:06.00
116 Vanharlingen, David 9 Covenant School 22:08.00 103
117 Kurtz, Alex 11 Covenant School 22:09.00 104
118 Schomer, Weston 9 Lancaster 22:12.00 105
119 Spoonhoward, Michael 10 Smithfield 22:13.00 106
120 Wozniak, Austin 9 Hickory 22:16.00
121 Hamilton, Riley 11 Gloucester 22:27.00 107
122 Shawler, Justin 10 Maggie Walker GS 22:30.00
123 Parker, Quade 12 Warhill 22:33.00 108
124 Hogdson, Seth 11 Green Run 22:37.00 109
125 Browne, Victor 11 Menchville 22:39.00 110
126 Johnson, Trever 11 Kecoughtan 22:41.00 111
127 Roadley, Austin 9 Warhill 22:45.00 112
128 Connor, Corey 10 Covenant School 22:46.00 113
129 Grierson, Kyle 11 Peninsula Catholic 22:48.00 114
130 Moncrieffe, Romaric 12 Paul VI 22:49.00 115
131 Baker, Michael 11 Warwick 22:50.00
132 Delk, Brandon 12 Warwick 22:59.00
133 Ladnier, Jeffrey 11 Woodside 23:03.00 116
134 Meier, Nicholas 11 Menchville 23:07.00 117
135 Mosher, Jonathan 10 Lakeland 23:08.00 118
136 Ipson, Ben 12 Essex 23:14.00
137 Tornow, Robert 11 Heritage 23:18.00
138 Weizel, James 11 Gloucester 23:19.00 119
139 Davidson, Conor 11 Warwick 23:20.00
140 Godby, Josh 11 Smithfield 23:39.00 120
141 Horsely, Coleman 11 Western Branch 23:53.00
142 Campbell, Brandon 12 Warhill 23:55.00 121
143 Trainer, Jonathan 10 Paul VI 23:56.00 122
144 Upson, Sean 12 Smithfield 23:58.00 123
145 Sonowarat, Dan 12 Paul VI 24:02.00 124
146 Rhodes, Robert 11 Denbigh Baptist 24:10.00 125
147 Robinson, Richard 12 Grassfield 24:13.00 126
148 Osbourne, Sherman 11 Middlesex 24:18.00
149 Horn, Alex 12 Bruton 24:19.00 127
150 Harrison, Daniel 9 Northumberland 24:37.00
151 Dodson, Josh 10 Northumberland 24:38.00
152 Gray, Christian 9 Menchville 24:41.00 128
153 Roberts, Lee 10 Middlesex 24:52.00
154 Gerdes, Joe 12 Bruton 24:52.10 129
155 Sink, Travis 9 Warhill 25:02.00 130
156 Delgado, Ben 12 Warwick 25:52.00
157 Dooley, Christian 9 Woodside 26:11.00 131
158 Brown, Clark 10 Bruton 27:45.00 132
159 Poole, Daniel 11 Paul VI 28:26.00 133
160 Cousineau, AJ 9 Woodside 33:00.00 134

Team Scores
================================================== ===============================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
================================================== ===============================
1 Maggie Walker GS 65 11 12 13 14 15 23 28
Total Time: 1:33:18.20
Average: 18:39.64
2 Norfolk Academy 106 1 2 26 35 42 52 80
Total Time: 1:34:00.00
Average: 18:48.00
3 Lancaster 151 18 24 30 32 47 98 105
Total Time: 1:36:47.20
Average: 19:21.44
4 York 154 5 9 22 51 67 75 83
Total Time: 1:37:12.00
Average: 19:26.40
5 Peninsula Catholic 188 3 8 19 77 81 114
Total Time: 1:37:31.00
Average: 19:30.20
6 Oscar Smith 192 7 29 45 54 57 72 100
Total Time: 1:38:54.00
Average: 19:46.80
7 New Kent 192 25 31 34 39 63 78 93
Total Time: 1:39:03.20
Average: 19:48.64
8 Tabb 197 6 41 43 49 58 70
Total Time: 1:39:18.10
Average: 19:51.62
9 Grassfield 221 33 38 40 44 66 126
Total Time: 1:40:29.20
Average: 20:05.84
10 Covenant School 228 10 20 36 59 103 104 113
Total Time: 1:40:00.00
Average: 20:00.00
11 Green Run 265 4 16 74 84 87 96 109
Total Time: 1:40:58.10
Average: 20:11.62
12 Woodside 319 17 53 64 69 116 131 134
Total Time: 1:43:44.00
Average: 20:44.80
13 Lakeland 352 21 46 86 97 102 118
Total Time: 1:44:16.00
Average: 20:51.20
14 Bruton 357 27 37 65 101 127 129 132
Total Time: 1:46:17.10
Average: 21:15.42
15 Gloucester 391 55 76 79 90 91 107 119
Total Time: 1:45:49.30
Average: 21:09.86
16 Kecoughtan 394 50 82 85 88 89 111
Total Time: 1:46:07.00
Average: 21:13.40
17 Smithfield 402 56 68 73 99 106 120 123
Total Time: 1:46:27.00
Average: 21:17.40
18 Denbigh Baptist 424 48 62 94 95 125
Total Time: 1:48:25.00
Average: 21:41.00
19 Menchville 487 61 71 110 117 128
Total Time: 1:51:58.10
Average: 22:23.62
20 Paul VI 554 60 115 122 124 133
Total Time: 1:59:51.00
Average: 23:58.20
21 Warhill 563 92 108 112 121 130
Total Time: 1:55:52.00
Average: 23:10.40

Boys JV
1 Brumbaugh, George 8 Covenant School 18:56.00 1
2 McReynolds, Peter 9 Bruton 19:10.00 2
3 Jennings, Isaiah 10 Kecoughtan 19:10.10 3
4 King, Matthew 9 Maggie Walker GS 19:30.00 4
5 Lewis, Michael 10 Maggie Walker GS 19:35.00 5
6 Giffin, James 8 New Kent 19:39.00 6
7 Accolla, Robert 10 Peninsula Catholic 19:47.00 7
8 Viray, Joey 10 Maggie Walker GS 19:50.00 8
9 Koch, Austin 9 Maggie Walker GS 19:50.10 9
10 Hanson, Andrew 10 Tabb 19:52.00
11 Ellis, George 8 Middlesex 19:58.00
12 Smith, Logan 9 Kecoughtan 20:03.00 10
13 Skouby, Aaron 9 Paul VI 20:07.00 11
14 Stepka, Andrew 9 Paul VI 20:18.00 12
15 Danisewicz, Matt 10 Paul VI 20:18.10 13
16 Hessee, Mitchell 9 York 20:19.00 14
17 Atkinson, Jason 10 Peninsula Catholic 20:19.10 15
18 Romero, Zach 9 Peninsula Catholic 20:32.00 16
19 Robbins, Sam 9 Manchester 20:33.00 17
20 Messerschmidt, Colin 9 Paul VI 20:40.00 18
21 Poad, Richie 11 New Kent 20:42.00 19
22 McNeish, Zander 8 Covenant School 20:42.10 20
23 Ruskun, Matthew 10 Maggie Walker GS 20:49.00 21
24 Hovater, Sam 10 York 20:56.00 22
25 Moon, Bryan 8 Tabb 20:56.10
26 Davis, Cody 9 Gloucester 21:14.00 23
27 Syversen, Alex 12 Lancaster 21:26.00
28 Theisen, Mitchell 9 Peninsula Catholic 21:26.00 24
29 Cochran, Seth 9 Kempsville 21:27.00 25
30 Ellis, Zach 10 Bruton 21:28.00 26
31 Miller, Luke 9 Kecoughtan 21:30.00 27
32 Kvartunas, Michael 10 Paul VI 21:32.00 28
33 Versprille, Bobby 9 Kempsville 21:35.00 29
34 Patterson, Dominique 11 Oscar Smith 21:37.00 30
35 Bush, Michael 9 Maggie Walker GS 21:39.00 31
36 Armstrong, Quin 9 York 21:42.00 32
37 Endries, Jason 12 Manchester 21:43.00 33
38 Brumund, Brett 12 Oscar Smith 21:45.00 34
39 Lineberry, Hagen 9 Peninsula Catholic 21:48.00 35
40 Cavallo, Nick 11 Oscar Smith 21:51.00 36
41 Whitson, Zach 10 Gloucester 21:57.00 37
42 Rodriguez, Bobby 12 New Kent 22:02.00 38
43 Harris, Rakim 12 Oscar Smith 22:04.00 39
44 Moon, Taylor 8 Gloucester 22:05.00 40
45 Mazur, Brandon 10 York 22:05.10 41
46 Houle, Dan 9 Oscar Smith 22:06.00 42
47 Blas, Jonah 9 Kecoughtan 22:10.00 43
48 Mastracci, Kevin 9 York 22:11.00 44
49 Myers, Tim 9 Maggie Walker GS 22:12.00 45
