Sonny Dearth
09-13-2010, 12:26 PM
Provided by Al Dorner:
Girls A
1 Spiers, Anna 12 Maggie Walker GS 18:14.00 1
2 Galton, Rachel 10 Maggie Walker GS 18:40.00 2
3 Motley, Abigail 10 Kellam 18:55.00 3
4 Page, Chelsea 11 Grafton 19:21.00 4
5 Justice, Alex 11 Western Branch 19:25.00 5
6 Dinning, Emily 12 Stonebridge 19:26.00
7 Williamson, Teresa 12 Hickory 19:35.00 6
8 Rose, Caroline 11 Maggie Walker GS 19:39.00 7
9 Banta, Daisy 9 Maggie Walker GS 19:40.00 8
10 Taylor, Kathlyn 12 Kellam 20:08.00 9
11 Bishop, Katie 11 Western Branch 20:13.00 10
12 McMullan, Kelly 9 Kellam 20:21.00 11
13 Barclay, Bethany 11 Norfolk Christian 20:32.00
14 Drake, Elizabeth 12 Gloucester 20:37.00
15 Bruce, Ashley 11 Grafton 20:40.00 12
16 Ardiff, Lindsay 11 Maggie Walker GS 20:45.00 13
17 Miller, Kelsey 11 Maggie Walker GS 20:48.00 14
18 Swart, Madison 12 Maggie Walker GS 20:54.00 15
19 Gwin, Courtney 11 Kellam 21:05.00 16
20 VanHoojidonk, Rene 10 Hickory 21:06.00 17
21 Goff, Nicole 9 Grafton 21:11.00 18
22 Murphy, Morgan 10 Hickory 21:32.00 19
23 DeLacey, Patsy 12 Western Branch 21:45.00 20
24 Morefeld, Gabby 10 Kellam 21:50.00 21
25 Rabbitt, Rachel 10 Grafton 21:52.00 22
26 Zadrazil, Juliette 10 Western Branch 21:54.00 23
27 Hickman, Melinda 11 Kings Fork 22:30.00 24
28 Eriks, Karalee 9 Hickory 23:04.00 25
29 Effinger, Daphne 9 Kellam 23:14.00 26
30 Griffin, Jessica 10 Kellam 23:19.00 27
31 Matais, Katherine 10 Western Branch 23:23.00 28
32 Corts, Deanna 11 Grafton 23:34.00 29
33 McClellan, Emily 12 Western Branch 23:37.00 30
34 Layman, Kathleen 11 Norfolk Christian 23:38.00
35 Fukawa, Leotie 11 Grafton 23:54.00 31
36 Kristen, Herdon 11 Grafton 24:07.00 32
37 Dudek, Alexis 9 Western Branch 24:21.00 33
38 Farrer, Ashley 12 Hickory 25:13.00 34
39 Tsetsilas, Nicole 11 Kings Fork 25:46.00 35
40 Gray, Jenni 12 Norfolk Christian 27:10.00
41 Metzgar, Jacqueline 11 Kings Fork 27:39.00 36
42 Page, Caitlin 12 Kings Fork 28:31.00 37
43 Gren, Ilene 12 Kings Fork 36:00.00 38
Team Scores
================================================== ===============================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
================================================== ===============================
1 Maggie Walker GS 31 1 2 7 8 13 14 15
Total Time: 1:36:58.00
Average: 19:23.60
2 Kellam 60 3 9 11 16 21 26 27
Total Time: 1:42:19.00
Average: 20:27.80
3 Grafton 85 4 12 18 22 29 31 32
Total Time: 1:46:38.00
Average: 21:19.60
4 Western Branch 86 5 10 20 23 28 30 33
Total Time: 1:46:40.00
Average: 21:20.00
5 Hickory 101 6 17 19 25 34
Total Time: 1:50:30.00
Average: 22:06.00
6 Kings Fork 170 24 35 36 37 38
Total Time: 2:20:26.00
Average: 28:05.20
Girls B
1 Sheffield, Holly 10 New Kent 19:49.00 1
2 Blackstone, Meghan 11 Paul VI 20:00.00 2
3 Lull, Jessica 10 Maggie Walker GS 20:09.00 3
4 Napps, Liz 11 Maggie Walker GS 20:41.00 4
5 Duimstra, Nicole 10 Maggie Walker GS 20:41.10 5
6 Keller, Nemo 10 Maggie Walker GS 20:42.00 6
7 Worrall, Victoria 11 Kecoughtan 20:45.00 7
8 Soistmann, Leigh Ann 11 Tabb 20:54.00 8
9 Wells, Julia 9 Maggie Walker GS 20:59.00 9
10 Eudailey, Becca 11 New Kent 21:15.00 10
11 Richards, Emily 11 Tabb 21:15.10 11
12 Kuno, Julia 10 Maggie Walker GS 21:24.00 12
13 Walker, Adrian 11 Manchester 21:31.00 13
14 Kinney, Diana 11 Tabb 21:34.00 14
15 Roundy, Morganne 11 Gloucester 21:35.00 15
16 Dister, Megan 9 Maury 21:42.00 16
17 Ray, Sarah 9 Manchester 21:46.00 17
18 Omweg, Sydney 11 Tabb 21:48.00 18
19 Hall, Bailey 9 Maggie Walker GS 21:58.00 19
20 Williams, Maggie 10 Tabb 22:01.00 20
21 Smith, Ariel 12 Kecoughtan 22:04.00 21
22 Rowland, Amelia 10 Kecoughtan 22:16.00 22
23 Lewis-Johnson, Tori 12 Bethel 22:22.00
24 Owens, Amber 12 New Kent 22:26.00 23
25 Hogge, Megan 11 Gloucester 22:29.00 24
26 Galloway, Kristy 12 New Kent 22:32.00 25
27 Taylor, Abbie 9 Manchester 22:39.00 26
28 Anderson, Danielle 12 Menchville 22:40.00 27
29 Nieves, Gabbi 10 Paul VI 22:40.10 28
30 Keatley, Perry 9 Maury 22:44.00 29
31 Pincus, Anna-Britta 10 Maury 22:53.00 30
32 Adams, Carrie 10 Gloucester 22:55.00 31
33 Happney, Katelynn 10 Manchester 22:58.00 32
34 Lott, Jasmine 11 Heritage 22:59.00
35 Black, Ana 12 New Kent 23:06.00 33
36 Owens, Kaitie 11 New Kent 23:07.00 34
37 King, Christina 12 Paul VI 23:08.00 35
38 Keatley, Ann-Meg 9 Maury 23:11.00 36
39 Diamond, Courtney 11 Manchester 23:19.00 37
40 Francis, Stephanie 10 Menchville 23:30.00 38
41 Medina, Erica 10 Manchester 23:42.00 39
42 Maddalena, Alyssa 10 Grafton 23:43.00
43 Purrington, Ashley 9 Gloucester 23:44.00 40
44 Hosey, Justice 10 Kecoughtan 23:44.10 41
45 Keng, Candace 10 Manchester 23:45.00 42
46 Procopi, Leah 10 Gloucester 23:46.00 43
47 Thomas, Jayme 9 Bethel 23:56.00
48 Shartzer, Amy 9 Bruton 24:01.00 44
49 Tuko, Ariana 9 Kellam 24:03.00
50 Parker, Caroline 12 Gloucester 24:03.10 45
51 Muskett, Hannah 10 Paul VI 24:04.00 46
52 Jumper, Rachel 12 New Kent 24:06.00 47
53 Neeson, Shelby 10 Kellam 24:10.00
54 Baker, Nikole 12 Bethel 24:14.00
55 Niching, Claire 12 Menchville 24:19.00 48
56 Williams, Delaney 11 Hickory 24:20.00 49
57 Walker, Kenya 12 Bethel 24:23.00
58 Brown, Cori 9 Bruton 24:26.00 50
59 Ferebee, Zoe 9 Bruton 24:28.00 51
60 Mancuso, Maryssa 9 Paul VI 24:30.00 52
61 Bilbeault, Cara 10 Paul VI 24:31.00 53
62 Mantz, Lily 10 Norfolk Academy 24:34.00 54
63 Zaricor, Allie 11 Hickory 24:36.00 55
64 Smiley, Ally 11 Hickory 24:39.00 56
65 McConaughy, Hannah 11 Menchville 24:47.00 57
66 Corwin, Kaitlyn 9 Hickory 25:00.00 58
67 Essenmacher, Lauren 10 Hickory 25:01.00 59
68 Gray, Brittany 12 Menchville 25:09.00 60
69 Williams, Ashley 10 Kecoughtan 25:14.00 61
70 Broomfield, Daniel 10 Kellam 25:17.00
71 Ford, Sarah 10 Norfolk Academy 25:51.00 62
72 Martin, Theresa 9 Grafton 25:53.00
73 Sawyer, Jessica 9 Kellam 25:55.00
74 Bryan, Anne 11 Maury 26:00.00 63
75 Laginestra, Ashley 12 Bruton 26:30.00 64
76 Cho, Grace 11 Grafton 26:41.00
77 Williams, Rachel 12 Kecoughtan 26:43.00 65
78 Maloney, Katie 11 Grafton 26:50.00
79 Louden, Jennifer 11 Bruton 26:58.00 66
80 Coleman, Casey 10 Hickory 27:02.00 67
81 Doak, Jenna 9 Bruton 27:05.00 68
82 Cronin, Anna 11 Maury 27:57.00 69
83 Diamondstein, Alyson 9 Norfolk Academy 28:13.00 70
84 Lee, Patricia 11 Peninsula Catholic 28:38.00
85 Hernandez, Adriana 11 Bruton 30:22.00 71
86 Bostic, Raegan 12 Norfolk Academy 30:30.00 72
87 Kang, Sherry 11 Peninsula Catholic 31:07.00
88 Plante, Emily 9 Norfolk Academy 31:15.00 73
89 Stooks, Mattie 12 Peninsula Catholic 31:16.00
Team Scores
================================================== ===============================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
================================================== ===============================
1 Maggie Walker GS 27 3 4 5 6 9 12 19
Total Time: 1:43:12.10
Average: 20:38.42
2 Tabb 71 8 11 14 18 20
Total Time: 1:47:32.10
Average: 21:30.42
3 New Kent 92 1 10 23 25 33 34 47
Total Time: 1:49:08.00
Average: 21:49.60
4 Manchester 125 13 17 26 32 37 39 42
Total Time: 1:52:13.00
Average: 22:26.60
5 Kecoughtan 152 7 21 22 41 61 65
Total Time: 1:54:03.10
Average: 22:48.62
6 Gloucester 153 15 24 31 40 43 45
Total Time: 1:54:29.00
Average: 22:53.80
7 Paul VI 163 2 28 35 46 52 53
Total Time: 1:54:22.10
Average: 22:52.42
8 Maury 174 16 29 30 36 63 69
Total Time: 1:56:30.00
Average: 23:18.00
9 Menchville 230 27 38 48 57 60
Total Time: 2:00:25.00
Average: 24:05.00
10 Bruton 275 44 50 51 64 66 68 71
Total Time: 2:06:23.00
Average: 25:16.60
11 Hickory 277 49 55 56 58 59 67
Total Time: 2:03:36.00
Average: 24:43.20
12 Norfolk Academy 331 54 62 70 72 73
Total Time: 2:20:23.00
Average: 28:04.60
Girls A
1 Spiers, Anna 12 Maggie Walker GS 18:14.00 1
2 Galton, Rachel 10 Maggie Walker GS 18:40.00 2
3 Motley, Abigail 10 Kellam 18:55.00 3
4 Page, Chelsea 11 Grafton 19:21.00 4
5 Justice, Alex 11 Western Branch 19:25.00 5
6 Dinning, Emily 12 Stonebridge 19:26.00
7 Williamson, Teresa 12 Hickory 19:35.00 6
8 Rose, Caroline 11 Maggie Walker GS 19:39.00 7
9 Banta, Daisy 9 Maggie Walker GS 19:40.00 8
10 Taylor, Kathlyn 12 Kellam 20:08.00 9
11 Bishop, Katie 11 Western Branch 20:13.00 10
12 McMullan, Kelly 9 Kellam 20:21.00 11
13 Barclay, Bethany 11 Norfolk Christian 20:32.00
14 Drake, Elizabeth 12 Gloucester 20:37.00
15 Bruce, Ashley 11 Grafton 20:40.00 12
16 Ardiff, Lindsay 11 Maggie Walker GS 20:45.00 13
17 Miller, Kelsey 11 Maggie Walker GS 20:48.00 14
18 Swart, Madison 12 Maggie Walker GS 20:54.00 15
19 Gwin, Courtney 11 Kellam 21:05.00 16
20 VanHoojidonk, Rene 10 Hickory 21:06.00 17
21 Goff, Nicole 9 Grafton 21:11.00 18
22 Murphy, Morgan 10 Hickory 21:32.00 19
23 DeLacey, Patsy 12 Western Branch 21:45.00 20
24 Morefeld, Gabby 10 Kellam 21:50.00 21
25 Rabbitt, Rachel 10 Grafton 21:52.00 22
26 Zadrazil, Juliette 10 Western Branch 21:54.00 23
27 Hickman, Melinda 11 Kings Fork 22:30.00 24
28 Eriks, Karalee 9 Hickory 23:04.00 25
29 Effinger, Daphne 9 Kellam 23:14.00 26
30 Griffin, Jessica 10 Kellam 23:19.00 27
31 Matais, Katherine 10 Western Branch 23:23.00 28
32 Corts, Deanna 11 Grafton 23:34.00 29
33 McClellan, Emily 12 Western Branch 23:37.00 30
34 Layman, Kathleen 11 Norfolk Christian 23:38.00
35 Fukawa, Leotie 11 Grafton 23:54.00 31
36 Kristen, Herdon 11 Grafton 24:07.00 32
37 Dudek, Alexis 9 Western Branch 24:21.00 33
38 Farrer, Ashley 12 Hickory 25:13.00 34
39 Tsetsilas, Nicole 11 Kings Fork 25:46.00 35
40 Gray, Jenni 12 Norfolk Christian 27:10.00
41 Metzgar, Jacqueline 11 Kings Fork 27:39.00 36
42 Page, Caitlin 12 Kings Fork 28:31.00 37
43 Gren, Ilene 12 Kings Fork 36:00.00 38
Team Scores
================================================== ===============================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
================================================== ===============================
1 Maggie Walker GS 31 1 2 7 8 13 14 15
Total Time: 1:36:58.00
Average: 19:23.60
2 Kellam 60 3 9 11 16 21 26 27
Total Time: 1:42:19.00
Average: 20:27.80
3 Grafton 85 4 12 18 22 29 31 32
Total Time: 1:46:38.00
Average: 21:19.60
4 Western Branch 86 5 10 20 23 28 30 33
Total Time: 1:46:40.00
Average: 21:20.00
5 Hickory 101 6 17 19 25 34
Total Time: 1:50:30.00
Average: 22:06.00
6 Kings Fork 170 24 35 36 37 38
Total Time: 2:20:26.00
Average: 28:05.20
Girls B
1 Sheffield, Holly 10 New Kent 19:49.00 1
2 Blackstone, Meghan 11 Paul VI 20:00.00 2
3 Lull, Jessica 10 Maggie Walker GS 20:09.00 3
4 Napps, Liz 11 Maggie Walker GS 20:41.00 4
5 Duimstra, Nicole 10 Maggie Walker GS 20:41.10 5
6 Keller, Nemo 10 Maggie Walker GS 20:42.00 6
7 Worrall, Victoria 11 Kecoughtan 20:45.00 7
8 Soistmann, Leigh Ann 11 Tabb 20:54.00 8
9 Wells, Julia 9 Maggie Walker GS 20:59.00 9
10 Eudailey, Becca 11 New Kent 21:15.00 10
11 Richards, Emily 11 Tabb 21:15.10 11
12 Kuno, Julia 10 Maggie Walker GS 21:24.00 12
13 Walker, Adrian 11 Manchester 21:31.00 13
14 Kinney, Diana 11 Tabb 21:34.00 14
15 Roundy, Morganne 11 Gloucester 21:35.00 15
16 Dister, Megan 9 Maury 21:42.00 16
17 Ray, Sarah 9 Manchester 21:46.00 17
18 Omweg, Sydney 11 Tabb 21:48.00 18
19 Hall, Bailey 9 Maggie Walker GS 21:58.00 19
20 Williams, Maggie 10 Tabb 22:01.00 20
21 Smith, Ariel 12 Kecoughtan 22:04.00 21
22 Rowland, Amelia 10 Kecoughtan 22:16.00 22
23 Lewis-Johnson, Tori 12 Bethel 22:22.00
24 Owens, Amber 12 New Kent 22:26.00 23
25 Hogge, Megan 11 Gloucester 22:29.00 24
26 Galloway, Kristy 12 New Kent 22:32.00 25
27 Taylor, Abbie 9 Manchester 22:39.00 26
28 Anderson, Danielle 12 Menchville 22:40.00 27
29 Nieves, Gabbi 10 Paul VI 22:40.10 28
30 Keatley, Perry 9 Maury 22:44.00 29
31 Pincus, Anna-Britta 10 Maury 22:53.00 30
32 Adams, Carrie 10 Gloucester 22:55.00 31
33 Happney, Katelynn 10 Manchester 22:58.00 32
34 Lott, Jasmine 11 Heritage 22:59.00
35 Black, Ana 12 New Kent 23:06.00 33
36 Owens, Kaitie 11 New Kent 23:07.00 34
37 King, Christina 12 Paul VI 23:08.00 35
38 Keatley, Ann-Meg 9 Maury 23:11.00 36
39 Diamond, Courtney 11 Manchester 23:19.00 37
40 Francis, Stephanie 10 Menchville 23:30.00 38
41 Medina, Erica 10 Manchester 23:42.00 39
42 Maddalena, Alyssa 10 Grafton 23:43.00
43 Purrington, Ashley 9 Gloucester 23:44.00 40
44 Hosey, Justice 10 Kecoughtan 23:44.10 41
45 Keng, Candace 10 Manchester 23:45.00 42
46 Procopi, Leah 10 Gloucester 23:46.00 43
47 Thomas, Jayme 9 Bethel 23:56.00
48 Shartzer, Amy 9 Bruton 24:01.00 44
49 Tuko, Ariana 9 Kellam 24:03.00
50 Parker, Caroline 12 Gloucester 24:03.10 45
51 Muskett, Hannah 10 Paul VI 24:04.00 46
52 Jumper, Rachel 12 New Kent 24:06.00 47
53 Neeson, Shelby 10 Kellam 24:10.00
54 Baker, Nikole 12 Bethel 24:14.00
55 Niching, Claire 12 Menchville 24:19.00 48
56 Williams, Delaney 11 Hickory 24:20.00 49
57 Walker, Kenya 12 Bethel 24:23.00
58 Brown, Cori 9 Bruton 24:26.00 50
59 Ferebee, Zoe 9 Bruton 24:28.00 51
60 Mancuso, Maryssa 9 Paul VI 24:30.00 52
61 Bilbeault, Cara 10 Paul VI 24:31.00 53
62 Mantz, Lily 10 Norfolk Academy 24:34.00 54
63 Zaricor, Allie 11 Hickory 24:36.00 55
64 Smiley, Ally 11 Hickory 24:39.00 56
65 McConaughy, Hannah 11 Menchville 24:47.00 57
66 Corwin, Kaitlyn 9 Hickory 25:00.00 58
67 Essenmacher, Lauren 10 Hickory 25:01.00 59
68 Gray, Brittany 12 Menchville 25:09.00 60
69 Williams, Ashley 10 Kecoughtan 25:14.00 61
70 Broomfield, Daniel 10 Kellam 25:17.00
71 Ford, Sarah 10 Norfolk Academy 25:51.00 62
72 Martin, Theresa 9 Grafton 25:53.00
73 Sawyer, Jessica 9 Kellam 25:55.00
74 Bryan, Anne 11 Maury 26:00.00 63
75 Laginestra, Ashley 12 Bruton 26:30.00 64
76 Cho, Grace 11 Grafton 26:41.00
77 Williams, Rachel 12 Kecoughtan 26:43.00 65
78 Maloney, Katie 11 Grafton 26:50.00
79 Louden, Jennifer 11 Bruton 26:58.00 66
80 Coleman, Casey 10 Hickory 27:02.00 67
81 Doak, Jenna 9 Bruton 27:05.00 68
82 Cronin, Anna 11 Maury 27:57.00 69
83 Diamondstein, Alyson 9 Norfolk Academy 28:13.00 70
84 Lee, Patricia 11 Peninsula Catholic 28:38.00
85 Hernandez, Adriana 11 Bruton 30:22.00 71
86 Bostic, Raegan 12 Norfolk Academy 30:30.00 72
87 Kang, Sherry 11 Peninsula Catholic 31:07.00
88 Plante, Emily 9 Norfolk Academy 31:15.00 73
89 Stooks, Mattie 12 Peninsula Catholic 31:16.00
Team Scores
================================================== ===============================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
================================================== ===============================
1 Maggie Walker GS 27 3 4 5 6 9 12 19
Total Time: 1:43:12.10
Average: 20:38.42
2 Tabb 71 8 11 14 18 20
Total Time: 1:47:32.10
Average: 21:30.42
3 New Kent 92 1 10 23 25 33 34 47
Total Time: 1:49:08.00
Average: 21:49.60
4 Manchester 125 13 17 26 32 37 39 42
Total Time: 1:52:13.00
Average: 22:26.60
5 Kecoughtan 152 7 21 22 41 61 65
Total Time: 1:54:03.10
Average: 22:48.62
6 Gloucester 153 15 24 31 40 43 45
Total Time: 1:54:29.00
Average: 22:53.80
7 Paul VI 163 2 28 35 46 52 53
Total Time: 1:54:22.10
Average: 22:52.42
8 Maury 174 16 29 30 36 63 69
Total Time: 1:56:30.00
Average: 23:18.00
9 Menchville 230 27 38 48 57 60
Total Time: 2:00:25.00
Average: 24:05.00
10 Bruton 275 44 50 51 64 66 68 71
Total Time: 2:06:23.00
Average: 25:16.60
11 Hickory 277 49 55 56 58 59 67
Total Time: 2:03:36.00
Average: 24:43.20
12 Norfolk Academy 331 54 62 70 72 73
Total Time: 2:20:23.00
Average: 28:04.60