Sonny Dearth
12-11-2010, 11:21 PM
Boys 55 Meter Dash
================================================== =================
AA STANDARD: % 6.68
AAA STANDARD: $ 6.60
Freeman Rec: # 6.36 2/23/2004 LaSHAWN MERRITT, WILSON HIGH SCHOOL
Name Age School Prelims H#
================================================== =================
Preliminaries
1 Elie, Trevor Atlee % 6.65q 14
2 Chambers, Teshad Highland Spr % 6.65q 9
3 Hale, Roscoe Hampton % 6.67q 12
4 Holloway, Tyler Kings Fork 6.70q 13
5 Wyatt, Caleb Lee-Davis 6.76q 5
6 Johnson, Isaiah Churchland 6.79q 10
7 Smith, Martin Highland Spr 6.80 7
7 Miller, Tyrell Hampton 6.80 5
9 Smallwood, Desmond Lafayette 6.81 11
9 Cowadin, Landon Potomac Seni 6.81 2
11 Anthony, Jeremy Dinwiddie 6.82 3
12 Vaughn, Israel Lee-Davis 6.83 9
13 Daniels, Brehon Salem (Virgi 6.83 10
14 Warren, Eric Broughton 6.84 6
15 Wilkerson, Antoine Highland Spr 6.85 3
16 Hunt, Robert Hickory 6.85 11
17 Jackson, Darryl Salem (Virgi 6.85 4
18 Feaster, Kimdrick Salem (Virgi 6.87 13
19 Poore, Aaron Ocean Lakes 6.88 12
20 Glover, Mondryl Western Bran 6.91 7
21 Thomas, Matt Potomac Seni 6.92 6
22 Woody, Brandon Lee-Davis 6.92 14
23 Cherry, Devante Western Bran 6.93 13
24 Johnson, Noah Kings Fork 6.93 10
25 Crawford, Christopher Western Bran 6.96 8
26 Rice, Elliot Bruton 6.97 1
27 Wallace, Aaron Grafton High 6.98 11
28 Bailey, Bryan Deep Run 6.99 4
29 Chester, Aaron Manchester 6.99 8
30 Robins, Jacorey Churchland 7.00 1
31 vitaletti, john Jamestown 7.02 15
32 Stallings, Derrick Heritage (Ne 7.03 7
33 Cunningham, Devin Manchester 7.04 4
34 McMillian, Jaquan Ocean Lakes 7.04 15
35 Owens, Christopher Warwick 7.04 13
36 Halsey, Sean Hickory 7.05 5
37 Coulibaly, Antonio Langley 7.05 10
38 Coulilaby, Guilherme Langley 7.08 12
39 Mizell, Zach Hickory 7.08 4
40 Pinkleton, Brent Manchester 7.09 1
40 Weaver, Tykwuan Dinwiddie 7.09 12
42 Ridley, Jamar Dinwiddie 7.10 14
43 Stallings, Demetrius Maury 7.10 9
44 Caughey, Jon Norfolk Acad 7.10 3
45 Yu, Robert Langley 7.12 14
46 Lowe, Evan Kellam 7.13 15
47 Newton, Nick Greenbrier C 7.14 7
48 Trant, Miller Grafton High 7.15 1
49 Colona, Devante Ocean Lakes 7.16 5
50 Hinton, Forrest Greenbrier C 7.17 15
51 Delk, Brandon Warwick 7.20 1
52 Beckwood, Jacob Warhill 7.21 7
53 Bascillico, Anthony Warhill 7.22 10
54 Hardy, Devin Kings Fork 7.23 3
55 jones, Darryl Jamestown 7.23 2
56 Boyce, Demitri Norfolk Acad 7.25 3
57 Davis, Latrell Deep Run 7.26 6
58 Barclift, Russell Maury 7.29 7
59 Rollins, Richard Glen Allen H 7.30 14
60 Rivera, Javier Bruton 7.31 6
61 Bedenbaugh, Matthew Maggie Walke 7.32 9
62 Hall, Jarred Atlee 7.33 2
63 Tran, Victor Deep Run 7.35 14
64 Smith, Jamar Warhill 7.36 8
65 Swartwood, Brandon Cole Grafton High 7.37 5
66 Greene, Ben Glen Allen H 7.38 8
67 Gubbs, Shane Currituck Co 7.40 9
68 Hamzey, Tariq Maggie Walke 7.42 11
69 Joesph, Blee Churchland 7.42 13
70 Owecke, Joe Atlee 7.43 10
71 Vaughan, Peyton Maury 7.43 8
72 Johnson, Kajoun Bruton 7.46 12
73 Baxter, Ian Maggie Walke 7.57 1
74 Margaritis, Chris Greenbrier C 7.64 5
75 Stubbs, Sean Heritage (Ne 7.73 6
76 Washington, Evan Clover Hill 8.73 6
Boys 55 Meter Dash
================================================== ==============
AA STANDARD: % 6.68
AAA STANDARD: $ 6.60
Freeman Rec: # 6.36 2/23/2004 LaSHAWN MERRITT, WILSON HIGH SCHOOL
Name Age School Finals
================================================== ==============
Finals
1 Elie, Trevor Atlee 6.49$
2 Chambers, Teshad Highland Spr 6.59$
3 Hale, Roscoe Hampton 6.66%
4 Holloway, Tyler Kings Fork 6.71
5 Johnson, Isaiah Churchland 6.81
6 Wyatt, Caleb Lee-Davis 6.81
Boys 300 Meter Dash
================================================== =================
AA STANDARD: % 33.92
AAA STANDARD: $ 35.93
Freeman Rec: # 34.60 1/10/2004 LaSHAWN MERRITT, WILSON HIGH SCHOOL
Name Age School Finals H#
================================================== =================
1 Mitchell, Walter Salem (Virgi 36.54 16
2 Holloway, Tyler Kings Fork 36.82 16
3 vitaletti, john Jamestown 37.14 7
4 Moore, George Highland Spr 37.35 7
5 Cheseman, Kebari Bethel 37.37 9
6 Owens, Randall Warhill 37.44 9
7 Smallwood, Desmond Lafayette 37.49 15
8 Jarrett, Fabian Salem (Virgi 37.63 16
9 Snowden, Jordan Deep Creek 37.73 15
10 Glover, Mondryl Western Bran 37.79 10
11 Blubaugh, Justin Warhill 38.07 13
12 Warren, Eric Broughton 38.13 15
12 Flemming, Derrian Bethel 38.13 10
14 Brown, Andrew Deep Run 38.24 15
15 McMillian, Jaquan Ocean Lakes 38.25 14
16 Grayson, Davon Kings Fork 38.31 2
17 Jones, Wesley Lee-Davis 38.37 13
18 Hunt, Robert Hickory 38.38 14
19 Burkett, Dominic Norfolk Acad 38.51 12
20 Combs, Matt Atlee 38.70 12
21 Barrett, Ian Warwick 38.78 8
22 Marioneaux, James Warhill 38.82 13
23 Newton, Nick Greenbrier C 38.87 6
24 Pickett, Andre Hampton 38.89 13
25 Folsom, Tareek Highland Spr 38.95 8
26 Vaught, Jacob Lafayette 39.18 12
27 Griffin, Tyrall Glen Allen H 39.20 7
28 Pinkleton, Brent Manchester 39.38 11
29 Becher, David Maury 39.42 3
30 Roney, Rodhem Dinwiddie 39.43 6
31 Boothe, Tyrique Western Bran 39.47 10
32 Kurz, Nicholas Grafton High 39.48 9
33 Trant, Miller Grafton High 39.59 12
34 Atkins, Emmit Lee-Davis 39.62 8
35 Thompson, Michael Lee-Davis 39.73 6
36 Bazemore, Eugene Churchland 39.76 1
37 Davis, Racheed Ocean Lakes 39.79 12
38 Colona, Devante Ocean Lakes 39.82 15
39 Ross, Matthew Highland Spr 39.89 3
40 Stokes, Treyvon Heritage (Ne 39.90 16
41 Griffith, Ben Atlee 39.93 9
42 Scott, Mark Deep Creek 40.02 13
43 Corey, Nick Western Bran 40.02 10
44 Boone, Derrick Deep Creek 40.21 15
45 Coulibaly, Antonio Langley 40.22 6
46 Kunka, Brennan Maggie Walke 40.27 7
47 Colls, Zach Grafton High 40.38 2
48 Friedrichs, Andrew Jamestown 40.65 14
49 Grim, Lucas Langley 40.66 9
50 Peyton, Chris Deep Run 40.74 8
51 Williams, Charles Dinwiddie 40.90 1
52 Southers, Austin Manchester 40.92 12
53 Halsey, Sean Hickory 41.21 11
54 Hunter, Jason Maggie Walke 41.23 8
55 Britt, Brandon Churchland 41.25 1
56 Black, Matt Hickory 41.28 9
57 Sterling, Kavonti Heritage (Ne 41.35 16
58 Hinton, Forrest Greenbrier C 41.35 4
59 Martin, Michael Maury 41.52 2
60 Holmes, Trenton Greenbrier C 41.55 4
61 Moliterno, Matthew Maggie Walke 41.67 10
62 Owecke, Joe Atlee 41.69 11
63 Evasco, Ian Norfolk Acad 41.74 6
64 Tuskey, Patrick Clover Hill 41.89 5
65 Rivera, Javier Bruton 42.16 4
66 Hodges, Temuchin Salem (Virgi 42.25 3
67 Levesque, Jared Jamestown 42.34 4
68 Ridley, Jamar Dinwiddie 42.38 2
69 Bewski, Brandon Kellam 42.50 10
70 Pryor, Aaron Warwick 42.74 8
71 Holmes, Jason Bruton 42.77 6
72 Moss, Ej Glen Allen H 42.83 11
73 Reinhold, Tyler Holmes 43.19 2
74 Johnson, Kevin Heritage (Ne 43.34 13
75 Fitzgerald, Timothy Clover Hill 43.81 5
76 Alexander, Marcus Maury 44.12 2
77 Deguzman, Andrew Kellam 44.26 5
78 Mabe, Justin Bruton 48.12 4
79 Hanson, Daniel Clover Hill 49.70 5
80 Bucknor, Franklyn Norfolk Acad 51.44 3
81 Lewis, Dean Glen Allen H 57.05 4
-- Johnson, Isaiah Churchland DQ 1
Boys 500 Meter Dash
================================================== =================
AA STANDARD: % 1:15.96
AAA STANDARD: $ 1:07.11
Freeman Rec: # 1:04.16 2/18/2003 DERRON FLOYD, DEEP CREEK HIGH SCHOOL
Name Age School Finals H#
================================================== =================
1 Atkinson, Marques Atlee 1:07.90% 14
2 Atkinson, Michael J. Atlee 1:08.68% 14
3 Cipcic, Cameron Western Bran 1:08.97% 12
4 Moore, George Highland Spr 1:09.08% 13
5 Cooke, William Ch Phoebus 1:09.72% 14
6 Wallace, Joseph Grafton High 1:10.03% 13
7 Brown, Andrew Deep Run 1:10.23% 13
8 Foster, Antonio Western Bran 1:10.24% 12
9 Turner, Brad Jamestown 1:10.42% 11
10 Cheseman, Kebari Bethel 1:11.07% 9
11 Hooks, Aaron Lafayette 1:11.22% 13
12 Christino, Tj Deep Run 1:11.76% 11
13 Flemming, Derrian Bethel 1:11.89% 10
14 Brown, Lawan Kings Fork 1:11.91% 13
15 Bickersteth, Ayinde Potomac Seni 1:11.93% 8
16 Glenn, Kahana Ocean Lakes 1:12.01% 12
17 Martin, Raysean Highland Spr 1:12.08% 11
18 Peker, Jake Langley 1:12.92% 9
19 Brown, Josh Ocean Lakes 1:12.98% 8
20 Livingston, Justin Manchester 1:13.18% 10
21 richardson, tony Ocean Lakes 1:13.62% 10
22 Harper, Chase Jamestown 1:13.65% 8
23 Ruane, Tommy Lafayette 1:13.83% 12
24 Belmar, Jamie Manchester 1:13.92% 10
25 Adkins, Fred Highland Spr 1:13.98% 10
26 Dailey, Zachary Langley 1:13.99% 8
27 DelaCruz, Robert Warhill 1:14.39% 11
28 Sonnek, Michael Lafayette 1:14.51% 12
29 Jones, Wesley Lee-Davis 1:15.30% 9
30 Cobb, Alston Western Bran 1:15.38% 8
31 Orgnon, Chris Churchland 1:15.89% 1
32 Johnson, Brandon Lee-Davis 1:15.90% 8
33 Greene, Ben Glen Allen H 1:16.47 11
34 Lindsey, Ja'Brie Glen Allen H 1:16.53 7
35 Bishop, Jeffery Lee-Davis 1:16.68 9
36 Cobbs, Justin Heritage (Ne 1:16.90 7
37 Thomas, Jamel Manchester 1:17.07 10
38 Scott-Holley, Chris Warwick 1:17.44 7
39 Cooper, Aaron Hickory 1:17.80 6
40 Follum, Matt Hickory 1:17.85 6
41 Meaux-Charles, Ovey Salem (Virgi 1:17.95 7
42 Keys, Ron Warhill 1:18.03 5
43 Jones, Bryon Warwick 1:18.09 7
44 Gallisaw, LaQuan Maury 1:18.15 2
45 Hunter, Jason Maggie Walke 1:18.42 5
46 Bethune, Cody Warhill 1:18.47 5
47 Eaton, Andrew Hickory 1:18.48 6
48 Riddick, James Churchland 1:18.67 2
49 Swartz, Tim Maggie Walke 1:20.01 5
50 Holmes, Trenton Greenbrier C 1:20.04 3
51 Chester, Jermell Heritage (Ne 1:20.14 6
52 Williams, Charles-Taylor Dinwiddie 1:20.76 2
53 Giddens, Jahvae Maury 1:20.87 1
54 Swecker, Evan Atlee 1:21.01 9
55 Santini, Michael Currituck Co 1:21.05 5
56 Wilson, Joseph Grafton High 1:21.69 2
57 Parker, Devante Warwick 1:21.74 7
58 Deguzman, Andrew Kellam 1:22.64 4
59 Freeman, Joshua Norfolk Acad 1:22.81 4
60 Powell, Billy Currituck Co 1:23.57 4
61 Neubert, Cole Kellam 1:23.91 5
62 Fogg, Wesley Norfolk Acad 1:24.45 4
63 Lestyan, Patrick Greenbrier C 1:24.78 4
64 Nguyen, Jacob Kings Fork 1:26.16 3
65 Lee, Trey Churchland 1:28.16 3
66 Black, Ira Dinwiddie 1:29.24 3
67 Hecht, Nathan Norfolk Acad 1:29.90 4
68 Sweeney, Colin Currituck Co 1:30.30 3
69 Boswick, Thomas Maury 1:33.72 1
70 Golden, Antonio Dinwiddie 1:54.88 3
Boys 1000 Meter Run
================================================== ==============
AA STANDARD: % 2:26.72
AAA STANDARD: $ 2:35.97
Freeman Rec: # 2:30.37 1/12/2002 RICHARD SMITH, SOUTH LAKES HIGH SCHOOL
Name Age School Finals
================================================== ==============
1 Winters, Jon Ocean Lakes 2:36.33
2 Zimmerman, Jake L.C. Bird 2:40.45
3 Walker, Javon Warwick 2:43.46
4 Carmichael *, Griffin Atlee 2:46.13
5 Burke, Cory Hampton 2:46.53
6 Peker, Jake Langley 2:47.37
7 Hunt, Brandon Atlee 2:48.11
8 Inman, Zach Hickory 2:48.19
9 Crayton, Dusty Lee-Davis 2:49.90
10 Garcia, Matthew Grafton High 2:49.95
11 Williams, Darius Warwick 2:50.25
12 Warring, Levi Lafayette 2:50.50
13 Pearson *, Tyler Maggie Walke 2:51.00
14 Dailey, Zachary Langley 2:51.30
15 McLaughlin, Graham Jamestown 2:52.49
16 Wooden, Jarrod Jamestown 2:52.75
17 Torres, Marc Grafton High 2:53.91
18 Granger, Ian Norfolk Acad 2:54.12
19 Martin *, Joe Maggie Walke 2:54.13
20 Nestler, John Maggie Walke 2:54.13
21 Thomas, Sean Heritage (Ne 2:54.16
22 Orgnon, Chris Churchland 2:54.37
23 Robinson, Tucker Deep Run 2:54.67
24 Rudacille, Jordan Lee-Davis 2:54.80
25 Willard, Josh Clover Hill 2:55.59
26 West, Everett Dinwiddie 2:55.70
27 Thompson, Aaron Manchester 2:56.08
28 Zumot, Thomas Langley 2:56.23
29 Harrison, Joel Deep Creek 2:56.25
30 George, Dominique Heritage (Ne 2:56.38
31 Read, Daniel Ocean Lakes 2:56.65
32 Boron, Josh Hickory 2:57.23
33 Silver, Cameron Heritage (Ne 2:57.23
34 Waddy, Baldwin Highland Spr 2:57.24
35 Barnum, Ja'shea Highland Spr 2:59.25
36 Boros, Billy Kellam 2:59.81
37 Singleton, Delano Maury 3:01.12
38 Fenner, Christopher Dinwiddie 3:01.76
39 Zobel, Marshall Kellam 3:02.10
40 Crowder, Chris Jamestown 3:03.49
41 Queen, Ashton Bruton 3:03.59
42 Salimov, Alan Norfolk Acad 3:04.42
43 Wichelman, Matt Lee-Davis 3:04.86
44 Wertz, Michael Clover Hill 3:05.11
45 Parker, Deshonte Warwick 3:05.56
46 Ricker, Andrew Deep Run 3:06.05
47 Silver, Charles Manchester 3:06.75
48 Julien, Ricky Deep Creek 3:07.21
49 Hanke, Caleb Currituck Co 3:07.57
50 Reid, Grayson Deep Run 3:07.73
51 Gallagher, Stark Glen Allen H 3:08.02
52 Blakely, Kalynn Western Bran 3:08.07
53 Gipson, Brandon Kings Fork 3:08.69
54 Johnson, Braden Warhill 3:09.77
55 Wiles, Brendan Ocean Lakes 3:10.02
56 Wilkey, Clayton Kellam 3:11.36
57 Roderick, Evan Bruton 3:11.77
58 Cadieux, Zach Hickory 3:13.89
59 Gussman, Sam Warhill 3:14.01
60 Nassar, Said Warhill 3:14.03
61 Mabe, Justin Bruton 3:14.27
62 Childs, Jordan Kings Fork 3:14.40
63 Ratke *, Evan Atlee 3:15.56
64 Tippett, David Greenbrier C 3:16.27
65 Cottee, Hunter Grafton High 3:17.95
66 Turner, Brian Currituck Co 3:18.30
67 Peg, Kyle Manchester 3:19.18
68 Stevens, Ian Western Bran 3:19.48
69 Kirkbride, Matt Currituck Co 3:19.53
70 Lestyan, Patrick Greenbrier C 3:20.81
71 Thomas, Aemoni Churchland 3:23.78
72 Horsley, Coleman Western Bran 3:29.05
73 Ferebee, Xavier Maury 3:30.47
74 Harris, Tairrance Maury 3:31.34
75 Levenstein, David Greenbrier C 4:14.11
76 Crummet, Garrett Churchland 4:15.01
================================================== =================
AA STANDARD: % 6.68
AAA STANDARD: $ 6.60
Freeman Rec: # 6.36 2/23/2004 LaSHAWN MERRITT, WILSON HIGH SCHOOL
Name Age School Prelims H#
================================================== =================
Preliminaries
1 Elie, Trevor Atlee % 6.65q 14
2 Chambers, Teshad Highland Spr % 6.65q 9
3 Hale, Roscoe Hampton % 6.67q 12
4 Holloway, Tyler Kings Fork 6.70q 13
5 Wyatt, Caleb Lee-Davis 6.76q 5
6 Johnson, Isaiah Churchland 6.79q 10
7 Smith, Martin Highland Spr 6.80 7
7 Miller, Tyrell Hampton 6.80 5
9 Smallwood, Desmond Lafayette 6.81 11
9 Cowadin, Landon Potomac Seni 6.81 2
11 Anthony, Jeremy Dinwiddie 6.82 3
12 Vaughn, Israel Lee-Davis 6.83 9
13 Daniels, Brehon Salem (Virgi 6.83 10
14 Warren, Eric Broughton 6.84 6
15 Wilkerson, Antoine Highland Spr 6.85 3
16 Hunt, Robert Hickory 6.85 11
17 Jackson, Darryl Salem (Virgi 6.85 4
18 Feaster, Kimdrick Salem (Virgi 6.87 13
19 Poore, Aaron Ocean Lakes 6.88 12
20 Glover, Mondryl Western Bran 6.91 7
21 Thomas, Matt Potomac Seni 6.92 6
22 Woody, Brandon Lee-Davis 6.92 14
23 Cherry, Devante Western Bran 6.93 13
24 Johnson, Noah Kings Fork 6.93 10
25 Crawford, Christopher Western Bran 6.96 8
26 Rice, Elliot Bruton 6.97 1
27 Wallace, Aaron Grafton High 6.98 11
28 Bailey, Bryan Deep Run 6.99 4
29 Chester, Aaron Manchester 6.99 8
30 Robins, Jacorey Churchland 7.00 1
31 vitaletti, john Jamestown 7.02 15
32 Stallings, Derrick Heritage (Ne 7.03 7
33 Cunningham, Devin Manchester 7.04 4
34 McMillian, Jaquan Ocean Lakes 7.04 15
35 Owens, Christopher Warwick 7.04 13
36 Halsey, Sean Hickory 7.05 5
37 Coulibaly, Antonio Langley 7.05 10
38 Coulilaby, Guilherme Langley 7.08 12
39 Mizell, Zach Hickory 7.08 4
40 Pinkleton, Brent Manchester 7.09 1
40 Weaver, Tykwuan Dinwiddie 7.09 12
42 Ridley, Jamar Dinwiddie 7.10 14
43 Stallings, Demetrius Maury 7.10 9
44 Caughey, Jon Norfolk Acad 7.10 3
45 Yu, Robert Langley 7.12 14
46 Lowe, Evan Kellam 7.13 15
47 Newton, Nick Greenbrier C 7.14 7
48 Trant, Miller Grafton High 7.15 1
49 Colona, Devante Ocean Lakes 7.16 5
50 Hinton, Forrest Greenbrier C 7.17 15
51 Delk, Brandon Warwick 7.20 1
52 Beckwood, Jacob Warhill 7.21 7
53 Bascillico, Anthony Warhill 7.22 10
54 Hardy, Devin Kings Fork 7.23 3
55 jones, Darryl Jamestown 7.23 2
56 Boyce, Demitri Norfolk Acad 7.25 3
57 Davis, Latrell Deep Run 7.26 6
58 Barclift, Russell Maury 7.29 7
59 Rollins, Richard Glen Allen H 7.30 14
60 Rivera, Javier Bruton 7.31 6
61 Bedenbaugh, Matthew Maggie Walke 7.32 9
62 Hall, Jarred Atlee 7.33 2
63 Tran, Victor Deep Run 7.35 14
64 Smith, Jamar Warhill 7.36 8
65 Swartwood, Brandon Cole Grafton High 7.37 5
66 Greene, Ben Glen Allen H 7.38 8
67 Gubbs, Shane Currituck Co 7.40 9
68 Hamzey, Tariq Maggie Walke 7.42 11
69 Joesph, Blee Churchland 7.42 13
70 Owecke, Joe Atlee 7.43 10
71 Vaughan, Peyton Maury 7.43 8
72 Johnson, Kajoun Bruton 7.46 12
73 Baxter, Ian Maggie Walke 7.57 1
74 Margaritis, Chris Greenbrier C 7.64 5
75 Stubbs, Sean Heritage (Ne 7.73 6
76 Washington, Evan Clover Hill 8.73 6
Boys 55 Meter Dash
================================================== ==============
AA STANDARD: % 6.68
AAA STANDARD: $ 6.60
Freeman Rec: # 6.36 2/23/2004 LaSHAWN MERRITT, WILSON HIGH SCHOOL
Name Age School Finals
================================================== ==============
Finals
1 Elie, Trevor Atlee 6.49$
2 Chambers, Teshad Highland Spr 6.59$
3 Hale, Roscoe Hampton 6.66%
4 Holloway, Tyler Kings Fork 6.71
5 Johnson, Isaiah Churchland 6.81
6 Wyatt, Caleb Lee-Davis 6.81
Boys 300 Meter Dash
================================================== =================
AA STANDARD: % 33.92
AAA STANDARD: $ 35.93
Freeman Rec: # 34.60 1/10/2004 LaSHAWN MERRITT, WILSON HIGH SCHOOL
Name Age School Finals H#
================================================== =================
1 Mitchell, Walter Salem (Virgi 36.54 16
2 Holloway, Tyler Kings Fork 36.82 16
3 vitaletti, john Jamestown 37.14 7
4 Moore, George Highland Spr 37.35 7
5 Cheseman, Kebari Bethel 37.37 9
6 Owens, Randall Warhill 37.44 9
7 Smallwood, Desmond Lafayette 37.49 15
8 Jarrett, Fabian Salem (Virgi 37.63 16
9 Snowden, Jordan Deep Creek 37.73 15
10 Glover, Mondryl Western Bran 37.79 10
11 Blubaugh, Justin Warhill 38.07 13
12 Warren, Eric Broughton 38.13 15
12 Flemming, Derrian Bethel 38.13 10
14 Brown, Andrew Deep Run 38.24 15
15 McMillian, Jaquan Ocean Lakes 38.25 14
16 Grayson, Davon Kings Fork 38.31 2
17 Jones, Wesley Lee-Davis 38.37 13
18 Hunt, Robert Hickory 38.38 14
19 Burkett, Dominic Norfolk Acad 38.51 12
20 Combs, Matt Atlee 38.70 12
21 Barrett, Ian Warwick 38.78 8
22 Marioneaux, James Warhill 38.82 13
23 Newton, Nick Greenbrier C 38.87 6
24 Pickett, Andre Hampton 38.89 13
25 Folsom, Tareek Highland Spr 38.95 8
26 Vaught, Jacob Lafayette 39.18 12
27 Griffin, Tyrall Glen Allen H 39.20 7
28 Pinkleton, Brent Manchester 39.38 11
29 Becher, David Maury 39.42 3
30 Roney, Rodhem Dinwiddie 39.43 6
31 Boothe, Tyrique Western Bran 39.47 10
32 Kurz, Nicholas Grafton High 39.48 9
33 Trant, Miller Grafton High 39.59 12
34 Atkins, Emmit Lee-Davis 39.62 8
35 Thompson, Michael Lee-Davis 39.73 6
36 Bazemore, Eugene Churchland 39.76 1
37 Davis, Racheed Ocean Lakes 39.79 12
38 Colona, Devante Ocean Lakes 39.82 15
39 Ross, Matthew Highland Spr 39.89 3
40 Stokes, Treyvon Heritage (Ne 39.90 16
41 Griffith, Ben Atlee 39.93 9
42 Scott, Mark Deep Creek 40.02 13
43 Corey, Nick Western Bran 40.02 10
44 Boone, Derrick Deep Creek 40.21 15
45 Coulibaly, Antonio Langley 40.22 6
46 Kunka, Brennan Maggie Walke 40.27 7
47 Colls, Zach Grafton High 40.38 2
48 Friedrichs, Andrew Jamestown 40.65 14
49 Grim, Lucas Langley 40.66 9
50 Peyton, Chris Deep Run 40.74 8
51 Williams, Charles Dinwiddie 40.90 1
52 Southers, Austin Manchester 40.92 12
53 Halsey, Sean Hickory 41.21 11
54 Hunter, Jason Maggie Walke 41.23 8
55 Britt, Brandon Churchland 41.25 1
56 Black, Matt Hickory 41.28 9
57 Sterling, Kavonti Heritage (Ne 41.35 16
58 Hinton, Forrest Greenbrier C 41.35 4
59 Martin, Michael Maury 41.52 2
60 Holmes, Trenton Greenbrier C 41.55 4
61 Moliterno, Matthew Maggie Walke 41.67 10
62 Owecke, Joe Atlee 41.69 11
63 Evasco, Ian Norfolk Acad 41.74 6
64 Tuskey, Patrick Clover Hill 41.89 5
65 Rivera, Javier Bruton 42.16 4
66 Hodges, Temuchin Salem (Virgi 42.25 3
67 Levesque, Jared Jamestown 42.34 4
68 Ridley, Jamar Dinwiddie 42.38 2
69 Bewski, Brandon Kellam 42.50 10
70 Pryor, Aaron Warwick 42.74 8
71 Holmes, Jason Bruton 42.77 6
72 Moss, Ej Glen Allen H 42.83 11
73 Reinhold, Tyler Holmes 43.19 2
74 Johnson, Kevin Heritage (Ne 43.34 13
75 Fitzgerald, Timothy Clover Hill 43.81 5
76 Alexander, Marcus Maury 44.12 2
77 Deguzman, Andrew Kellam 44.26 5
78 Mabe, Justin Bruton 48.12 4
79 Hanson, Daniel Clover Hill 49.70 5
80 Bucknor, Franklyn Norfolk Acad 51.44 3
81 Lewis, Dean Glen Allen H 57.05 4
-- Johnson, Isaiah Churchland DQ 1
Boys 500 Meter Dash
================================================== =================
AA STANDARD: % 1:15.96
AAA STANDARD: $ 1:07.11
Freeman Rec: # 1:04.16 2/18/2003 DERRON FLOYD, DEEP CREEK HIGH SCHOOL
Name Age School Finals H#
================================================== =================
1 Atkinson, Marques Atlee 1:07.90% 14
2 Atkinson, Michael J. Atlee 1:08.68% 14
3 Cipcic, Cameron Western Bran 1:08.97% 12
4 Moore, George Highland Spr 1:09.08% 13
5 Cooke, William Ch Phoebus 1:09.72% 14
6 Wallace, Joseph Grafton High 1:10.03% 13
7 Brown, Andrew Deep Run 1:10.23% 13
8 Foster, Antonio Western Bran 1:10.24% 12
9 Turner, Brad Jamestown 1:10.42% 11
10 Cheseman, Kebari Bethel 1:11.07% 9
11 Hooks, Aaron Lafayette 1:11.22% 13
12 Christino, Tj Deep Run 1:11.76% 11
13 Flemming, Derrian Bethel 1:11.89% 10
14 Brown, Lawan Kings Fork 1:11.91% 13
15 Bickersteth, Ayinde Potomac Seni 1:11.93% 8
16 Glenn, Kahana Ocean Lakes 1:12.01% 12
17 Martin, Raysean Highland Spr 1:12.08% 11
18 Peker, Jake Langley 1:12.92% 9
19 Brown, Josh Ocean Lakes 1:12.98% 8
20 Livingston, Justin Manchester 1:13.18% 10
21 richardson, tony Ocean Lakes 1:13.62% 10
22 Harper, Chase Jamestown 1:13.65% 8
23 Ruane, Tommy Lafayette 1:13.83% 12
24 Belmar, Jamie Manchester 1:13.92% 10
25 Adkins, Fred Highland Spr 1:13.98% 10
26 Dailey, Zachary Langley 1:13.99% 8
27 DelaCruz, Robert Warhill 1:14.39% 11
28 Sonnek, Michael Lafayette 1:14.51% 12
29 Jones, Wesley Lee-Davis 1:15.30% 9
30 Cobb, Alston Western Bran 1:15.38% 8
31 Orgnon, Chris Churchland 1:15.89% 1
32 Johnson, Brandon Lee-Davis 1:15.90% 8
33 Greene, Ben Glen Allen H 1:16.47 11
34 Lindsey, Ja'Brie Glen Allen H 1:16.53 7
35 Bishop, Jeffery Lee-Davis 1:16.68 9
36 Cobbs, Justin Heritage (Ne 1:16.90 7
37 Thomas, Jamel Manchester 1:17.07 10
38 Scott-Holley, Chris Warwick 1:17.44 7
39 Cooper, Aaron Hickory 1:17.80 6
40 Follum, Matt Hickory 1:17.85 6
41 Meaux-Charles, Ovey Salem (Virgi 1:17.95 7
42 Keys, Ron Warhill 1:18.03 5
43 Jones, Bryon Warwick 1:18.09 7
44 Gallisaw, LaQuan Maury 1:18.15 2
45 Hunter, Jason Maggie Walke 1:18.42 5
46 Bethune, Cody Warhill 1:18.47 5
47 Eaton, Andrew Hickory 1:18.48 6
48 Riddick, James Churchland 1:18.67 2
49 Swartz, Tim Maggie Walke 1:20.01 5
50 Holmes, Trenton Greenbrier C 1:20.04 3
51 Chester, Jermell Heritage (Ne 1:20.14 6
52 Williams, Charles-Taylor Dinwiddie 1:20.76 2
53 Giddens, Jahvae Maury 1:20.87 1
54 Swecker, Evan Atlee 1:21.01 9
55 Santini, Michael Currituck Co 1:21.05 5
56 Wilson, Joseph Grafton High 1:21.69 2
57 Parker, Devante Warwick 1:21.74 7
58 Deguzman, Andrew Kellam 1:22.64 4
