PDA

View Full Version : Newport News Invitational


R.L. Bynum
09-13-2008, 05:01 PM
The story on the race is here:

http://www.dailypress.com/sports/highschool/dp-spt_nncrosscountry_0914sep14,0,1767602.story


A race
================================================== =====================
Name Year School Finals Points
================================================== =====================
1 Peavey, Bobby 12 Kellam 15:39.00 1
2 Theroux, Blake 11 Western Branch 15:55.00 2
3 Matais, George 11 Western Branch 16:20.00 3
4 Askin, Peter 12 MWGS 16:30.00 4
5 Werner, Chris 12 Western Branch 16:41.00 5
6 Jacobs, Kyle 11 Western Branch 16:43.00 6
7 Harrison, Aaron 11 Grassfield 16:47.00 7
8 Breidenbaugh, Marc 10 MWGS 16:57.00 8
9 Greewald, Jeremy 10 Grassfield 16:57.50 9
10 Farrell, Conor 12 MWGS 17:05.00 10
11 Southard, Rick 12 Kellam 17:05.50 11
12 Daversa, Joseph 11 Grassfield 17:06.00 12
13 McDonald, Michael 11 Kellam 17:08.00 13
14 Gerlach, David 11 Menchville 17:11.00 14
15 Pierce, Justin 12 MWGS 17:12.00 15
16 Taylor, Seth 9 Grassfield 17:16.00 16
17 Williamson, Eric 12 Thomas Dale 17:22.00 17
18 Boeh, Brian 12 Peninsula Catholic 17:23.00 18
19 Blankenship, Phil 12 Kempsville 17:23.50 19
20 Dyke, Brandyn 11 Menchville 17:26.00 20
21 Speray, Eric 9 Gloucester 17:28.00 21
22 Hunter, Adam 12 Menchville 17:30.00 22
23 Scheper, Cole 12 Kellam 17:32.00 23
24 Sierra, Christian 11 Western Branch 17:35.00 24
25 Wroblewski, Ryan 12 Kempsville 17:44.00 25
26 McDaniels, Wes 12 Landstown 17:44.50 26
27 Alberti, Robert 12 Kecoughtan 17:45.00 27
28 Atangan, Andrew 11 Grassfield 17:47.00 28
29 Yates, Danny 12 MWGS 17:48.00 29
30 Speray, Ryan 12 Gloucester 17:54.00 30
31 Wilson, Graham 10 Menchville 17:56.00 31
32 McKenna, Brian 12 Peninsula Catholic 17:56.50 32
33 Gonzalez, Justin 11 Peninsula Catholic 17:57.00 33
34 Speray, Kevin 9 Gloucester 17:59.00 34
35 Roth, Remington 11 Woodside 18:04.00 35
36 Crowe, David 12 Peninsula Catholic 18:12.00 36
37 Smith, Evan 12 Kellam 18:13.00 37
38 Matheson, Lee 10 Grassfield 18:14.00 38
39 Martin, Chris 11 Thomas Dale 18:16.00 39
40 Napps, Cameron 11 MWGS 18:17.00 40
41 Gross, Dalton 11 Peninsula Catholic 18:23.00 41
42 Via, Travis 9 Kellam 18:30.00 42
43 Garton, Scott 10 Thomas Dale 18:34.00 43
44 Cyr, Antony 10 Bethel 18:34.50 44
45 Martin, Joseph 10 MWGS 18:35.00 45
46 Pezella, John 9 Kempsville 18:37.00 46
47 Wade, Hunter 10 Peninsula Catholic 18:38.00 47
48 Witsey, Dennis 11 Western Branch 18:38.50 48
49 Cross, Cameron 9 Gloucester 18:41.00 49
50 Harrah, Stephen 12 Menchville 18:44.00 50
51 Miller, Daniel 11 Kempsville 18:46.00 51
52 Huber, Robert 12 Bethel 18:48.00 52
53 Shelton, Sean 12 Kempsville 18:48.50 53
54 Quackenbos, Chad 11 Grassfield 18:49.00 54
55 McIntyre, Andres 12 Menchville 18:49.50 55
56 Kalista, McCrae 12 Landstown 18:50.00 56
57 Kobiela, Chris 10 Kempsville 18:50.33 57
58 Nieves, Edwin 11 Peninsula Catholic 18:50.66 58
59 Clifford, Jordon 11 Gloucester 18:54.00 59
60 Warren, David 12 Western Branch 18:59.00 60
61 Lacey, Joe 12 Landstown 19:02.00 61
62 Passons, Branden 12 Kellam 19:06.00 62
63 Montgomery, Garren 12 Menchville 19:07.00 63
64 Webb, MacKenzie 12 Bethel 19:11.00 64
65 Hunter, Matt 10 Woodside 19:28.00 65
66 Ames, Corey 10 Kecoughtan 19:32.00 66
67 Richardson, Josh 11 Kecoughtan 19:36.00 67
68 VanDam, Nate 10 Landstown 19:36.50 68
69 Hasselquist, Anders 10 Kecoughtan 19:37.00 69
70 Cerully, Lucas 10 Thomas Dale 19:37.50 70
71 Bennett, Conner 11 Landstown 19:43.00 71
72 Roe, Aaron 12 Landstown 19:48.00 72
73 Fleming, Antany 12 Bethel 19:55.00 73
74 Siebels, Connor 12 Kempsville 20:02.00 74
75 Price, William 11 Gloucester 20:12.00 75
76 Seal, Mathis 11 Thomas Dale 20:14.00 76
77 Sigmon, David 11 Gloucester 20:31.00 77
78 White, Brandon 12 Bethel 20:36.00 78
79 Harper, Dallas 12 Kecoughtan 21:00.00 79
80 Kibiloski, Justin 12 Thomas Dale 21:06.00 80
81 Camero Bobbett, Jacob 10 Woodside 21:29.00 81
82 Sten, Hasselquist 12 Kecoughtan 21:36.00 82
83 Palomo, Asher 10 Woodside 21:37.00 83
84 Boyer, Adam 11 Thomas Dale 21:50.00 84
85 Hunter, Zach 9 Woodside 25:30.00 85
86 Love, Landon 11 Woodside 25:30.33 86
87 Thomas, Shawn 9 Woodside 25:30.66 87
Team Scores
================================================== ===============================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 ================================================== ===============================
1 Western Branch 40 2 3 5 6 24 48 60 Total Time: 1:23:14.00 Average: 16:38.80
2 Maggie Walker Gov School 66 4 8 10 15 29 40 45 Total Time: 1:25:32.00 Average: 17:06.40
3 Grassfield 72 7 9 12 16 28 38 54 Total Time: 1:25:53.50 Average: 17:10.70
4 Kellam 85 1 11 13 23 37 42 62 Total Time: 1:25:37.50 Average: 17:07.50
5 Menchville 137 14 20 22 31 50 55 63 Total Time: 1:28:47.00 Average: 17:45.40 6 Peninsula Catholic 160 18 32 33 36 41 47 58 Total Time: 1:29:51.50 Average: 17:58.30
7 Gloucester 193 21 30 34 49 59 75 77 Total Time: 1:30:56.00 Average: 18:11.20 8 Kempsville 194 19 25 46 51 53 57 74 Total Time: 1:31:19.00 Average: 18:15.80 9 Thomas Dale 245 17 39 43 70 76 80 84 Total Time: 1:34:03.50 Average: 18:48.70
10 Landstown 282 26 56 61 68 71 72 Total Time: 1:34:56.00 Average: 18:59.20 11 Kecoughtan 308 27 66 67 69 79 82 Total Time: 1:37:30.00 Average: 19:30.00 12 Bethel 311 44 52 64 73 78 Total Time: 1:37:04.50 Average: 19:24.90
13 Woodside 349 35 65 81 83 85 86 87 Total Time: 1:46:08.00 Average: 21:13.60

R.L. Bynum
09-13-2008, 05:13 PM
B race
Name Year School Finals Points
================================================== =====================
1 Davenport, Brian 11 Maury 16:52.00 1
2 Ashley, Kyle 12 War Hill 16:52.50 2
3 Jump, Jon 11 Maury 17:19.00 3
4 Dela Cruz, Robert 10 War Hill 17:39.00 4
5 Rudnicky, Christopher 12 Bruton 17:43.00 5
6 Robertson, Archie 10 Poquoson 17:46.00 6
7 Burleson, Dave 12 Poquoson 17:58.00 7
8 Reinagel, William 12 Bruton 17:59.00 8
9 Pinckney, Evan 11 Poquoson 18:03.00 9
10 Pouchot, John 11 Poquoson 18:07.00 10
11 Canoy, Ryan 10 Bruton 18:11.00 11
12 Bugos, Max 12 Poquoson 18:22.00 12
13 Watkinson, Wes 11 War Hill 18:37.00 13
14 Puckett, Colin 10 MWGS 18:38.00 14
15 Friedman, Cole 11 Maury 18:39.00 15
16 Zyra, Chris 12 Grassfield 18:48.00 16
17 Hood, Dylan 9 Grassfield 18:50.00 17
18 Becouvararakis, Matthew 11 Warwick 18:55.00 18
19 Sobol, Kelly 11 Kellam 18:57.00 19
20 Wilcox, Adam 11 York 18:57.50 20
21 Queen, Ashton 10 Bruton 19:05.00 21
22 Blackburn, Collin 9 MWGS 19:07.00 22
23 Griggs, J.C. 11 Warwick 19:20.00 23
24 Werner, Andrew 9 Western Branch 19:22.00 24
25 Grant, Tom 12 Maury 19:28.00 25
26 Cook, Clay 11 Maury 19:29.00 26
27 Smith, Thomas 12 Gloucester 19:31.00 27
28 Froncillo, Stephen 12 Grassfield 19:33.00 28
29 Sullivan, Chris 12 Maury 19:33.50 29
30 Fisher, Sayer 11 Gloucester 19:36.00 30
31 Wright, Bradley 10 Grassfield 19:37.00 31
32 Moeslein, David 11 Menchville 19:41.00 32
33 Alexander, Cory 11 York 19:43.00 33
34 Talbert, Bryan 11 York 19:46.00 34
35 Coplon, Josh 11 Maury 19:49.00 35
36 Murray, Robert 10 Grassfield 19:52.00 36
37 Peavey, Michael 12 Kellam 19:54.00 37
38 Davis, Will 11 Western Branch 19:59.00 38 3
9 Edwards, Tim 12 Grassfield 20:03.00 39
40 Womble, Court 11 Gloucester 20:04.00 40
41 Mason, Taylor 11 Menchville 20:06.00 41
42 O'Regan, Steven 12 Bruton 20:06.50 42
43 Taylor, Robert 9 Kellam 20:07.00 43
44 Poulson, Micah 12 Bethel 20:10.00
45 Anderson, Andrew 9 MWGS 20:13.00 44
46 Porter Perry, Tevin 10 Bethel 20:14.00
47 Staples, Matt 12 Menchville 20:15.00 45
48 Cross, Matthew 11 Gloucester 20:16.00 46
49 Doreste, Nico 11 Menchville 20:20.00 47
50 McClellan, Scott 11 MWGS 20:26.00 48
51 Bonafe, Sam 11 Bruton 20:32.00 49
52 Ernst, Trent 10 War Hill 20:40.00 50
53 Gil, David 11 Kempsville 20:40.50 51
54 Dumville, Thomas 12 Kempsville 20:43.00 52
55 Highsmith, Zachary 11 Menchville 20:45.00 53
56 Costa, Casey 11 Menchville 20:46.00 54
57 Kolling, Adam 11 MWGS 20:47.00 55
58 Zobel, Marshall 11 Kellam 20:49.00 56
59 Littley, Eric 11 Grassfield 20:53.00 57
60 Johnson, Hunter 12 Thomas Dale 20:56.00 58
61 Richardson, Will 11 Gloucester 21:00.00 59
62 Troup, Chris 11 War Hill 21:00.50 60
63 Lothian, Tyler 9 Gloucester 21:02.00 61
64 Devine, Jordan 10 War Hill 21:05.00 62
65 Cable, Christopher 12 York 21:05.50 63
66 Wolfe, Mason 11 War Hill 21:12.00 64
67 Merling, Mark 12 MWGS 21:13.00 65
68 Holthaus, Scott 11 Gloucester 21:18.00 66
69 Ray, Donavin Warwick 21:31.00 67
70 Brown, Chase 12 Tabb 21:31.50
71 Thomas, Eric 11 Bethel 21:32.00
72 Rickman, Levi 11 Western Branch 21:36.00 68
73 Reel, Alex 9 Western Branch 21:37.00 69
74 Bungarden, Will 11 Thomas Dale 21:42.00 70
75 Mitchell, Chris 12 Peninsula Catholic 21:47.00
76 Menefee, Dwayne 11 Menchville 21:58.00 71
77 McNeal, Adam 10 Bethel 21:58.50
78 Cabaniss, David 9 York 22:02.00 72
79 Morgan, Cody 10 Western Branch 22:03.00 73
80 Jones, Scott 9 Kempsville 22:11.00 74
81 Lamb, Chris 10 Kempsville 22:14.00 75
82 Michalek, Caleb 12 Thomas Dale 22:27.00 76
83 Charnock, Jonathan Warwick 22:33.00 77
84 Bain, James 12 Kempsville 22:49.00 78
85 Hodson, Wade Warwick 23:15.00 79
86 Parker, Nantz 11 Western Branch 23:34.00 80
87 Castro, Andrew 12 York 23:40.00 81
88 Hadley, Carter 11 MWGS 23:52.00 82
89 Ward, Adam 10 Western Branch 23:57.00 83
90 Eschbach, Everette 11 Kempsville 24:00.00 84
91 McDonald, Ian 9 Kellam 24:28.00 85
92 Roos, Randy 10 Western Branch 24:53.00
93 Spiers, Austin 12 Thomas Dale 25:47.00 86
94 Bynum, Alex Warwick 25:50.00 87
95 McKenna, Matthew Warwick 25:56.00 88
96 Rhodes, Bryan Warwick 26:48.00
97 Borgia, Scott 10 Kempsville 26:50.00 89
98 White, Jesse 12 Thomas Dale 26:54.00 90
99 Lucy, William 11 Warwick 27:05.00
100 Sona, Andrew Warwick 27:08.00

Team Scores
================================================== ===============================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 ================================================== ===============================
1 Poquoson 44 6 7 9 10 12 Total Time: 1:30:16.00 Average: 18:03.20
2 Maury 70 1 3 15 25 26 29 35 Total Time: 1:31:47.00 Average: 18:21.40
3 Bruton 87 5 8 11 21 42 49 Total Time: 1:33:04.50 Average: 18:36.90
4 Grassfield 128 16 17 28 31 36 39 57 Total Time: 1:36:40.00 Average: 19:20.00 5 War Hill 129 2 4 13 50 60 62 64 Total Time: 1:34:49.00 Average: 18:57.80
6 Maggie Walker Gov School 183 14 22 44 48 55 65 82 Total Time: 1:39:11.00 Average: 19:50.20
7 Gloucester 202 27 30 40 46 59 61 66 Total Time: 1:40:27.00 Average: 20:05.40 8 Menchville 218 32 41 45 47 53 54 71 Total Time: 1:41:07.00 Average: 20:13.40 9 York 222 20 33 34 63 72 81 Total Time: 1:41:34.00 Average: 20:18.80
10 Kellam 240 19 37 43 56 85 Total Time: 1:44:15.00 Average: 20:51.00
11 Warwick 264 18 23 67 77 79 87 88 Total Time: 1:45:34.00 Average: 21:06.80 12 Western Branch 272 24 38 68 69 73 80 83 Total Time: 1:44:37.00 Average: 20:55.40
13 Kempsville 330 51 52 74 75 78 84 89 Total Time: 1:48:37.50 Average: 21:43.50
14 Thomas Dale 380 58 70 76 86 90 Total Time: 1:57:46.00 Average: 23:33.20

R.L. Bynum
09-13-2008, 05:23 PM
C race
Name Year School Finals Points
================================================== =====================
1 Little, Jack 9 York 17:45.00 1
2 Hinkle, Taylor 10 York 17:49.00 2
3 Poelker, Zachary 10 York 17:57.00 3
4 Goodwyn, Brandon 9 Thomas Dale 18:15.00 4
5 Carr, Kevin 10 Tabb 18:19.00 5
6 Anderson, Darius 12 Smithfield 18:26.00 6
7 MacDonald, Keith 11 Bayside 18:26.50 7
8 McNelis, Ted 12 Walsingham Academy 18:35.00
9 Holler, Jacob 12 York 18:37.00 8
10 Janousek, John 10 York 18:49.00 9
11 Shaw, Tarik 10 Thomas Dale 18:58.00 10
12 Mastracci, Tim 10 York 19:00.00 11
13 Masterson, Joshua 12 York 19:05.00 12
14 Stronach, Sam 12 Smithfield 19:07.00 13
15 Klien, Trevor 11 Bayside 19:13.00 14
16 Tilashalski, Mark 11 Tabb 19:17.00 15
17 Sorrell, Paul 12 Tabb 19:26.00 16
18 Fisher, Zachary 9 Thomas Dale 19:32.00 17
19 Fink, Harrison 9 Thomas Dale 19:34.00 18
20 Goethel, Walter 11 MWGS 19:35.00 19
21 Keefer, Eric 12 Tabb 19:35.50 20
22 Hunt, Andre 11 Kecoughtan 19:37.00 21
23 Mays, Trey 12 Bayside 19:48.00 22
24 Johnson, Derek 10 Western Branch 19:58.00
25 Sauber, Sam 11 Smithfield 20:03.00 23
26 Moore, Mario 12 Green Run 20:11.00 24
27 Sullivan, John 11 Walsingham Academy 20:12.00
28 Reagen, Michael 12 Peninsula Catholic 20:12.50 25
29 Friedman, Neal 11 Maury 20:13.00 26
30 Biscan, Brendon 11 Poquoson 20:14.00 27
31 Marongelli, Ronald 12 Tabb 20:23.00 28
32 Fenter, Ted 9 Bayside 20:27.00 29
33 Richardson, Ben 11 Kecoughtan 20:29.00 30
34 Neubert, Jacob 10 Kecoughtan 20:30.00 31
35 Theisen, Matt 12 Peninsula Catholic 20:39.00 32
36 Armstrong, Michael 12 MWGS 20:41.00 33
37 Conners, Sam 11 MWGS 20:41.50 34
38 Pohto, Paul 11 Poquoson 20:42.00 35
39 Reinhard, London 12 MWGS 20:43.00 36
40 Fisher, Carver 9 Gloucester 20:54.00 37
41 Persons, Chris 11 Poquoson 20:55.00 38
42 Wilbur, Brendeb 11 Bayside 20:55.50 39
43 Blake, Lloyd 12 MWGS 20:56.00 40
44 Billard, James 11 MWGS 21:13.00 41
45 Ricciardi, Chris 11 Smithfield 21:14.00 42
46 Harpen, Arthur 12 Peninsula Catholic 21:15.00 43
47 Wisniewski, Matt 12 Tabb 21:15.50 44
48 Scott, Brad 12 Smithfield 21:17.00 45
49 Peters, Trey 10 Thomas Dale 21:20.00 46
50 Brodsky, Saul 11 Maury 21:20.50 47
51 Wilkins, Dirk 11 Maury 21:26.00 48
52 Downs, Brad 12 Peninsula Catholic 21:29.00 49
53 Gill, Matt 11 MWGS 21:30.00 50
54 Pincus, David 11 Maury 21:35.00 51
55 McCray, Aaron 10 Thomas Dale 21:38.00 52
56 Murphy, Sean 11 Grassfield 21:40.00 53
57 Jones, Andy 11 Denbigh Baptist 21:43.00 54
58 Brinkley, John Maury 21:45.00 55
59 Dorsey, Sean 12 Kecoughtan 21:52.00 56
60 Kusnerik, Kris 12 MWGS 22:06.00
61 Custer, Keith 12 Green Run 22:08.00 57
62 Mobley, Chris 11 Denbigh Baptist 22:09.00 58
63 Georgiadies, Aaron 10 Bayside 22:10.00 59
64 Gwyn, Dearyk 12 Green Run 22:12.00 60
65 Davidson, Thomas 11 Peninsula Catholic 22:17.00 61
66 Owens, Josh 10 Denbigh 22:20.00
67 Bannister, Malek 11 Bayside 22:27.00 62
68 Hoyt, Bradley 10 Grassfield 22:29.00 63
69 Knittel, Eli 10 Grassfield 22:31.00 64
70 Talmadge, Cody 11 MWGS 22:40.00
71 Denney, Teddy 12 Hampton Christian 22:46.00
72 MACCONCHIE, Charles 12 Maury 22:55.00 65
73 Howlett, Joseph 11 Gloucester 22:57.00 66
74 Jin Ahn, HO 11 Denbigh Baptist 23:03.00 67
75 Combs, Clinton 10 Gloucester 23:04.00 68
76 Knapp, Caleb 12 Hampton Christian 23:05.00
77 Williford, Matthew 10 Denbigh Baptist 23:09.00 69
78 McKenzie, David 12 Green Run 23:13.00 70
79 Battle, Daniel 10 Heritage 23:22.00 71
80 Jefferson, Mikhail 12 Green Run 23:22.50 72
81 Shufford, Tevon 9 Heritage 23:30.00 73
82 Nelson, Kevin 11 Kecoughtan 23:33.00 74
83 Titcomb, Mark 10 Poquoson 23:34.00 75
84 Rester, Nikkita 9 Denbigh 23:41.00
85 Soles, Matt 12 Gloucester 23:49.00 76
86 Watkins, James 9 Grassfield 23:58.00 77
87 Campbell, Kerry 10 Denbigh Baptist 24:06.00 78
88 Kaine, Woody 11 MWGS 24:09.00
89 Gibson, Brian 11 Denbigh Baptist 24:28.00 79
90 Thompson, Patrick 12 Green Run 24:29.00 80
91 Blake, Ian 10 Grassfield 24:31.00 81
92 Hewlett, Ben 12 Hampton Christian 24:46.00
93 Clavin, Collin 10 Poquoson 24:52.00 82
94 Charbonneau, Tyler 11 Denbigh Baptist 24:57.00 83
95 Reynolds, Tristan 11 Gloucester 25:03.00 84
96 McFadden, Daniel 10 Heritage 25:10.00 85
97 MacPherson, Brandon 9 Poquoson 26:10.00 86
98 Hazelwwod, Sam 12 Green Run 26:34.00 87
99 Noe, Jordan 11 Gloucester 26:43.00 88
100 Nguyen, Matt 11 MWGS 28:17.00
101 Cruz, Raffi 11 Gloucester 28:48.00 89
102 Bradley, Jarrell 11 Heritage 28:51.00 90
103 Foster, Jordan 11 Heritage 30:18.00 91
104 Heyes, Thomas 10 Denbigh 35:00.00

Team Scores
================================================== ===============================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 ================================================== ===============================
1 York 23 1 2 3 8 9 11 12 Total Time: 1:30:57.00 Average: 18:11.40
2 Tabb 84 5 15 16 20 28 44 Total Time: 1:37:00.50 Average: 19:24.10
3 Thomas Dale 95 4 10 17 18 46 52 Total Time: 1:37:39.00 Average: 19:31.80
4 Bayside 111 7 14 22 29 39 59 62 Total Time: 1:38:50.00 Average: 19:46.00
5 Smithfield 129 6 13 23 42 45 Total Time: 1:40:07.00 Average: 20:01.40
6 Maggie Walker Gov School 162 19 33 34 36 40 41 50 Total Time: 1:42:36.50 Average: 20:31.30
7 Peninsula Catholic 210 25 32 43 49 61 Total Time: 1:45:52.50 Average: 21:10.50
8 Kecoughtan 212 21 30 31 56 74 Total Time: 1:46:01.00 Average: 21:12.20
9 Maury 227 26 47 48 51 55 65 Total Time: 1:46:19.50 Average: 21:15.90
10 Poquoson 257 27 35 38 75 82 86 Total Time: 1:50:17.00 Average: 22:03.40
11 Green Run 283 24 57 60 70 72 80 87 Total Time: 1:51:06.50 Average: 22:13.30
12 Denbigh Baptist 326 54 58 67 69 78 79 83 Total Time: 1:54:10.00 Average: 22:50.00
13 Gloucester 331 37 66 68 76 84 88 89 Total Time: 1:55:47.00 Average: 23:09.40
14 Grassfield 338 53 63 64 77 81 Total Time: 1:55:09.00 Average: 23:01.80
15 Heritage 410 71 73 85 90 91 Total Time: 2:11:11.00 Average: 26:14.20

06Raider
09-14-2008, 07:00 PM
Just a quick update on why Orlando Burton hasn't appeared in a race yet this season. I talked to his coach on Saturday at the NN Invite. Apparently Burton hasn't been showing up to practices and didn't show up to Heritage's Wednesday meet. The coaching staff made the decision to not let him run on Saturday. Excellent choice, in my opinion.

In other NN Invite news, Coach Baer's Menchville boys look like the team to beat in the PD right now. Menchville had about a 90-second spread between their 1st and 5th runners and also showed some depth, running full teams in the A, B, and JV divisions. Plus, you can never count out a cross country team with a member of the Nuttycombe family on it. Gloucester also looked good, with the Speray brothers posting decent times.

Western Branch, Grassfield, and Kellam look to be the top 3 teams in the region, but hopefully Menchville or Gloucester can sneak into that 4th spot and send a PD team to the state meet. It would be the 5th year in a row for Gloucester. If Menchville can send a team, they would be the first Newport News school to go since Warwick did it in 2002. The District Championships could be quite close, albeit probably not as close as the 70-71-71 score in 2002, when Warwick edged Menchville and Kecoughtan by 1 point to win it.

On the girls side, Hannah Varnell of Gloucester ran a good early season time to win the girls race. It would've been nice if Hampton had attended the meet, but we'll have to wait until another day for the Varnell-Woodard rivalry to continue. Betts from Bethel could also make a run for the district title. Gloucester and Bethel look like the girls teams to beat right now.

Western Branch and Kellam have the strongest girls squads in the region at the moment, but the other 2 state slots could be the PD's for the taking.

davidbaer
09-16-2008, 07:39 AM
As far as the region goes you also need to include Ocean Lakes. Last year they won the boys team title and placed 2nd in the girls title. They lost none of their top 7 girls, so that team should come back strong. They lost a few (to graduation) of their top 7 boys, 1 from the top five and their 6 & 7. Not to mention that the regional race is down on Chesapeake's home turf to give those teams an advantage.

06Raider
09-17-2008, 10:24 AM
Good call on that one. Regardless, hopefully the PD can put at least one team in the top 4 in each race.

As far as today's meets go, we'll see if Mr. Burton makes an appearance at the Bethel-Heritage meet. Menchville should have another good showing at NN Park against Woodside. Gosnold's Hope Park looks to be crowded this afternoon with 3 meets going on. I'll be out there with my Warwick teams as we face Hampton in a battle of potential regional qualifiers. Gloucester-Kecoughtan will be an interesting matchup as well. Part of me would love for all 6 teams to run together to see where everyone stacks up running the same race.

Most PD schools typically head to William & Mary or the Bill McGough meet at Peninsula Catholic this weekend. I'll be at PC and will try to provide some commentary from there.

Best of luck to all teams today and this weekend.

October 23rd is the day...