PDA

View Full Version : Golf: Jamestown takes third, Tabb ties for fifth at state; winner shoots 127 for 36


Sonny Dearth
10-14-2008, 09:16 PM
Jamestown took third place and Tabb tied for fifth at the state Group AA golf tournament in Crozet, where Mikey Moyers of William Monroe fired a record-setting, 15-under-par 127 to win the individual medal by an astounding 18 strokes.
Moyers, a repeat champion who is headed to Virginia Tech, shot a 65 Monday and 62 Tuesday. A search of the Virginia High School League record book found that no golfer ever had shot better than 134 in a 36-hole state tournament.
The Eagles shot 309 Tuesday after Monday's 301 at the Old Trail Golf Course to finish at 610, while Blacksburg won at 585 and Western Albemarle was second at 598.
Tabb improved Tuesday to a 308 and tied Cave Spring of Roanoke at 625. Fifth-place Michael Barber of Tabb, at 147, was the top competitor from Region I. Seth Nooe led Jamestown at 150.

Here's the link:

http://www.oldtrailgolf.com/golf/proto/oldtrailgolf/

Blacksburg 290 295 585
Western Albemarle 296 302 598
Jamestown 301 309 610
Lord Botetourt 316 307 623
Cave Spring 316 309 625
Tabb 317 308 625
Loudoun County 317 317 634
Jefferson Forest 322 328 650
Final Individual Results
Place Name School Oct. 13 Oct.14 Total

1 Mikey Moyers William Monroe 65 62 127
2 Patrick Leisure Western Albemarle 74 71 145 Won Playoff
3 George Perkovich Blacksburg 71 74 145
4 Courtney Ellenbogen Blacksburg 71 75 146
5 Michael Barber Tabb 72 75 147
Clay O'Conner Lord Botetourt 75 73 148
Jack Wilkes Cave Spring 73 75 148
Matt Harman Cave Spring 75 73 148
Landon Weis Western Albemarle 71 78 149
Brantley Kushner Loudoun County 74 75 149
Mike Birmingham Briar Woods 75 74 149
Michael Bekken Blacksburg 76 74 150
Seth Nooe Jamestown 74 76 150
John David Sanderson Tabb 75 75 150
Paige Reese Park View 73 78 151
Chris McConnell Western Albemarle 73 79 152
Victoria Newbury Jamestown 76 77 153
Brian Langley Blacksburg 73 80 153
Brian Giles Jamestown 74 79 153
Kevin Foster Lord Botetourt 78 75 153
Nick Shedd Lafayette 74 79 153
Robert Stallard Abingdon 74 79 153
Josiah Branham Northside 78 75 153
Kevin Yerks Broad Run 80 73 153
Tyler Wallace Jamestown 77 77 154
Hunter Weaver Orange 76 78 154
Andrew Brenneman Loudoun County 77 77 154
Casey Thompson Sherando 81 73 154
Ryan Fellows Western Albemarle 78 77 155
Royce Kim Grafton 75 81 156
Nathan Ashworth Richlands 76 80 156
Brian Ross Jefferson Forest 78 78 156
Alex O'Dell Western Albemarle 81 76 157
Hunter Foley Lord Botetourt 81 77 158
James Kasza Cave Spring 80 78 158
Stephen Duetsch Blacksburg 75 84 159
Tommy Price R.E. Lee 76 83 159
George McDaniel Jefferson Forest 80 79 159
Tyler Kee Powhatan 81 78 159
Tyyler Blake Freedom 78 83 161
Andrew Alston Rockbridge 83 78 161
Blake Carter Bassett 84 77 161
Raleigh Davis Western Albemarle 84 79 163
Hunter O'Neal Graham 76 87 163
Kevin Cook Loudoun County 81 82 163
Todd Atherton Grafton 82 81 163
Ben Eanes Lord Botetourt 82 82 164
Tyler Hunt Amherst 80 84 164
Bruce Cordelli Jamestown 80 84 164
Matthew Cline Magna Vista 78 87 165
Dalton Scott Tabb 85 80 165
Matt Aadland Jefferson Forest 81 85 166
Colton King Amherst 85 82 167
Bryant Shuler Spotswood 85 82 167
Chris Melson Tabb 89 78 167
Sam Dailey Jefferson Forest 83 86 169
Josh Hunt Jamestown 88 83 171
Chris Bernitt Cave Spring 88 84 172
Jon Youst Loudoun County 89 83 172
Michael Phlegar Cave Spring 90 83 173
Eric Hart Cave Spring 88 86 174
Mike Marshall Tabb 89 86 175
Tim Hoyt Tabb 85 91 176
Jon Lively Jefferson Forest 86 90 176
Ben Matthias Lord Botetourt 89 88 177
Nick Garfield Jefferson Forest 88 90 178
Kyle Hudgins New Kent 84 95 179
Dan Jackson Loudoun County 85 96 181
Michael Walker Loudoun County 94 90 184
Trent Matthias Lord Botetourt 97 96 193
Jack Mondy Blacksburg 0 72 72
Zach Wall Blacksburg 84 0 84
Parker Davis Salem WDI WDI WDI