HRvarsity.com

HRvarsity.com (http://hrvarsity.com/forums/index.php)
-   State football records (http://hrvarsity.com/forums/forumdisplay.php?f=63)
-   -   Team scoring in a game/season (http://hrvarsity.com/forums/showthread.php?t=596)

Lynn Burke 04-24-2007 09:44 AM

Team scoring in a game/season
 
FOOTBALL TEAM SCORING RECORDS

MOST POINTS, ONE TEAM, ONE SEASON
819 _ Hampton, 1996, 14 games

MOST POINTS, ONE TEAM, ONE GAME (STATE TEAMS ONLY)
124 _ West Side, Oct. 6, 1967 (VIA); West Side 124, South Side 7

117 _ Covington, Oct. 11, 1924; Covington 117, Buena Vista 0

116 _ Lynchburg, Oct. 27, 1913; Lynchburg 116, Cluster Springs 0

114 _ Petersburg, Oct. 6, 1916; Petersburg 114, Hopewell 0

110 _ West Side, Oct. 4, 1968 (VIA); West Side 110, Sussex 6

109 _ Danville, Nov. 10, 1917; Danville 109, Chatham 0
South Norfolk, Oct. 27, 1925; South Norfolk 109, Oceana 0

106 _ Roanoke, Oct. 1, 1921; Roanoke 106, Martinsville 2

104 _ Pulaski, Oct. 27, 1922; Pulaski 104, Ivanhoe 0

102 _ Hurley, Oct. 31, 1970; Hurley 102, Mullins, Ky. 0

94 _ South Norfolk, Oct. 1, 1937; South Norfolk 94, Portlock 0
Crestwood, Oct. 18, 1968; Crestwood 94, Northampton Co. 0

93 _ Portsmouth , Nov. 4, 1921; Portsmouth 93, Oceana 0
Hampton, Nov. 11, 1921; Hampton 93, Oceana 0
Luray, Nov. 25, 1931; Luray 93, Warren County 0
Cape Charles, Nov. 23, 1950; Cape Charles 93, Northampton 0

92 _ Danville, Nov.17, 1916; Danville 92, Martinsville 0

91 _ Blacksburg, Nov. 9, 1917; Blacksburg 91, Pearsiburg 0
Danville, Sept. 30, 1925; Danville 91, Chatham 0
Chilhowie, Sept. 14, 1979; Chilhowie 91, Holston 0

90 _ Salem, Sept. 28, 1917; Salem 90, Christiansburg 0

89 _ Natural Bridge, Sept, 30, 1949; NaTural Bridge 89, Buchanan 0
Booker T-Suffolk, Sept. 29, 1966 (VIA); Booker T 89, South Side 0
Gretna, Sept, 24, 1999; Gretna 89, Altavista 14

88 _ East Stone Gap, Oct. 8, 1926; East Stone Gap 88, Benham, Ky. 0
Chilhowie, Oct. 15, 1965; Chilhowie 88, Independence 0
Petersburg, Sept. 25, 1936; Petersburg 88, Henderson, NC.6

87 _ Franklin, Sept. 5, 1980; Franklin 85, Suffolk 0

86 _ Mathews, Oct. 25, 2002; Mathews 86, West Point 8
_ Sussex Central, Sept. 5, 2003; Sussex Central 86, Brunswick 6

85 _ Lynchburg, Oct. 13, 1913; Lynchburg 85, Cluster Springs 0
Danville, Oct. 1, 1921; Danville 85, Spencer, N.C. 0
Parry McCluer, Oct. 16, 1942; Parry McCluer 85, Nat. Bridge 0

84 _ Harrisonburg, Oct. 11, 1930; Harrisonburg 84, Strasburg 6
Warwick, Nov. 7, 1947; Warwick 84, Portlock 0
Bowling Green, Nov. 8, 1974; Bowling Green 84, Essex 0

83 _ Valley, Oct. 7, 1949; Valley 83, Buchanan 0
Hampton, Sept. 26, 1996; Hampton 83, Woodside 0

82 _ Manassas, Nov. 21, 1913; Manassas 82, Culpeper 0
Virginia Beach, Oct. 30, 1964; Virginia Beach 82, Holland 6
Mary N. Smith, Oct. 24, 1969; Mary N. Smith 82, Southwest. 0
William Byrd, Sept. 30, 1977; Wm. Byrd 82, Roanoke Catholic 0
King William, Nov. 5, 1993; King William 82, West Point 0
Nottoway, Oct. 9, 1998; Notoway 82, Prince Edward Co. 6
King William, Nov. 13, 1999; King William 82, Arcadia 0 (Group A region semifinal)
Kempsville, Oct. 25, 2002; Kempsville 82, Green Run 6

81 _ Saltville, Oct. 24, 1930; Saltville 81, Rural Retreat 0
Botetourt, Oct. 9, 1931; Botetourt 81, Poquoson 0
Armstrong, Oct 3, 1947 (VIA); Armstrong 81, Addison 0
R.E. Lee-Staunton, Oct. 4, 1963; R.E. Lee 81, Lexington 0
Lunenburg Central, Oct. 8, 1999; Lun. Central 81, Goochland 40
Luray, Oct. 27, 2000; Luray 81, Wilson Memorial 15
West Potomac, Oct. 7, 2006; West Potomac 81, West Springfield 74, 4OT
Liberty/Bealeton, Aug. 29, 2008: Liberty 81, Kettle Run 0

80 _ Norcom, Sept. 27, 1968; Norcom 80, Northampton Co. 0
Hermitage, Oct. 17, 2003; Hermitage 80, TJ-Richmond 26


MOST POINTS, TWO TEAMS ONE GAME (ONE STATE TEAM INCLUDED)

193 _ Kingsport, Tenn. 193, Norton 0; Sept, 25, 1925

155 _ West Potomac 81, W.Springfield 74, 4OT; Oct.7, 2006

135 _ Annandale 68, Westfield 67 (5 OT); Sept. 21, 2001

131 _ West Side 124, South Side 7 (VIA); Oct. 6, 1967

125 _ Lebanon 69, Rural Retreat 56; Oct. 13, 2006

124 _ Northwood 66, John Battle 58; Oct. 21, 2005

121 _ Lunenburg Central 81, Goochland 40; Oct. 8, 1999

120 _ Blue Ridge 72, Massanutten Mil., 48; Oct. 5, 2001

119 _ West Springfield 72, W.T. Woodson 47; Nov. 7, 2008 (Group AAA region quarterfinal)

118 _ St. Albans, MD 118, Fredericksburg 0; Nov. 21, 1914

117 _ Covington 117, Buena Vista 0; Oct. 11, 1924
Stonewall Jackson-Mt. Jackson 75, Buffalo Gap 42; Sept. 19, 1997
Stafford 61, Albemarle, 56; Oct. 22, 2004

116 _ Lynchburg 116, Cluster Springs 0; Oct. 27, 1913
West Side 110, Sussex 6 (VIA); Oct. 4, 1968
Broadway 68, Fort Defiance 48; Nov. 3, 2006

114 _ Petersburg 114, Hopewell 0; Oct. 6, 1916
Northampton 64, Sussex Central 50; Sept. 7, 1996
Buffalo Gap 70, William Monroe 44; Oct. 31, 1996

113 _ Luray 71, Pendleton County, WV 42; Sept. 22, 2000

112 _ William Byrd 70, Bassett 42; Sept. 17, 1999

111 _ New Kent 76, Tabb 35; Oct. 12, 2001

110 _ Kingsport, TN 97, Big Stone Gap 13; Sept. 26, 1924

109 _ Danville 109, Chatham 0; Nov. 10, 1917
South Norfolk 108, Oceana 0; Oct. 27, 1925
Williamsburg, Ky. 77, Thos Walker 32; Sept. 18, 1984
Fork Union Prep 83, Hargrave Military 26; Nov. 15, 1999 (VISFA semifinals)
Mount Vernon 69, Falls Church 40; Oct. 10, 2008

108 _ Roanoke 106, Martinsville 2; Oct. 1, 1921
Louisa 68, William Monroe 40; Nov. 11, 2005
Lloyd Bird 55, Clover Hill 53, Sept. 12, 2008

107 _ Strasburg 74, Woodstock Central 33; Oct. 13, 1995
Stuarts Draft 54, Fort Defiance, 53, 2OT; Nov. 16, 1996 (Group AA region semifinals)
West Springfield 57, T.C. Williams 50; Oct. 13, 2006

106 _ Wood. Forest 106, Charlottesville 0; Sept. 19, 1919
King William 54, Franklin 52, 4OT; Oct. 30, 1992
Southampton 77, Jamestown 29; Oct. 10, 1997
Hermitage 80, TJ-Richmond 26; Oct. 17, 2003
Massanutten Military 61, Hyde Leadership, DC 45; Oct. 11, 2008

105 _ Warwick 64, Maury 41; Nov. 16, 1956
West Springfield 56, T.C. Williams 49, OT; Nov. 6, 1995
Northside 53, Alleghany 52, 3OT; Oct. 17, 2003
Manchester 59, Geo. Wythe-Richmond 46; Oct. 24, 2003

104 _ Pulaski 104, Ivanhoe 0; Oct. 27, 1922
Warren County 54, Fauquier 50; Nov. 2, 2001
Phoebus 70, Woodside 34; Nov. 19, 2004 (Group AAA region semifinal)
King George 55, Colonial Beach 49; Aut. 31, 2007

103 _ Gretna 89, Altavista 14; Sept. 24, 1999
Franklin County 52, Magna Vista 51; Sept. 6, 2002
St. Stephen’s/St. Agnes 71, Randolph-Macon Academy 32; Oct. 1, 2005
Monticello 61, Orange 42; Sept. 28, 2007
Clover Hill 62, Meadowbrook 41; Sept. 27, 2008

102 _ Hurley 102, Mullins, Ky. 0; Oct. 31, 1970
Landstown 52, Kempsville 50, 3OT; Oct. 24, 2008

101 _ Fishburne Military 101, Staunton 0; Sept. 30, 1911
E.C. Glass 52, Stonewall Jackson-Manassas 49, 3OT; Nov. 26, 1993 (Group AAA region final)
Western Branch 72, Great Bridge 29; Oct. 31, 2003
Western Branch 52, Hickory 49, 5OT; Oct. 20, 2006

100 _ Matoaca 63, Colonial Heights 37; Sept. 7, 1996
Rye Cove 72, St. Paul 28; Oct. 30, 1997
Castlewood 68, Twin Springs 32; Oct. 26, 2001

99 _ York 61, Jamestown 38; Sept. 20, 1997
W.T. Woodson 50, Langley 49, 5OT; Sept. 22, 2000
Osbourn 58, Franklin County 41; Nov. 18, 2005 (Group AAA region semifinal)
Central Lunenburg 61, Cumberland 38; Nov. 3, 2006
Fuqua 51, North Cross 48; Oct. 7, 2006

98 _ Collegiate 56, Mills Godwin 42; Sept. 14, 1999
Appalachia 64, St. Paul 34; Nov. 27, 2001 (Group A region final)
West. Albemarle 77, William Monroe 21; Sept. 26, 2003
Westfield 58, Centreville 40; Oct. 3, 2008

97 _ Galax 56, Fort Chiswell 41; Oct. 18, 2002
Powell Valley 75, Lee High 22; Aug. 27, 2004
Highland Springs 62, Lee-Davis, 35; Oct. 1, 2004
Heritage-Lynchburg 49, Rustburg 48, 3OT; Nov. 5, 2004
Phoebus 49, Maury 48; Nov. 18, 2005 (Group AAA region semifinal)
York 49, Tabb 48, 3OT; Oct. 3, 2008
Dinwiddie 49, Meadowbrook 48; Nov. 7, 2008
GW/Danville 62, Halifax County 35; Nov. 7, 2008

96 _ Fries 60, Auburn 36; Oct. 22, 1976
Goochland 76, Randolph-Henry 20; Nov. 6, 1998
North Stafford 62, Sherando 34; Oct. 25, 1999
Riverheads 49, Luray 47; Nov. 5, 1999
Luray 81, Wilson Memorial 15; Oct. 23, 2000
Rural Retreat 67, John Battle 29; Oct. 7, 2005
Windsor 58, Sussex Central 38; Oc.t 13, 2007
James Monroe 50, Brookville 46; Dec. 6, 2008 (Group AA Division 3 Championship)


95 _ Lee-Davis 69, Henrico 26; Sept. 27, 1996
Stuarts Draft 53, Nelson County 42; Oct. 30, 1998
Rockbridge County 67, Christiansburg 28; Oct. 8, 1999
TJ-Richmond 48, Deep Run 47; Oct. 10, 2003
James Monroe 66, Stafford, 29; Sept. 2, 2005
Patrick County 53, Dan River 42; Oct. 14, 2005
James Monroe 54, York 41; Nov. 26, 2005 (Group AA region final)
Riverbend 61, Spotsylvania 34; Nov. 10, 2006
West Springfield 54, Annandale 41; Sept. 27, 2007
Caroline 53, Spotsylvania 42; Nov. 2, 2007


94 _ Petersburg 88, Henderson, NC 6; Sept. 25, 1936
South Norfolk 94, Portlock 0; Oct. 1, 1937
Crestwood 94, Northampton County 0; Oct. 18, 1968
Musselman, WV 56, Handley 38; Sept. 20, 1996
Culpeper 74, Sherando 20; Sept. 14, 1999
Matoaca 70, Bluestone 24; Nov. 9, 2001
Mathews 86, West Point 8; Oct. 25, 2002
Albemarle 52, Stafford 42; Oct. 17, 2003
Western Branch 49, Oscar Smith 45; Oct. 17, 2003
West Potomac 62, T.C. Williams 32; Nov. 10, 2006
Stone. Jackson/Manassas 62, Culpeper 32; Nov. 10, 2006
Southampton Academy 56, Brunswick Academy 38; Sept. 28, 2007
West Springfield 52, South County 42; Oct. 10, 2008

93 _ Portsmouth 93, Oceana 0; Nov. 4, 1921
Hampton 93, Oceana 0; Nov. 11, 1921
Luray 93, Warren County 0; Nov. 25, 1931
Cape Charles 93, Northampton 0; Nov. 23, 1950
Herndon 60, Potomac Falls 33; Oct. 31, 1997
Altavista 49, Dan River 44; Oct. 16, 1998
Stone Bridge 62, Jefferson, WV 31; Sept. 21, 2001
Harrisonburg 48, Ft. Defiance 35, 3OT; Oct. 3, 2003
West. Albemarle 65, Charlottesville 28; Nov. 7, 2003
Louisa 58, Charlottesville 39; Oct. 1, 2004
Cumberland, KY 61, Thomas Walker 32; Sept. 30, 2005
Essex 59, Lancaster 34; Oct. 29, 2007
Blessed Sacrament/Huguenot 48, Trinity Episcopal 45; Sept. 27, 2008
Bland County 50, Auburn 43, OT; Sept. 5, 2008

92 _ Danville 92, Martinsville 0, Nov 17, 1916
Twin Springs 58, St. Paul 34; Oct. 30, 1980
Lunenburg Central 72, Randolph-Henry 20; Oct. 2, 1998
Brunswick Acad. 60, Massanutten Mil. 32; Sept. 6 2002
Sussex Central 86, Brunswick 6; Sept. 5, 2003
Laurel Park 48, Dan River 44; Oct. 3, 2003
Bath County 61, James River-Buchanan 31; Nov. 7, 2003
Montcalm, WV 62, Pocahontas 30; Oct. 1, 2005
Kings Fork 52, Lakeland 42; Nov. 11, 2005
Matoaca 64, Dinwiddie 28; Oct. 27, 2006
Stone Bridge 56, West Springfield 36; Aug. 31, 2007
W.T. Woodson 60, South Lakes 32; Sept. 28, 2007
Westfield 58,West Springfield 34; Nov. 20, 2007 (Group AAA Region Final)
Oakton 49, West Springfield 43; Nov. 14, 2008 (Group AAA Region Semifinal)

91 _ Blacksburg 91, Pearisburg 0; Nov. 9, 1917
Chilhowie 91, Holston 0; Sept. 14, 1979
Bluestone 54, Dan River 37; Aug. 27, 1999
Honaker 69, Whitewood 22; Oct. 15, 1999
West Springfield 49, Westfield 42 (3 OT); Nov. 2, 2001
Robinson 61, T.C. Williams 30; Oct. 22, 2002
Charlottesville 46, Western Albemarle 45, OT; Nov. 15, 2004
Gretna 49, Christiansburg 42, Nov. 26, 2004 (Group AA region final)
Blue Ridge 71, Covenant 20; Sept. 29, 2005
York 56, New Kent 35; Sept. 16, 2005
Clarke County 63, Madison County 28; Nov. 11, 2005
Lafayette 49, Grafton 42; Sept. 22, 2006
Essex 56, Lancaster 35; Oct. 26, 2006
Grafton 57, Jamestown 35; Oct. 27, 2006
Maryland SD 59, Massanutten Military 32; Sept. 29, 2007
St. Anne's-Belfield 52, Virginia Episcopal 39; Oct. 3, 2008
Lafayette 63, Warhill 28; Oct. 31, 2008

90 _ Salem 90, Christiansburg 0; Sept. 28, 1917
Mary N. Smith 82, Southwestern 8; Oct. 24, 1969
Harrisonburg 84, Strasburg 6; Oct. 11, 1970
Bethel 75, Gloucester 15; Oct. 24, 1992
J.E.B. Stuart 56, Edison 34; Oct. 5, 1996
Hampton 76, James Madison 14; Nov. 30, 1996 (Group AAA semifinals)
Matewan, WV 66, Hurley 24; Sept. 17, 1999
Amherst 69, Liberty-Bedford 21; Oct. 22, 1999
Rand-Macon Acad. 70, Colonial Beach, 20; Nov. 6, 1999
P. Henry-Glade Spring 55, J.I. Burton 35; Nov. 3, 2000
Spotswood 48, Stone Bridge 42; Sept. 7, 2001
Northampton 52, Arcadia 38; Oct. 24, 2003
Gretna 76, Staunton River 24; Sept. 3, 2004
Covenant School 54, North Cross 36; Sept. 10, 2004
Gretna 55, Brookville 35; Sept. 24, 2004
Hermitage 56, Douglas Freeman 34; Oct. 1, 2004
James Monroe 62, Caroline 28; Oct. 1, 2004
Salem/Va. Beach 62, Princess Anne 28; Sept. 1, 2005
Bullis, MD 53, Paul VI 37; Sept. 16, 2005
Martinsburg, WV 55, Pk View/Sterling 35; Oct. 10, 2005
Gretna 63, Martinsville 27; Oct. 10, 2005
Atlantic Shores 56, Arcadia 34; Nov. 4, 2005
Collegiate 62, Randolph-Macon Academy 28; Nov 12, 2005 (VIS semifinal)
West Springfield 49, Fairfax 41; Sept. 9, 2006
Western Albemarle 55, Fluvanna 35; Oct. 20, 2006
Powhatan 56, Prince Edward County 34; Oct. 30, 2006
Monticello 54, Millbrook 36; Nov. 26, 2007 (Group AA Region Final)
Woodside 63, Menchville 27; Oct. 31, 2008

89 _ Natural Bridge, 89, Buchanan 0; Sept. 30, 1949
Booker T-Suffolk 89, South Side 0 (VIA); Sept. 29, 1966
Galax 52, Narrows 37; Oct. 19, 1968
Waynesboro 75, Fort Defiance 14; Nov. 6, 1970
Gate City 71, Amherst 18; Nov. 30, 1974 (Group AA semifinal)
Elkhorn City, KY 61, St. Paul 28; Oct. 26, 1979
Franklin 55, JFK-Suffolk 34; Oct. 3, 1980
James Madison 74, Washington-Lee 15; Oct. 1, 1982
Strasburg 61, Manassas Park 28; Sept. 20, 1996
Kempsville 65, Frank Cox 24; Nov. 3, 2000
Appalachia 62, Pound 27; Oct. 5, 2001
Rural Retreat 67, Patrick Henry-Glade Spring 22; Oct. 19, 2001
Pulaski County 69, William Byrd, 20; Oct. 19, 2001
Covenant 61, Fishburne Military 28; Oct. 4, 2002
Lake Braddock 45, Hayfield 44, 4 OT; Oct. 19. 2002
William Campbell 69, Prince Edward Co. 20; Oct. 1, 2004
Orange 49, Louisa 40; Oct. 28, 2005
Tazewell 61, Grundy 28; Oct. 28, 2005
Covenant 56, Atlantic Shores 33; Oct. 21, 2006
Giles 46, Blacksburg 43, 6OT; Aug. 31, 2007
Park View/South Hill 49, Prince Edward County 40; Oct. 19, 2007
Mountain View 45, Brooke Point 44; Oct. 10, 2008
Western Branch 59, Great Bridge 30; Oct. 17, 2008
Stafford 47, Massaponax 42; Oct. 24, 2008
Harlan, KY 69, Grayson County 20; Oct. 31, 2008
St. Anne's-Belfield 53, Blue Ridge 36; Oct. 31, 2008

88 _ East Stone Gap 88, Benham, KY 0; Oct. 8, 1926
Virginia Beach 82, Holland 6; Oct. 30, 1964
Chilhowie 88, Independence 0; Oct. 15, 1965
North Stokes, NC 55, Stuart 33; Sept. 12, 1969
Culpeper 56, Waynesboro 32; Oct. 25, 1974
Liberty-Bedford 50, Nelson County 36; Sept. 17, 1976
King George 72, Manassas Park 16; Oct. 28, 1977
Annandale 47, GW-Danville 41; Dec. 9, 1994 (Group AAA championship)
Staunton River 48, Bassett 40; Aug. 30, 1996
Nottoway 82, Prince Edward County 6; Oct. 9, 1998
Bell County, KY 56, Lee County 32; Sept. 10, 1999
Quantico 66, Colonial Beach 22; Oct. 20, 2000
Grayson County 68, Fort Chiswell 20; Oct. 26, 2001
North Stafford 55, Stafford 33; Nov. 9, 2001
Kempsville 82, Green Run 6; Oct. 25, 2002
W&L-Montross 47, King William 41; Nov. 20, 2004 (Group A region semifinal)
West Springfield 59, South County 29; Nov. 10, 2006
Lebanon 54, Honaker 34; Aug. 24, 2007
William Byrd 56, Brookville 32; Sept. 21, 2007
Nottoway 64, Greensville County 34; Nov. 2, 2007
R.E. Lee/Staunton 56, Harrisonburg 32; Sept. 12, 2008

87 _ Turner Ashby 75, Riverheads 12; Oct. 8, 1971
Rich Valley 67, Garden 20; Oct. 24, 1975
Franklin 87, Suffolk 0; Sept. 5, 1980
Edison 66, Falls Church 21; Sept. 22, 2000
King George 45, Massaponax 42; Oct. 12, 2001
Loudoun County 53, Fauquier 34; Nov. 6, 2001
Martinsburg, WV 67, James Wood 20; Sept. 13, 2002
Western Branch 70, Woodrow Wilson 17; Sept. 20, 2002
Nelson County 54, Fluvanna 33; Nov. 8, 2002
E.C. Glass 60, Patrick Henry-Roanoke 27; Oct. 3, 2003
Collegiate 54, Episcopal 33; Sept. 30, 2005
Great Bridge 53, Nansemond River 34; Oct. 21, 2005
Stone Bridge 52, James Madison 35; Oct. 13, 2006
Amherst 56, GW/Danville 31; Sept. 14, 2007
George Mason 44, Madison County 43; Oct. 12, 2007
Buffalo Gap 48, Colonial Beach 39; Dec. 1, 2007 (Group A Semifinal)

86 _ GW-Danville 54, Hopewell 32; Nov. 25, 1954
Appalachia 55, Norton 31; Oct. 27, 1967
William Monroe 48, Page County 38; Oct. 10, 1997
Appalachia 74, Rye Cove 12; Nov. 22, 1997 (Group A region final)
Brooke Point 52, Chancellor 34; Oct. 30, 1998
Rye Cove 44, J.J. Kelly 42; Sept. 17, 1999
Powell Valley, TN 54, Thomas Walker 32; Oct. 5, 2001
E.C. Glass 51, Patrick Henry-Roanoke, 35; Nov. 2, 2001
Sussex Central 58, Arcadia 28; Oct. 14, 2005
Grayson County 63, Pocahontas 23; Oct. 14, 2005
Essex 67, Middlesex 19; Sept. 29, 2008

85 _ Lynchburg 85, Cluster Springs 0; Oct. 13, 1913
Danville School 85, Martinsville 0; Oct. 17, 1916
Parry McCluer 85, Natural Bridge 0; Oct. 16, 1942
Lee-Davis 51, Louisa 34; Nov. 13, 1964
George Wythe-Wytheville 52, Narrows 33; Sept. 12, 1969
Gar-Field 57, Lackey, MD 28; Oct. 31, 1969
Gate City 70, John Battle 15; Nov. 7, 1974
Patrick Henry-Ashland 61, Hopewell 24; Nov. 15, 1996 (Group AAA region semifinal)
Hampton 58; Deep Creek 27; Nov. 15, 1996 (Group AAA region semfinal)
Powell Valley 67, Hurley 18; Nov. 23, 1996 (Group A region final)
Washington-Lee 43, South Lakes 42, OT; Oct. 6, 2000
Langley 43, W.T. Woodson 42, 3 OT; Nov. 2, 2001
Landstown 68, Princess Anne 17; Oct. 27, 2003
Westfield 56, West Springfield 29; Nov. 7, 2003
York 63, Tabb 23; Nov. 7, 2003
Westfield 58, Hayfield 27; Oct. 1, 2004
Pulaski Co. 44, Franklin Co. 41, OT; Sept. 16, 2005
Falls Church 43, Yorktown 42, OT; Oct. 28, 2005
Kenston Forest 53, Tidewater Academy 32; Oct. 28, 2005
Fluvanna 58, William Monroe 27; Oct. 13, 2006
Alleghany 44, R.E. Lee/Staunton 41; Aug. 31, 2007
Park View/South Hill 59, Amelia County 36; Aug. 31, 2007
West Point 51, Middlesex 34; Oct. 12, 2007
Mills Godwin 43, Patrick Henry/Ashland 42; Nov. 2, 2007
Brooke Point 56, Stafford 39; Sept. 29, 2008
Heritage/Leesburg 64, Freedom/Loudoun 21; Oct. 10, 2008
Chantilly 47, Annandale 38; Nov. 7, 2008 (Group AAA Region Quarterfinal)

WIDEST VICTORY MARGIN (FOR OR AGAINST ONE STATE TEAM)

193 _ Kingsport, Tenn. 193, Norton 0; Sept. 25, 1925

118 _ St. Albans, D.C. 118, Fredericksburg 0; Nov. 20, 1914

117 _ Covington 117, Buena Vista 0; Oct. 11, 1924
West Side 124, South Side 7 (VIA); Oct. 6, 1967

116 _ Lynchburg 116, Cluster Springs 0; Oct. 27, 1913

114 _ Petersburg 114, Hopewell 0, Oct. 6, 1916

109 _ Danville 109, Chatham 0; Nov. 10, 1917
South Norfolk 109, Oceana 0; Oct. 27, 1925

106 _ Woodberry Forest 106, Charlottesville 0; Sept. 19, 1919

104 _ Roanoke 106, Martinsville 2; Oct. 1, 1921
Pulaski 104, Ivanhoe 0; Oct. 27, 1922
West Side 110, Sussex 6 (VIA); Oct. 4, 1968

102 _ Hurley 102, Mullins, Ky. 0; Oct. 31, 1970

94 _ South Norfolk 94, Portlock 0; Oct. 1, 1937
Crestwood 94, Northampton County 0; Oct. 18, 1968

93 _ Portsmouth 93, Oceana 0; Nov. 4, 1921
Hampton 93, Oceana 0; Nov. 11, 1921
Luray 93, Warren County 0; Nov. 25, 1931
Cape Charles 93, Northampton 0; Nov. 23, 1950

92 _ Danville 92, Martinsville 0; Nov. 17, 1916

91 _ Blacksburg 91, Pearisburg 0; Nov. 9, 1917
Portsmouth JV 91, Deep Creek 0; Oct. 20, 1922
Danville 91, Chatham 0; Sept. 30, 1925
Chilhowie 91, Holston 0; Sept. 14, 1979

90 _ Salem 90, Christiansburg 0; Sept. 28, 1917

89 _ Natural Bridge 89, Buchanan 0; Sept. 30, 1949
Booker T-Suffolk 89, South Side 0 (VIA); Sept. 29, 1966

88 _ East Stone Gap 88, Benham, Ky. 0; Oct. 8, 1926
Chilhowie 88, Independence 0; Oct. 15, 1965

87 _ Richmond Masonic Home 87, South Hill 0; Nov. 9, 1934
Franklin 87, Suffolk 0; Sept. 5, 1980

85 _ Lynchburg 85, Cluster Springs 0; Oct. 13, 1913
Danville 85, Spencer, N.C. 0; Oct. 1, 1921
Parry McCluer 85, Natural Bridge 0; Oct. 16, 1942

84 _ Kingsport, Tenn. 97, Big Stone Gap 13; Sept. 26, 1924
Warwick 84, Portlock 0; Nov. 7, 1947
Bowling Green 84, Essex 0; Nov. 8, 1974
83 _ Valley 83, Buchanan 0; Oct. 7, 1949

82 _ Manassas 82, Culpeper 0; Nov. 21, 1913
William Byrd 82, Roanoke Catholic 0; Sept. 30, 1977
Petersburg 88, Henderson, N.C. 6; Sept. 25, 1936
King William 82, West Point 0; Nov. 5, 1993
King William 82, Arcadia 0; Nov. 13, 1999 (Group A region semifinal)

81 _ Danville School 81, Danville 0; Oct. 2, 1914
Saltville 81, Rural Retreat 0; Oct. 24, 1930
Botetourt 81, Poquoson 0; Oct. 9, 1931
Armstrong 81, Addison 0 (VIA); Oct. 3, 1947
R.E. Lee-Staunton 81, Lexington 0; Oct. 4, 1963
Liberty-Bealeton 81, Kettle Run 0; Aug. 29, 2008

80 _ Norcom 80, Northampton County 0; Sept. 27, 1968
_ Sussex Central 86, Brunswick 6; Sept. 5, 2003


All times are GMT -4. The time now is 02:08 AM.

Powered by vBulletin® Version 3.6.10
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.