You are viewing this site as a guest. Please log in below or register to be able to post your comments and photos!
HRvarsity.com

Advanced Search for Guests
Forums Register Search Today's Posts Mark Forums Read
Home > Forums > SPORTS > Cross country > Cross country: Results of 9/23 Walsingham Invitational
Reply
 
Thread Tools Display Modes
  #1  
Old 09-24-2010, 05:35 PM
Sonny Dearth Sonny Dearth is offline
Daily Press Sports Staff
 

Join Date: Mar 2007
Posts: 2,536
Cross country: Results of 9/23 Walsingham Invitational

Provided by Rich Higgins:

BOYS
1 BISHOP SULLIVAN 43 6-7-8-10-12 16-17
2 WALSINGHAM ACADEMY 61 2-3-14-20-22 26-31
3 NORFOLK COLLEGIATE 69 1-4-19-21-24
4 NANSEMOND-SUFFOLLK 97 5-11-25-27-29 36
5 CAPE HENRY COLLEGIAT 102 9-13-18-30-32 33-34
6 HAMPTON ROADS ACADEM 138 15-23-28-35-37
OVERALL SCORE BIB
PLACE PLACE NUM NAME AGE GRADE TEAM ON TEAM TIME
PLACE
1 1 1103 Devin Tupper NORFOLK COLLEGIATE 1 15:53.3
2 2 1125 Adam Link 11 WALSINGHAM ACADEMY 1 16:01.3
3 3 1126 Colin McAtee 11 WALSINGHAM ACADEMY 2 16:07.9
4 4 1099 Nate Miller NORFOLK COLLEGIATE 2 17:00.7
5 5 1075 Marc Leber 10 NANSEMOND-SUFFOLLK 1 17:08.9
6 6 1016 Amory Langley 10 BISHOP SULLIVAN 1 17:15.4
7 7 1015 Aj Kelly 12 BISHOP SULLIVAN 2 17:32.7
8 8 1018 Jakob Lejman 12 BISHOP SULLIVAN 3 17:39.8
9 9 1031 Alexander Albert 11 CAPE HENRY COLLEGIAT 1 17:42.3
10 10 1013 Chris Douglas 10 BISHOP SULLIVAN 4 17:53.5
11 11 1071 Taylor Edens 11 NANSEMOND-SUFFOLLK 2 18:33.3
12 12 1020 Kevin Romm 9 BISHOP SULLIVAN 5 18:39.7
13 13 1032 Alex Crenshaw 12 CAPE HENRY COLLEGIAT 2 18:40.5
14 1045 Davon Finley 12 HAMPTON CHRISTIAN 1 18:47.8
15 14 1117 Dan Brause 9 WALSINGHAM ACADEMY 3 18:52.0
16 15 1054 Damian Girona 11 HAMPTON ROADS ACADEM 1 18:57.5
17 16 1021 Alex Salazar 11 BISHOP SULLIVAN 6 19:00.8
18 17 1012 Dylan Campbell 10 BISHOP SULLIVAN 7 19:01.4
19 18 1037 Garett Kelly 11 CAPE HENRY COLLEGIAT 3 19:04.0
20 19 1095 Paul Dougherty NORFOLK COLLEGIATE 3 19:22.5
21 20 1122 Alex Kenney 9 WALSINGHAM ACADEMY 4 19:47.4
22 21 1093 David Baldwin NORFOLK COLLEGIATE 4 19:54.6
23 22 1127 Nicholas Richardson 11 WALSINGHAM ACADEMY 5 20:14.9
24 23 1057 Bruce Reid 9 HAMPTON ROADS ACADEM 2 20:35.4
25 24 1105 Ian Woodhouse NORFOLK COLLEGIATE 5 20:39.3
26 25 1081 Reid Williams 9 NANSEMOND-SUFFOLLK 3 20:42.2
27 26 1121 Chandler Julien 9 WALSINGHAM ACADEMY 6 20:59.0
28 27 1073 Jacob Howell 10 NANSEMOND-SUFFOLLK 4 21:00.7
29 28 1058 Wilson Waddill 11 HAMPTON ROADS ACADEM 3 21:01.5
30 29 1078 Clayton Poffenberger 12 NANSEMOND-SUFFOLLK 5 21:30.2
31 30 1036 Phillip Jones 11 CAPE HENRY COLLEGIAT 4 21:38.0
32 31 1119 Ian Gallagher 9 WALSINGHAM ACADEMY 7 21:40.5
33 32 1039 Douglas Ruetzel 12 CAPE HENRY COLLEGIAT 5 21:56.1
34 33 1034 Sean Duffy 8 CAPE HENRY COLLEGIAT 6 22:30.0
35 34 1041 Daniel Vickers 9 CAPE HENRY COLLEGIAT 7 22:30.7
36 35 1053 Brian Fuller 12 HAMPTON ROADS ACADEM 4 22:47.5
37 36 1077 Brooks Mears 12 NANSEMOND-SUFFOLLK 6 22:57.4
38 37 1055 Adam Glagola 11 HAMPTON ROADS ACADEM 5 25:07.5


GIRLS
1 BISHOP SULLIVAN 35 1-3-6-12-13 14-18
2 NANSEMOND-SUFFOLLK 52 2-4-11-15-20 25-26
3 WALSINGHAM ACADEMY 75 7-9-10-22-27 28
4 CAPE HENRY COLLEGIAT 81 5-8-17-21-30 31
5 NORFOLK COLLEGIATE 111 16-19-23-24-29
OVERALL SCORE BIB
PLACE PLACE NUM NAME AGE GRADE TEAM ON TEAM TIME
PLACE
1 1 1011 Colleen Schrader 11 BISHOP SULLIVAN 1 18:20.4
2 2 1068 Maya Venkatarama 8 NANSEMOND-SUFFOLLK 1 18:36.0
3 3 1005 Hannah Frazier 9 BISHOP SULLIVAN 2 18:56.1
4 4 1062 Katelyn McCracken 10 NANSEMOND-SUFFOLLK 2 19:31.6
5 5 1025 Regan Haegley 11 CAPE HENRY COLLEGIAT 1 21:11.7
6 6 1000 Abby Barger 11 BISHOP SULLIVAN 3 21:17.6
7 7 1110 Joanna Morelli 11 WALSINGHAM ACADEMY 1 21:29.1
8 8 1030 Kristen Vretakis 12 CAPE HENRY COLLEGIAT 2 21:29.4
9 9 1116 Marshall Wilson 9 WALSINGHAM ACADEMY 2 21:43.9
10 10 1111 Reilly Pieri 9 WALSINGHAM ACADEMY 3 21:51.0
11 11 1059 Darcy King 9 NANSEMOND-SUFFOLLK 3 22:21.9
12 12 1004 Hollie Ertel 10 BISHOP SULLIVAN 4 23:07.5
13 13 1001 Anna Chang 9 BISHOP SULLIVAN 5 23:16.0
14 14 1007 Emma Lowther 11 BISHOP SULLIVAN 6 23:41.4
15 15 1067 Emily Neuberg 9 NANSEMOND-SUFFOLLK 4 23:58.8
16 16 1089 Aisli McFarland NORFOLK COLLEGIATE 1 24:04.9
17 17 1028 Angel Thornton 8 CAPE HENRY COLLEGIAT 3 24:06.5
18 18 1009 Erin Morrow 9 BISHOP SULLIVAN 7 24:08.9
19 19 1092 Kaitlyn Roundtree NORFOLK COLLEGIATE 2 24:10.8
20 20 1066 Katy Miller 10 NANSEMOND-SUFFOLLK 5 24:28.6
21 21 1027 Sarah Sherwood 9 CAPE HENRY COLLEGIAT 4 24:52.0
22 22 1114 Alex Watkins 12 WALSINGHAM ACADEMY 4 25:01.8
23 23 1090 Megan Morford NORFOLK COLLEGIATE 3 25:02.8
24 24 1086 Alexandra Hastings NORFOLK COLLEGIATE 4 25:03.0
25 25 1069 Kelly Wild 11 NANSEMOND-SUFFOLLK 6 25:12.1
26 26 1064 MacY Mears 9 NANSEMOND-SUFFOLLK 7 25:17.0
27 27 1115 Meredith Watkins 8 WALSINGHAM ACADEMY 5 25:20.4
28 1048 Kim Jurczyk 11 HAMPTON ROADS ACADEM 1 25:22.4
29 28 1112 Meaghan Shea 12 WALSINGHAM ACADEMY 6 25:52.7
30 1044 Sarah Youmans 12 HAMPTON CHRISTIAN 1 26:27.1
31 29 1085 Rimsha Haque NORFOLK COLLEGIATE 5 26:27.5
32 30 1024 Brennan Fuller 11 CAPE HENRY COLLEGIAT 5 26:28.1
33 31 1026 Melissa Jacob 11 CAPE HENRY COLLEGIAT 6 27:13.5
1083 Kelly Forgerty NORFOLK COLLEGIATE NT
1046 Clara Glagola 8 HAMPTON ROADS ACADEM NT
1002 Mary Chang 12 BISHOP SULLIVAN NT
1065 Alex Mertes 12 NANSEMOND-SUFFOLLK NT
1006 Rachel Goldsmith 12 BISHOP SULLIVAN NT
1061 Abby Matthews 10 NANSEMOND-SUFFOLLK NT
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -4. The time now is 05:36 AM.


Powered by vBulletin® Version 3.6.10
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.