You are viewing this site as a guest. Please log in below or register to be able to post your comments and photos!
HRvarsity.com

Advanced Search for Guests
Forums Register Search Today's Posts Mark Forums Read
Home > Forums > SPORTS > Track and field > Bay Rivers boys final meet results
Reply
 
Thread Tools Display Modes
  #1  
Old 05-14-2008, 12:05 AM
Sonny Dearth Sonny Dearth is offline
Daily Press Sports Staff
 

Join Date: Mar 2007
Posts: 2,536
Bay Rivers boys final meet results

Boys 100 Meter Dash
================================================== ==========================
8 Advance: Top 2 Each Heat plus Next 0 Best Times
Name Year School Seed Prelims H#
================================================== ==========================
Preliminaries
1 Roberts, Dyrell SMITHFIELD 11.07 10.96Q 4
2 Broadus, Tyler BRUTON 11.29 11.03Q 1
3 Worelds, Desmond NEW KENT 11.10 11.27Q 3
4 Askew, Cameron GRAFTON 11.17 11.33Q 2
5 Pressey, Rakeem JAMESTOWN 11.55 11.27Q 4
6 Rawls, Andre SOUTHAMPTON 11.34 11.35Q 1
7 Edwards, Alex JAMESTOWN 11.65 11.36Q 3
8 Judkins, Ryan WARHILL 11.58 11.44Q 2
9 West, Ryan GRAFTON 11.69 11.41 3
10 Johnson, Montrell SMITHFIELD 11.45 11.45 3
11 Walker, Ben WARHILL 11.63 11.48 1
12 Bynum, Andre SOUTHAMPTON 11.72 11.52 4
13 Williams, Barry NEW KENT 11.59 11.53 1
14 Womble, Tim LAFAYETTE 11.57 11.56 3
14 Parham, Chris TABB 11.59 11.56 1
16 Jones, Mel TABB 11.43 11.63 2
17 Brittin, Mathew TABB 11.52 11.70 4
18 Taliafero, Lorenzo BRUTON 11.88 11.77 4
19 Whitby, Ronald YORK 11.91 11.80 3
19 Piggott, Garrick LAFAYETTE 12.05 11.80 4
21 Sneath, Austin GRAFTON 11.65 11.87 4
22 Moore, Jeremey BRUTON 11.86 11.94 2
23 Kephart, Jake YORK 12.33 11.99 1
24 Chisholm, Wayne WARHILL 12.24 12.02 3
24 Davis, Pernell JAMESTOWN 11.98 12.02 2
26 Lambert, Kevin POQUOSON 12.10 12.13 1
27 Edwards, Aaron YORK 11.80 12.22 2
28 Slaker, Nick POQUOSON 12.30 12.57 2
29 Wright, Devonte LAFAYETTE 12.74 12.83 1
30 Smith, Justin POQUOSON 12.90 13.33 4

Boys 100 Meter Dash
================================================== ==============================
Name Year School Prelims Finals Points
================================================== ==============================
Finals
1 Roberts, Dyrell SMITHFIELD 10.96 10.93 10
2 Broadus, Tyler BRUTON 11.03 11.03 8
3 Askew, Cameron GRAFTON 11.33 11.17 6
4 Worelds, Desmond NEW KENT 11.27 11.23 4
5 Pressey, Rakeem JAMESTOWN 11.27 11.35 2
6 Rawls, Andre SOUTHAMPTON 11.35 11.36 1
7 Edwards, Alex JAMESTOWN 11.36 11.51
-- Judkins, Ryan WARHILL 11.44 FS

Boys 200 Meter Dash
================================================== ==========================
8 Advance: Top 2 Each Heat plus Next 0 Best Times
Name Year School Seed Prelims H#
================================================== ==========================
Preliminaries
1 Askew, Cameron GRAFTON 22.89 22.48Q 2
2 Farrell, Greg JAMESTOWN 22.56 22.84Q 4
3 Jones, Cornell SMITHFIELD 23.70 23.00Q 1
4 Edwards, Alex JAMESTOWN 22.83 23.06Q 3
5 Broadus, Tyler BRUTON 22.98 23.03Q 1
6 Cary, Chris LAFAYETTE 23.52 23.16Q 3
7 West, Ryan GRAFTON 23.47 23.21Q 4
8 Tyler, Kenny WARHILL 23.24 23.58Q 2
9 Johnson, Montrell SMITHFIELD 23.74 23.27 4
10 Jones, Mel TABB 23.71 23.37 1
11 Worelds, Desmond NEW KENT 24.30 23.62 4
11 Harris, Robert TABB 23.77 23.62 4
13 Bynum, Andre SOUTHAMPTON 23.50 23.63 4
14 Williams, Barry NEW KENT 24.10 23.72 1
15 Newsome, Ryan JAMESTOWN 23.71 23.75 2
16 Freeman, Tony SOUTHAMPTON 23.73 23.78 3
17 Brittin, Mathew TABB 23.69 23.90 2
18 Williams, Justin NEW KENT 23.41 23.99 3
19 Rawls, Andre SOUTHAMPTON 22.94 24.05 1
20 Moore, Jeremey BRUTON 23.78 24.28 3
21 Ricks, Rafael YORK 24.69 24.32 4
22 Sneath, Austin GRAFTON 24.53 24.49 3
23 Chisholm, Wayne WARHILL 24.69 24.55 1
24 Adams, Mark BRUTON 24.09 24.58 2
25 Crew, Art LAFAYETTE 24.73 24.61 1
26 Edwards, Aaron YORK 24.07 24.66 1
27 Womble, Tim LAFAYETTE 24.00 24.69 2
28 Green, Kendall WARHILL 24.22 24.86 3
29 Kephart, Jake YORK 24.87 25.77 2
30 Slaker, Nick POQUOSON 25.40 25.85 2
31 Sachs, Sam POQUOSON 25.90 27.04 3
32 Westfall, Zach POQUOSON 29.40 29.59 4

Boys 200 Meter Dash
================================================== ==============================
Name Year School Prelims Finals Points
================================================== ==============================
Finals
1 Askew, Cameron GRAFTON 22.48 22.93 10
2 Farrell, Greg JAMESTOWN 22.84 23.14 8
3 Jones, Cornell SMITHFIELD 23.00 23.22 6
4 Broadus, Tyler BRUTON 23.03 23.55 4
5 Cary, Chris LAFAYETTE 23.16 23.63 2
6 West, Ryan GRAFTON 23.21 23.66 1
7 Tyler, Kenny WARHILL 23.58 23.70
8 Edwards, Alex JAMESTOWN 23.06 23.78

Boys 400 Meter Dash
================================================== =================================
Name Year School Seed Finals H# Points
================================================== =================================
1 Askew, Cameron GRAFTON 50.57 50.22 4 10
2 Jones, Cornell SMITHFIELD 50.75 50.70 4 8
3 Cary, Chris LAFAYETTE 51.34 51.62 4 6
4 Stephens, William YORK 51.60 51.76 4 4
5 Farrell, Greg JAMESTOWN 51.49 51.98 4 1.5
5 Costa, Justin TABB 52.72 51.98 3 1.5
7 Green, Anthony JAMESTOWN 52.49 52.03 3
8 Fenton, Darrell NEW KENT 51.49 52.66 4
9 West, Ryan GRAFTON 51.63 52.98 4
10 Harris, Robert TABB 52.82 53.00 3
11 Brown, Markus TABB 54.29 53.02 2
12 Cragg, Patrick YORK 52.60 53.40 3
13 Lewis, Maurice YORK 53.20 53.43 3
14 Walker, Ben WARHILL 54.69 53.93 2
15 Arrington, DeAngelo JAMESTOWN 53.72 54.62 3
16 Westbury, Austin LAFAYETTE 56.71 55.43 1
17 Atkinson, Antonio SMITHFIELD 54.33 55.84 2
18 Gipson, Donovan NEW KENT 55.36 55.94 2
19 Yang, Grayson GRAFTON 54.70 56.13 2
20 Daniels, Kyle NEW KENT 57.80 56.33 1
21 Barnes, Anthony SOUTHAMPTON 56.90 56.34 1
22 Adams, Mark BRUTON 59.95 56.40 1
23 Lambert, Kevin POQUOSON 55.80 56.65 2
24 Johnson, Josh SOUTHAMPTON 52.90 57.93 3
25 Talley, Corey WARHILL 58.90 58.44 1
26 Adams, Greg BRUTON 1:01.74 58.55 1
27 Brown, Corey BRUTON 57.46 58.59 1
28 Capossela, David WARHILL 59.46 59.06 1

Boys 800 Meter Run
================================================== =================================
Name Year School Seed Finals H# Points
================================================== =================================
1 Gunnerson, David GRAFTON 1:58.41 2:01.10 3 10
2 Emmons, Ethan NEW KENT 2:02.00 2:02.13 3 8
3 Costa, Justin TABB 2:01.11 2:02.23 3 6
4 Colley, Andrew JAMESTOWN 2:01.47 2:02.99 3 4
5 Holt, John JAMESTOWN 2:04.54 2:04.03 3 2
6 Darling, Nathaniel LAFAYETTE 2:05.60 2:04.47 3 1
7 Burleson, David POQUOSON 2:05.90 2:04.78 3
8 Schultz, Sam LAFAYETTE 2:08.66 2:05.65 2
9 Hornsby, Russell JAMESTOWN 2:03.69 2:06.32 3
10 Yancey, Mark GRAFTON 2:10.22 2:06.84 2
11 Pouchot, John POQUOSON 2:14.10 2:11.25 2
12 Delacruz, Robert WARHILL 2:09.00 2:11.27 2
13 Crew, Dexter LAFAYETTE 2:10.90 2:12.11 2
14 Talibi, Sami GRAFTON 2:11.82 2:12.28 2
15 Wooley, Will SMITHFIELD 2:17.54 1
16 Bugos, Max POQUOSON 2:19.10 2:18.31 1
17 Powell, Damian WARHILL 2:24.00 2:18.76 1
18 Sorrell, Paul TABB 2:12.43 2:19.24 2
19 Maxfield, Brandon TABB 2:18.26 2:21.71 1
20 Greene, Brandon WARHILL 2:29.00 2:22.20 1
21 Miller, Hayden BRUTON 2:17.18 2:22.33 2
22 Richter, Tom NEW KENT 2:24.00 2:24.64 1
23 Belcher, Brandon NEW KENT 2:25.00 2:25.65 1
24 Neve, Jackson BRUTON 2:18.56 2:26.38 1

Boys 1600 Meter Run
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Ashley, Kyle WARHILL 4:37.00 4:30.61 10
2 Mearns, Colin JAMESTOWN 4:33.62 4:31.49 8
3 Holt, John JAMESTOWN 4:31.40 4:31.79 6
4 Mulherin, William TABB 4:37.78 4:36.10 4
5 Darling, Nathaniel LAFAYETTE 4:44.14 4:40.32 2
6 Smith, Austin NEW KENT 4:47.00 4:41.57 1
7 Hornsby, Russell JAMESTOWN 4:38.32 4:43.38
8 Tyler, Paul GRAFTON 4:45.78 4:45.51
9 King, Kyle GRAFTON 4:59.35 4:56.41
10 Crocker, Chris NEW KENT 4:57.00 5:00.85
11 Rudnicky, Christopher BRUTON 5:03.55 5:01.32
12 Queen, Ashton BRUTON 5:04.10 5:01.84
13 Pinckney, Evan POQUOSON 5:05.90 5:02.47
14 Janousek, John YORK 5:05.10 5:02.92
15 Poelker, Zack YORK 5:06.72 5:04.36
16 Pouchot, John POQUOSON 4:51.20 5:07.33
17 Snipes, Anthony NEW KENT 5:14.00 5:11.94
18 Reinagel, William BRUTON 4:51.21 5:13.31
19 Sorrell, Paul TABB 4:55.55 5:18.95
20 Flood, Patrick POQUOSON 5:30.20 5:29.79
21 Ernst, Trent WARHILL 5:36.00 5:37.34
22 Tilashalski, Mark TABB 5:02.51 5:54.49
23 Robinson, Garrett WARHILL 6:02.00 6:43.40

Boys 3200 Meter Run
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Mulherin, William TABB 9:52.43 9:52.74 10
2 Webb, Robert LAFAYETTE 9:57.39 10:03.43 8
3 Ashley, Kyle WARHILL 11:14.00 10:07.55 6
4 Schlickenmeyer, Josh JAMESTOWN 10:16.59 10:14.41 4
5 Webb, Macklin LAFAYETTE 10:34.52 10:31.58 2
6 Smith, Deylan NEW KENT 11:16.50 10:46.34 1
7 Lull, Micheal NEW KENT 10:40.00 10:48.34
8 Canoy, Ryan BRUTON 11:08.15 10:49.99
9 Queen, Ashton BRUTON 11:07.44 10:59.83
10 Pinckney, Evan POQUOSON 11:59.20 11:11.44
11 Chantry, Stephen LAFAYETTE 11:14.30 11:18.04
12 McCoy, Michael WARHILL 11:31.00 11:24.15
13 Faircloth, John NEW KENT 11:35.00 11:27.33
14 King, Clark GRAFTON 11:38.14 11:41.10
-- Morgan, Jacob JAMESTOWN 10:11.90 DQ

Boys 110 Meter Hurdles
================================================== ==========================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
Name Year School Seed Prelims H#
================================================== ==========================
Preliminaries
1 Sheppard, Lorenzo GRAFTON 15.11 14.98Q 2
2 Scales, DeAngelo LAFAYETTE 15.20 15.67Q 1
3 Jenkins, Clemente SMITHFIELD 15.86 15.61Q 2
4 Fultz, Matthew NEW KENT 16.40 16.07Q 1
5 Williams, Jaymes LAFAYETTE 16.07 15.75Q 2
6 Fox, Austin LAFAYETTE 16.98 16.61Q 1
7 Kearney, Paul NEW KENT 16.00 15.85Q 2
8 Gager, Broderick JAMESTOWN 15.84 17.37Q 1
9 Simmons, Rayshawn JAMESTOWN 16.90 16.50 2
10 Coker, Sterling SMITHFIELD 16.80 17.51 1
11 Cooper, Anthony GRAFTON 18.70 17.62 1
12 Fudge, Joel NEW KENT 17.10 17.67 1
13 Kilmurray, Jacob TABB 18.95 18.85 2
14 Dahl, Eric POQUOSON 19.70 19.36 2

Boys 110 Meter Hurdles
================================================== ==============================
Name Year School Prelims Finals Points
================================================== ==============================
Finals
1 Sheppard, Lorenzo GRAFTON 14.98 14.85 10
2 Scales, DeAngelo LAFAYETTE 15.67 15.08 8
3 Jenkins, Clemente SMITHFIELD 15.61 15.43 6
4 Kearney, Paul NEW KENT 15.85 15.59 4
5 Gager, Broderick JAMESTOWN 17.37 15.76 2
6 Fultz, Matthew NEW KENT 16.07 15.89 1
7 Williams, Jaymes LAFAYETTE 15.75 16.04
8 Fox, Austin LAFAYETTE 16.61 16.77

Boys 300 Meter Hurdles
================================================== =================================
Name Year School Seed Finals H# Points
================================================== =================================
1 Scales, DeAngelo LAFAYETTE 41.80 40.79 3 10
2 Sheppard, Lorenzo GRAFTON 40.74 41.59 3 8
3 Jenkins, Clemente SMITHFIELD 41.97 42.24 3 6
4 Chavis, Kevin NEW KENT 42.44 42.25 3 4
5 Williams, Jaymes LAFAYETTE 42.46 42.59 3 2
6 Cooper, Anthony GRAFTON 43.24 42.81 2 1
7 Tyler, Kenny WARHILL 43.33 42.91 2
8 Kearney, Paul NEW KENT 41.65 43.15 3
9 Magee, Micheal SMITHFIELD 46.63 43.77 1
10 Simmons, Rayshawn JAMESTOWN 45.45 43.84 2
11 Fox, Austin LAFAYETTE 42.88 43.86 3
12 Fultz, Matthew NEW KENT 43.39 43.90 2
13 Cole, Adrion JAMESTOWN 44.40 44.33 2
14 Whitney, Tremaine SOUTHAMPTON 43.14 44.64 2
15 Castro, Andrew YORK 45.70 45.39 1
16 Coker, Sterling SMITHFIELD 44.31 45.76 2
17 Gager, Broderick JAMESTOWN 45.18 45.98 2
18 Keefer, Eric TABB 48.54 46.68 1
19 Pouchot, Micheal POQUOSON 46.70 47.12 1
20 Kilmurray, Jacob TABB 48.69 47.69 1
21 Spearman, Justin GRAFTON 48.50 49.28 1
22 Dahl, Eric POQUOSON 50.10 49.49 1
23 Persons, Chris POQUOSON 51.10 50.38 1

Boys 4x100 Meter Relay
================================================== =================================
School Seed Finals H# Points
================================================== =================================
1 SMITHFIELD HIGH SCHOOL 'A' 43.57 1 10
2 WARHILL HIGH SCHOOL 'A' 44.96 44.34 2 8
3 JAMESTOWN HIGH SCHOOL 'A' 44.74 44.46 2 6
4 NEW KENT HIGH SCHOOL 'A' 44.40 44.49 2 4
5 BRUTON HIGH SCHOOL 'A' 44.98 44.98 2 2
6 SOUTHAMPTON HIGH SCHOOL 'A' 44.14 45.11 2 1
7 YORK HIGH SCHOOL 'A' 45.32 45.73 1
8 POQUOSON HIGH SCHOOL 'A' 48.20 51.64 1
-- LAFAYETTE HIGH SCHOOL 'A' 44.98 DNF 2
-- TABB HIGH SCHOOL 'A' 44.79 DNF 2

Boys 4x400 Meter Relay
================================================== =================================
School Seed Finals H# Points
================================================== =================================
1 NEW KENT HIGH SCHOOL 'A' 3:30.17 3:30.56 2 10
2 JAMESTOWN HIGH SCHOOL 'A' 3:31.51 3:31.23 2 8
3 LAFAYETTE HIGH SCHOOL 'A' 3:30.61 3:31.96 2 6
4 YORK HIGH SCHOOL 'A' 3:31.90 3:32.29 2 4
5 GRAFTON HIGH SCHOOL 'A' 3:30.65 3:37.49 2 2
6 POQUOSON HIGH SCHOOL 'A' 3:50.10 3:48.27 1 1
7 SMITHFIELD HIGH SCHOOL 'A' 3:49.69 1
8 BRUTON HIGH SCHOOL 'A' 3:59.58 3:54.47 1
9 WARHILL HIGH SCHOOL 'A' 3:56.00 4:05.54 1

Boys 4x800 Meter Relay
================================================== ==============================
School Seed Finals Points
================================================== ==============================
1 GRAFTON HIGH SCHOOL 'A' 8:28.76 8:25.76 10
2 LAFAYETTE HIGH SCHOOL 'A' 9:01.14 8:36.02 8
3 NEW KENT HIGH SCHOOL 'A' 8:48.00 8:56.97 6
4 JAMESTOWN HIGH SCHOOL 'A' 8:18.24 8:59.60 4
5 BRUTON HIGH SCHOOL 'A' 9:07.56 9:08.88 2
6 TABB HIGH SCHOOL 'A' 9:10.56 9:09.30 1
7 WARHILL HIGH SCHOOL 'A' 9:02.00 9:23.46

Boys High Jump
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Sitton, Danny GRAFTON 6-04.00 6-02.00 10
2 Piggott, Garrick LAFAYETTE 6-00.00 5-10.00 8
3 Newsome, Ryan JAMESTOWN 5-06.00 5-08.00 3.2
3 Seaborne, Seth LAFAYETTE 6-02.00 5-08.00 3.2
3 Graves, Eric GRAFTON 5-08.00 5-08.00 3.2
3 Persons, Chris POQUOSON 5-10.00 5-08.00 3.2
7 Grant, Keyandre SMITHFIELD 5-08.00 5-06.00
7 Barnes, Todd TABB 5-08.00 5-06.00
7 Ritter, Chris NEW KENT 5-06.00 5-06.00
7 Durante, Nick JAMESTOWN 5-08.00 5-06.00
-- Reinagel, William BRUTON 5-06.00 NH
-- Ennis, Lamar SOUTHAMPTON 5-07.00 NH
-- Pouchot, Micheal POQUOSON 5-06.00 NH
-- Brown, Corey BRUTON 5-04.00 NH
-- Brown, Markus TABB 5-04.00 NH
-- Kimball, Jake TABB 5-02.00 NH
-- Fudge, Joel NEW KENT 5-04.00 NH
-- Gipson, Donovan NEW KENT 5-02.00 NH
-- Cerminara, John JAMESTOWN 5-08.00 NH
-- Spearman, Justin GRAFTON 5-06.00 NH
-- Lauffenburger, Nathan POQUOSON 5-04.00 NH

Boys Pole Vault
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Durante, Nick JAMESTOWN 14-00.00 13-00.00 10
2 Niver, Derek YORK 12-06.00 11-06.00 8
3 Rahman, Haroun LAFAYETTE 10-06.00 10-06.00 6
4 Garcia, Ryan JAMESTOWN 11-00.00 J10-06.00 4
5 Lawler, Eric NEW KENT 10-06.00 10-00.00 1.5
5 Glenn, Delonte' YORK 10-00.00 10-00.00 1.5
7 Parsons, Nick NEW KENT 11-00.00 J10-00.00
7 Erikson, Tyler LAFAYETTE 11-00.00 J10-00.00
-- Anton, David TABB 8-06.00 NH
-- Buquid, Micheal JAMESTOWN 9-00.00 NH
-- Sitton, Danny GRAFTON 11-00.00 NH
-- Parsons, Charles NEW KENT 10-06.00 NH
-- Chantry, Stephen LAFAYETTE 9-00.00 NH

Boys Long Jump
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Jones, Mel TABB 20-07.00 19-04.50 10
2 Seaborne, Seth LAFAYETTE 20-04.00 19-03.50 8
3 Grant, Keyandre SMITHFIELD 18-06.00 19-03.00 6
4 Piggott, Garrick LAFAYETTE 21-03.50 19-02.50 4
5 Curtis, George TABB 19-10.00 18-11.25 2
6 Stevenson, Curtis JAMESTOWN 19-08.00 18-11.00 1
7 Jones, Malcom NEW KENT 20-01.00 18-08.00
8 Kirby, Joe GRAFTON 17-09.50 18-07.75
9 Judkins, Ryan WARHILL 18-08.00 18-07.00
10 Jones, Cornell SMITHFIELD 21-02.00 18-05.50
11 Rawls, Andre SOUTHAMPTON 19-11.00 18-04.50
11 Blair, William TABB 20-11.00 18-04.50
13 Broadus, Tyler BRUTON 19-02.50 18-04.00
14 Kearney, Paul NEW KENT 18-07.00 17-10.00
15 Bynum, Andre SOUTHAMPTON 20-05.50 17-07.00
16 Walker, Marcus JAMESTOWN 19-05.00 17-05.25
17 Taliafero, Lorenzo BRUTON 18-10.50 17-03.00
18 Ricks, Rafael YORK 19-01.00 17-01.00
18 Sheppard, Lorenzo GRAFTON 18-00.00 17-01.00
18 Edwards, Aaron YORK 19-04.00 17-01.00
21 Williams, Jaymes LAFAYETTE 19-09.00 16-05.00
22 Williams, Barry NEW KENT 19-03.00 15-06.00
23 Green, Kendall WARHILL 16-07.00 15-05.00
24 Brown, Corey BRUTON 18-07.75 15-04.50
25 Spearman, Justin GRAFTON 15-06.00 14-09.00
26 Holmes, Rashad YORK 18-02.00 14-01.00
-- Barnes, Anthony SOUTHAMPTON 19-10.00 ND

Boys Triple Jump
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Piggott, Garrick LAFAYETTE 45-11.00 41-05.75 10
2 Scales, DeAngelo LAFAYETTE 42-00.75 39-11.25 8
3 Seaborne, Seth LAFAYETTE 42-04.00 39-09.00 6
4 Tyler, Kenny WARHILL 39-11.00 39-08.00 4
5 Jones, Cornell SMITHFIELD 41-07.00 39-01.50 2
6 Simmons, Rayshawn JAMESTOWN 41-06.00 38-04.00 1
7 Walker, Marcus JAMESTOWN 40-06.00 37-10.50
8 Blair, William TABB 39-00.00 37-10.00
9 King, Micheal TABB 39-04.00 37-06.25
10 Curtis, George TABB 40-02.00 37-06.00
11 Bynum, Andre SOUTHAMPTON 40-02.50 37-02.75
12 Grant, Keyandre SMITHFIELD 38-07.00 37-02.50
13 Jones, Malcom NEW KENT 38-05.00 36-06.50
14 Taliafero, Lorenzo BRUTON 38-06.00 36-03.00
15 Fenton, Darrell NEW KENT 41-00.00 36-00.50
16 Rawls, Andre SOUTHAMPTON 40-00.50 35-07.50
17 Lauffenburger, Nathan POQUOSON 37-01.00 35-07.00
18 Perry, Samuel BRUTON 37-06.50 35-04.50
19 Brown, Corey BRUTON 34-09.25 34-10.00
19 Edwards, Aaron YORK 39-00.00 34-10.00
21 Dunn, Cory NEW KENT 35-07.00 34-06.00
22 Holmes, Rashad YORK 36-02.00 32-02.50
-- Pouchot, Micheal POQUOSON 36-01.00 ND

Boys Shot Put
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Brown, Damien LAFAYETTE 51-11.50 50-02.00 10
2 McGee, Xavier SMITHFIELD 46-00.00 47-08.00 8
3 Wood, Alvin JAMESTOWN 45-10.00 44-08.00 6
4 Legister, Corey TABB 42-11.75 43-02.00 4
5 Hoffmeyer, Adam JAMESTOWN 44-04.00 42-03.00 2
6 Fuller, Boden SMITHFIELD 40-11.00 41-05.00 1
7 Hall, Jerme LAFAYETTE 42-09.00 41-01.50
8 Whitney, Tremaine SOUTHAMPTON 40-10.00 39-04.00
9 Gillikan, Andrew POQUOSON 41-07.00 39-00.00
10 Person, Keith GRAFTON 39-04.75 38-07.00
11 Boulianne, Trent POQUOSON 38-01.00 37-10.00
12 Dabney, Ted NEW KENT 39-05.50 37-01.00
13 Windborne, Jamod SOUTHAMPTON 43-00.00 36-08.50
14 Berkeley, James NEW KENT 34-07.00 36-02.50
15 Davis, Jordan WARHILL 36-05.00 36-01.00
15 Coles, Ryan NEW KENT 36-05.00 36-01.00
17 Wormley, Julius TABB 36-00.00 35-03.50
18 Olson, Ryan YORK 36-04.00 35-03.00
19 Cerminara, John JAMESTOWN 36-11.00 34-08.50
20 Wright, Doug BRUTON 33-08.00 34-01.50
21 Connor, Wayne BRUTON 35-10.00 33-07.50
21 Phillips, Josh YORK 36-02.00 33-07.50
23 Branch, Donnie WARHILL 38-02.00 33-02.00
24 Johnson, Corey SOUTHAMPTON 39-08.50 32-06.50
25 Puakea, Travis GRAFTON 30-07.75 32-02.00
26 Biscan, Brendan POQUOSON 32-07.00 30-02.50
27 Burgazli, Chauncey BRUTON 33-05.25 29-10.50
28 Jones, Kristopher WARHILL 29-03.00 27-09.50

Boys Discus Throw
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Pike, Corey TABB 134-09 134-04 10
2 Brown, Damien LAFAYETTE 132-07 133-03 8
3 Hall, Jerme LAFAYETTE 128-02 131-04 6
4 Connor, Wayne BRUTON 123-10 128-02 4
5 Hoffmeyer, Adam JAMESTOWN 127-11 127-09 2
6 Person, Keith GRAFTON 112-10 121-11 1
7 Dabney, Ted NEW KENT 116-03 120-02
8 Cummins, Ryan TABB 113-07 117-02
9 Garrett, Tyler SMITHFIELD 133-00 116-06
10 Wood, Alvin JAMESTOWN 114-06 115-05
11 Cerminara, John JAMESTOWN 113-04 114-06
12 McGee, Xavier SMITHFIELD 113-00 112-04
13 Coles, Ryan NEW KENT 104-05 110-11
14 Olson, Ryan YORK 106-04 109-01
15 Berkeley, James NEW KENT 104-06 100-09
16 Boulianne, Trent POQUOSON 84-03 100-02
17 Mills, Bobby TABB 103-04 98-03
18 Fuller, Boden SMITHFIELD 109-00 95-11
18 Cicolini, Dominic YORK 94-06 95-11
20 Davis, Jordan WARHILL 101-02 92-05
21 Biscan, Brendan POQUOSON 84-01 85-09
22 Burgazli, Chauncey BRUTON 96-07 83-09
23 Malloney, Lane POQUOSON 91-10 83-00
24 Jones, Kristopher WARHILL 81-08 76-10
25 Branch, Donnie WARHILL 97-06 71-11
-- Brackney, Kurt YORK 104-08 ND
-- Wright, Doug BRUTON 103-01 ND

Men - Team Rankings - 17 Events Scored
================================================== =============================
1) Lafayette High School 132.25 2) Jamestown High School 84.75
3) Grafton High School 82.25 4) Smithfield High School 63
5) Tabb High School 48.50 6) New Kent High School 44.50
7) Warhill High School 28 8) Bruton High School 20
9) York High School 17.50 10) Poquoson High School 4.25
11) Southampton High School 2
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -4. The time now is 02:41 PM.


Powered by vBulletin® Version 3.6.10
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.