You are viewing this site as a guest. Please log in below or register to be able to post your comments and photos!
HRvarsity.com

Advanced Search for Guests
Forums Register Search Today's Posts Mark Forums Read
Home > Forums > FROM THE SPORTS STAFF > Associated Press polls > Associated Press basketball polls - Feb. 7
Reply
 
Thread Tools Display Modes
  #1  
Old 02-08-2011, 10:44 AM
Lynn Burke's Avatar
Lynn Burke Lynn Burke is offline
Administrator
 

Join Date: Feb 2007
Posts: 3,838
Associated Press basketball polls - Feb. 7

The Top 10 Virginia basketball teams in the Group AAA, AA, A girls prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:

BOYS

Group AAA
Record Pts Prv
1. Norcom (7) 20-1 70 1
2. Highland Springs 20-1 58 3
3. Osbourn 18-1 47 5
4. Kellam 19-0 46 4
5. Booker T. Washington 18-3 42 2
6. Petersburg 17-2 41 6
T7.Herndon 17-2 28 9
T7.Potomac 16-2 28 7
9. Chantilly 16-4 12 T10
10. C.D. Hylton 14-3 7 T10
Others receiving votes: Phoebus 3. T.C. Williams 3.

Group AA
Record Pts Prv
1. Potomac Falls (5) 19-1 50 1
2. Brunswick 19-1 45 2
3. R.E. Lee-Staunton 19-0 40 3
4. Christiansburg 18-0 32 4
5. Fluvanna 18-1 27 6
6. Broad Run 17-2 25 5
7. Alleghany 16-2 17 10
8. Magna Vista 12-2 11 NR
T9.Tabb 16-4 8 NR
T9.Waynesboro 14-4 8 8
Others receiving votes: Warhill 7. Culpeper 3. Rockbridge 1. Millbrook 1.

Group A
Record Pts Prv
1. Dan River (3) 14-1 57 2
2. Radford (3) 18-2 55 1
3. Essex 13-1 42 6
4. Surry County 12-3 39 5
5. Galax 15-2 30 7
6. Eastern Montgomery 14-2 27 3
7. Hurley 15-3 22 8
8. Altavista 12-4 19 4
9. J.J. Kelly 15-4 15 10
10. Clarke County 14-6 9 NR
Others receiving votes: Luray 6. Buckingham County 5. Twin Springs 4.

GIRLS

Group AAA
Record Pts Prv
1. Lake Taylor (7) 21-0 70 1
2. Princess Anne 19-1 63 2
3. Oakton 19-1 56 3
4. West Springfield 19-1 48 4
5. Forest Park 15-3 43 5
6. Halifax County 18-0 33 6
7. Highland Springs 17-3 24 7
8. Western Branch 19-2 22 9
9. Henrico 14-4 9 NR
10. Woodside 13-3 6 NR

Others receiving votes: Thomas Dale 4. Stone Bridge 2. Warwick 2. Salem-Va. Beach 1. Potomac 1. Meadowbrook 1.
Group AA
Record Pts Prv
1. Millbrook (5) 19-0 50 1
2. R.E. Lee-Staunton 19-0 43 2
3. Loudoun County 16-4 42 3
4. Lord Botetourt 18-3 31 6
5. Freedom (South Riding) 13-6 28 7
6. Spotswood 18-3 25 4
7. Brookville 17-2 18 5
8. Liberty-Fauquier 13-4 15 9
9. William Monroe 18-3 8 NR
10. Greensville County 12-3 4 NR

Others receiving votes: Grafton 3. Sherando 2. Turner Ashby 1. Brunswick 1.
Group A
Record Pts Prv
1. J.J. Kelly (4) 17-2 56 1
2. George Mason (2) 15-5 48 2
3. Sussex Central 11-2 42 5
4. Ervinton 17-2 41 3
5. Radford 14-5 36 4
6. Floyd County 14-5 28 8
7. Honaker 17-2 24 10
8. J.I. Burton 15-4 16 7
8. West Point 15-2 16 6
10. East Rockingham 15-5 12 NR

Others receiving votes: Mathews 6. Glenvar 3. Woodstock Central 1. Fort Chiswell 1.
__________________
HRvarsity administrator / lburke@dailypress.com
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -4. The time now is 03:23 AM.


Powered by vBulletin® Version 3.6.10
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.