You are viewing this site as a guest. Please log in below or register to be able to post your comments and photos!
HRvarsity.com

Advanced Search for Guests
Forums Register Search Today's Posts Mark Forums Read
Home > Forums > SPORTS > Track and field > Girls track and field: Mathews takes Region A crown (full results here)
Reply
 
Thread Tools Display Modes
  #1  
Old 05-27-2011, 12:03 AM
Sonny Dearth Sonny Dearth is offline
Daily Press Sports Staff
 

Join Date: Mar 2007
Posts: 2,536
Girls track and field: Mathews takes Region A crown (full results here)

Provided by Andre Jones:

Event 1 Girls Long Jump
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
Finals
1 Jones, Nia Northumberland 16-00.75 16-05.75 10
2 Harris, Diamond King William 15-04.00 16-03.75 8
3 Taylor, Shamerah Lancaster 16-07.00 16-02.75 6
4 Jones, Jordan Windsor 14-02.00 15-08.00 5
5 Hall, Missy Middlesex 15-05.25 15-07.75 4
6 Jackson, Synphonie Northampton 16-07.50 15-06.00 3
7 Crockett, Tylisha Northumberland 15-02.00 15-01.00 2
8 Robbins, Christine Mathews 14-06.50 15-00.50 1
9 Alberts, Ashley Essex 14-00.00 14-08.00
10 Cropper, Danastacia Arcadia 14-09.00 14-06.50
11 Brown, Rebecca Northumberland 14-09.00 14-01.50
12 Upshur, Cierra Northampton 14-02.00 13-08.25
13 Agee, Tiana Franklin 14-01.00 13-08.00
14 King, T'Keyah King William 14-07.50 13-06.00
15 Fitchett, Antonia Northampton 15-06.00 13-05.00
16 Marsh, Felicia Middlesex 14-05.75 13-04.00
16 Blythe, Mary Alice Windsor 12-11.00 13-04.00
18 Blow, Rayneshia Franklin 12-04.50 13-01.50
19 Anderson, Hanna Windsor 12-08.50 11-03.50

Event 2 Girls Triple Jump
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Jones, Nia Northumberland 34-05.50 33-10.00 10
2 Marsh, Felicia Middlesex 30-11.75 31-03.00 8
3 Jones, Jordan Windsor 30-04.00 30-08.50 6
4 Alberts, Ashley Essex 31-07.00 30-08.00 5
5 Brown, Rebecca Northumberland 29-09.50 30-04.50 4
6 Robbins, Christine Mathews 29-09.50 30-00.50 3
7 Jackson, Synphonie Northampton 31-01.50 29-09.75 2
8 Harris, Diamond King William 31-10.25 29-07.25 1
9 Henderson, Tala Lancaster 28-11.50 29-05.75
10 Denton, Stephanie Northampton 29-02.75
11 Smith, Loren West Point 28-07.00 28-03.50
12 White, Arnesha Lancaster 29-05.75 28-01.50
13 Cropper, Danastacia Arcadia 30-06.50 28-00.50
14 King, T'Keyah King William 28-01.50 27-08.00
15 Griffin, Nequa Arcadia 27-00.00 27-06.00
16 Gaskins, DeShonda Essex 26-07.00 27-03.50

Event 3 Girls High Jump
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Nelson, Jessica Mathews 4-06.00 4-08.00 10
2 Harmon, Tyquisha Arcadia 4-04.00 4-06.00 8
3 Davenport, Aleyah Lancaster 4-04.00 J4-06.00 6
4 Crowell, Michelle Lancaster 4-04.00 4-04.00 5
5 Fitchett, Antonia Northampton 4-04.00 4-02.00 3
5 Alberts, Ashley Essex 4-06.00 4-02.00 3
5 Bundy, Tionna Essex 4-06.00 4-02.00 3
8 Charity, Caitlyn Charles City 4-04.00 J4-02.00 1
9 Marsh, Felicia Middlesex 4-02.00 J4-02.00

Event 4 Girls Shot Put
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Dehnert, Katelyn Mathews 32-10.50 32-11.75 10
2 Harding, Kalisha Lancaster 33-11.00 31-10.50 8
3 Hill, Keyana Essex 31-08.00 31-08.25 6
4 Ayers, Shannon Essex 27-03.00 30-04.00 5
5 Johnson, Dra'Chelle Middlesex 28-06.00 29-11.75 4
6 Parker, Aysia Rappahannock Hig 28-11.00 29-09.00 3
7 Alberts, Ashley Essex 29-00.00 29-04.25 2
8 Robinson, Nila Middlesex 26-06.00 29-04.00 1
9 Brown, Lynette Charles City 28-05.00 28-03.75
10 Wade, Brittany Charles City 27-01.00 27-03.25
11 Banta, Rebecca Windsor 24-01.00 25-11.50
12 Banks, Ciara Franklin 24-03.00 25-08.25
13 Cantrell, Amber Mathews 25-06.50
14 Wright, Michaela King William 24-05.00 25-04.00
15 Seldon, Darlkita Northumberland 29-04.00 25-01.00
16 Wimber, Alieshala Northampton 23-01.50 24-01.00
17 Harris, Diamond King William 26-03.00 24-00.00
18 Robinson, Tashauna Charles City 25-00.00 22-07.50
19 Hines, Tynique Sussex 24-03.00 22-06.00

Event 5 Girls Discus Throw
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Parker, Aysia Rappahannock Hig 112-11 103-01.25 10
2 Kelly, Katlyn Mathews 90-07.50 98-10.50 8
3 Adkins, Lexus Charles City 83-10 86-11.75 6
4 Seldon, Darlkita Northumberland 78-07 84-01 5
5 Hill, Keyana Essex 92-09 82-02 4
6 Peyton, Erica Rappahannock Hig 72-11 81-03.75 3
7 Wimber, Alieshala Northampton 73-02 81-00.75 2
8 Martin, Kenyonda King & Queen Cen 75-09.50 78-08.50 1
9 Rivera, Jocie Middlesex 72-10 78-06
10 Kelly, Shonne' Surry 69-09 77-06.25
11 Cantrell, Amber Mathews 67-09.50 72-04.25
12 Thompson, Jasmine Essex 78-10 69-08.75
13 Carter, Anisha King & Queen Cen 66-00 68-01.50
14 Harding, Kalisha Lancaster 73-07 67-08
15 Dreps, Leah Windsor 69-01 64-06.25
16 Dennis, Tyquanda Arcadia 76-05 64-05.75
17 Bailey, Janita Surry 65-06 63-05.50
18 Stringfield, Chelsea Surry 76-11 62-04.50
19 Dehnert, Katelyn Mathews 72-00 58-08.50
20 Griffin, Nequa Arcadia 65-07 54-06

Event 6 Girls 100 Meter Hurdles
================================================== ==========================
Name Year School Seed Prelims H#
================================================== ==========================
Preliminaries
1 Robbins, Christine Mathews 17.48 16.79q 3
2 Alberts, Ashley Essex 18.90 18.06q 3
3 Jones, Jordan Windsor 18.69 18.27q 1
4 Dennis, Tyquanda Arcadia 19.24 18.30q 2
5 Cox, Jermaya Lancaster 19.56 J18.30q 2
6 Charity, Caitlyn Charles City 18.59 18.40q 2
7 Jones, Tiana Essex 18.91 18.45q 3
8 Preddy, Chelsea King William 18.74 18.50q 2
9 Rudd, Morgan King William 18.74 18.54 1
10 Clark, Ciara Windsor 20.51 19.01 3
11 Blythe, Mary Alice Windsor 20.08 19.22 3
12 Jackson, Synphonie Northampton 20.34 19.30 2
13 Couch, Carson King William 19.54 19.50 1
14 Logan, Marisa Lancaster 20.28 19.53 1
15 Robinson, Ayeshia Essex 19.44 19.55 1
16 Phillips, Katie Mathews 20.14 19.60 2
17 Scott, Latasha Middlesex 19.94 20.13 3
18 Worrell, Tyesha Sussex 21.02 20.16 3
19 Davenport, Aleyah Lancaster 20.33 20.88 1

Event 6 Girls 100 Meter Hurdles
================================================== ==============================
Name Year School Prelims Finals Points
================================================== ==============================
Finals
1 Robbins, Christine Mathews 16.79 16.75 10
2 Alberts, Ashley Essex 18.06 17.75 8
3 Jones, Jordan Windsor 18.27 18.33 6
4 Charity, Caitlyn Charles City 18.40 18.50 5
5 Jones, Tiana Essex 18.45 18.58 4
6 Dennis, Tyquanda Arcadia 18.30 18.65 3
7 Cox, Jermaya Lancaster 18.30 18.74 2
8 Preddy, Chelsea King William 18.50 18.83 1

Event 7 Girls 100 Meter Dash
================================================== ==========================
Name Year School Seed Prelims H#
================================================== ==========================
Preliminaries
1 Brooks, Kierra Charles City 12.15 12.29q 3
2 Spicer, Jennifer Nandua 12.97 12.75q 1
3 King, T'Keyah King William 13.04 12.78q 1
4 Morris, Tyniesha King William 13.32 12.90q 2
5 Johnson, Whitney Surry 12.95 13.04q 2
6 Gaskins, DeShonda Essex 13.20 13.05q 3
7 Harris, Diamond King William 13.14 13.11q 3
8 Parham, Ricki Sussex 13.40 13.22q 1
9 Coleman, Ashley Essex 13.40 13.24 2
10 Henderson, Tikoya Lancaster 13.33 13.25 1
11 Carter, Rashauna Northumberland 13.46 13.26 3
12 Taylor, Shamerah Lancaster 13.07 13.34 2
13 Braxton, Tisha Charles City 13.53 13.35 1
14 Gordon, Justice Northumberland 13.41 13.44 3
15 Upshur, Cierra Northampton 13.69 13.46 2
16 Hall, Victoria Nandua 13.57 13.49 1
17 Fitchett, Antonia Northampton 13.51 13.57 2
18 Phillips, Katie Mathews 14.54 14.17 2
19 Swartzwelder, Macon Mathews 14.34 14.34 3
20 Johnson, Destiny West Point 13.94 14.51 3

Event 7 Girls 100 Meter Dash
================================================== ==============================
Name Year School Prelims Finals Points
================================================== ==============================
Finals
1 Brooks, Kierra Charles City 12.29 12.21 10
2 King, T'Keyah King William 12.78 12.66 8
3 Spicer, Jennifer Nandua 12.75 12.73 6
4 Harris, Diamond King William 13.11 12.99 5
5 Johnson, Whitney Surry 13.04 13.08 4
6 Gaskins, DeShonda Essex 13.05 13.12 3
7 Parham, Ricki Sussex 13.22 13.20 2
8 Morris, Tyniesha King William 12.90 13.43 1

Event 8 Girls 1600 Meter Run
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Spence, Whitney Lancaster 5:59.20 6:00.24 10
2 Taylor, Sally Mathews 5:48.30 6:01.71 8
3 Harrow, Leigh Middlesex 6:13.39 6:10.78 6
4 Hand, Emma Lancaster 6:04.00 6:11.39 5
5 Smith, Courtney Essex 6:24.22 6:16.31 4
6 Rouse, Kat King William 6:22.44 6:16.85 3
7 Barnhardt, Nancy Mathews 6:02.39 6:17.57 2
8 Lonsdale, Emily Windsor 6:35.21 6:38.74 1
9 Sisson, Sarah Washington & Lee 6:34.35 6:43.53
10 Dedicatoria, Kristen Arcadia 7:01.07 6:43.93
11 Hall, Moira Lancaster 6:51.33 7:07.20
12 Lewis, Taylor Washington & Lee 6:49.36 7:12.91
13 Layne, Jamie King William 6:29.89 7:46.37
14 Glover, Markquia Northampton 7:53.18 8:38.46

Event 9 Girls 4x100 Meter Relay
================================================== =================================
School Seed Finals H# Points
================================================== =================================
1 King William 'A' 53.15 51.11 2 10
2 Northumberland 'A' 53.02 51.59 2 8
3 Northampton 'A' 51.60 52.04 2 6
4 Surry 'A' 54.00 52.83 2 5
5 Charles City 'A' 52.11 53.17 2 4
6 Lancaster 'A' 53.61 54.07 2 3
7 Arcadia 'A' 57.64 55.77 1 2
8 Mathews 'A' 53.24 56.00 2 1
9 Middlesex 'A' 58.74 57.18 1
10 Windsor 'A' 56.74 59.14 1

Event 10 Girls 400 Meter Dash
================================================== =================================
Name Year School Seed Finals H# Points
================================================== =================================
1 Brown, Emily Mathews 1:01.54 1:04.22 3 10
2 Thomas, Christin King William 1:04.94 1:05.57 3 8
3 Parham, Ricki Sussex 1:05.88 1:05.59 3 6
4 Spicer, Jennifer Nandua 1:07.76 1:05.76 2 5
5 Greene, Shalonda West Point 1:05.43 1:05.86 3 4
6 Brown, Rebecca Northumberland 1:04.32 1:06.35 3 3
7 Nelson, Jessica Mathews 1:05.75 1:06.36 3 2
8 Hall, Missy Middlesex 1:05.44 1:07.60 3 1
9 Cox, Ashlee Rappahannock Hig 1:07.12 1:07.63 2
10 Davis, Mariah Mathews 1:08.74 1:09.28 2
11 Lane, Britanie Surry 1:09.99 1:10.53 2
12 Henderson, Tala Lancaster 1:09.92 1:11.76 2
13 Seaver, Cheyenne Lancaster 1:11.75 1:11.81 1
14 Selby, Abeni Northampton 1:11.41 1:12.35 1
15 Lee, Solnet Northumberland 1:09.41 1:12.86 2
16 Tate, Tamara Washington & Lee 1:12.23 1:14.52 1
17 Anderson, Hanna Windsor 1:13.59 1:14.65 1
18 Stringfield, Chelsea Surry 1:13.47 1:14.68 1
19 Byrum, Maurica Windsor 1:15.30 1:20.94 1

Event 11 Girls 300 Meter Hurdles
================================================== =================================
Name Year School Seed Finals H# Points
================================================== =================================
1 Robbins, Christine Mathews 52.04 51.12 3 10
2 Rudd, Morgan King William 54.44 52.98 3 8
3 Fitchett, Antonia Northampton 56.50 53.41 2 6
4 Charity, Caitlyn Charles City 54.47 54.17 3 5
5 Robinson, Ayeshia Essex 55.28 54.71 3 4
6 Johnson, Tara Washington & Lee 56.06 54.80 3 3
7 Ball, Tadesha Essex 54.34 55.54 3 2
8 Cloud, Olivia Middlesex 56.34 55.81 2 1
9 Brown, Myisha Arcadia 58.04 55.85 2
10 Love, Raven Lancaster 57.18 56.50 2
11 Logan, Marisa Lancaster 57.18 56.59 2
12 Darden, Aerial Franklin 59.95 56.95 2
13 Jones, Tiana Essex 53.99 57.90 3
14 Beattie, Delaney West Point 55.24 58.06 3
15 Clark, Ciara Windsor 58.76 58.07 2
16 Meyer, Pia-Dorina King & Queen Cen 1:01.64 59.17 1
17 Jones, Jordan Windsor 56.33 1:00.23 2
18 Banks, Kiara Franklin 1:06.90 1:03.52 1
19 Davis, Hannah King William 1:00.44 1:04.73 1
20 Boswell, Olivia Northampton 1:05.11 1:06.77 1

Event 12 Girls 800 Meter Dash
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Hall, Missy Middlesex 2:42.24 2:34.72 10
2 Brown, Emily Mathews 2:51.24 2:38.75 8
3 Spence, Whitney Lancaster 2:39.86 2:39.69 6
4 Mitchell, Atyanna Northumberland 2:43.08 2:42.29 5
5 Flynn, Elizabeth Lancaster 2:44.23 2:45.40 4
6 Walker, Rebecca Middlesex 2:59.24 2:46.89 3
7 Olmstead, Charlotte Nandua 3:13.90 2:57.11 2
8 Smith, Courtney Essex 2:52.78 3:00.35 1
9 Bristow, Shannon Middlesex 3:04.24 3:00.52
10 Mitchell, Autumn Essex 2:53.76 3:03.40
11 Sisson, Sarah Washington & Lee 2:54.38 3:04.98
12 Byrum, Maurica Windsor 3:10.40 3:15.13
13 Bethea, Cemone Northampton 3:29.24 3:17.26
14 Longest, Heather King William 3:07.24 3:17.81
15 Tilghman, Autumn Mathews 3:11.24 3:17.88
16 Glover, Markquia Northampton 3:35.71 3:19.30
17 Madison, Ashlyn Charles City 3:01.42 3:21.77
18 Black, Mary Charles City 2:59.91 3:28.87

Event 13 Girls 200 Meter Dash
================================================== =================================
Name Year School Seed Finals H# Points
================================================== =================================
1 King, T'Keyah King William 26.94 26.34 3 10
2 Spicer, Jennifer Nandua 27.38 26.78 3 8
3 Dunston, Stephanie Northampton 27.56 27.15 3 6
4 Brooks, Kierra Charles City 26.68 27.33 3 5
5 Johnson, Whitney Surry 27.46 27.35 3 4
6 Gordon, Justice Northumberland 28.05 27.60 2 3
7 Taylor, Shamerah Lancaster 27.29 27.67 3 2
8 Taylor, Janell Northampton 28.36 28.07 2 1
9 Bundy, Tionna Essex 27.81 28.28 2
10 Hall, Victoria Nandua 29.35 28.41 1
11 Baker, Sherrece Essex 29.93 28.46 1
12 Parham, Ricki Sussex 28.65 28.77 2
13 Davis, Mariah Mathews 29.14 29.52 2
14 Johnson, Destiny West Point 28.34 29.59 2
15 Greene, Shalonda West Point 28.14 29.69 2
16 Gurley, Altermease Sussex 29.60 29.75 1
17 Swartzwelder, Macon Mathews 28.54 29.96 2
18 Blow, Rayneshia Franklin 30.86 30.24 1
19 Harris, Diamond King William 27.54 32.00 3
20 Braxton, Tisha Charles City 29.53 35.01 1

Event 14 Girls 3200 Meter Run
================================================== ==============================
Name Year School Seed Finals Points
================================================== ==============================
1 Cloud, Olivia Middlesex 13:03.24 13:14.01 10
2 Hand, Emma Lancaster 13:18.00 13:31.24 8
3 Harrow, Leigh Middlesex 13:57.00 13:59.20 6
4 Taylor, Sally Mathews 13:17.94 13:59.97 5
5 Flynn, Elizabeth Lancaster 14:04.00 14:25.65 4
6 Lonsdale, Emily Windsor 15:05.92 14:28.67 3
7 Dedicatoria, Kristen Arcadia 14:59.11 14:31.71 2
8 Rouse, Kat King William 14:17.00 15:30.36 1
9 Layne, Jamie King William 14:27.00 15:32.66
10 Jeffers, Stephanie Mathews 14:20.00 16:05.27
11 Lewis, Taylor Washington & Lee 15:23.36 16:05.92
12 Ashley, Hannah Rappahannock Hig 16:10.39 16:36.37
13 Pegelow, Rachel Washington & Lee 17:09.80 17:36.61
14 Wilson, Andrea Windsor 20:16.28 17:38.04
15 Carpenter, Natalie Washington & Lee 17:10.07 17:42.10

Event 15 Girls 4x400 Meter Relay
================================================== =================================
School Seed Finals H# Points
================================================== =================================
1 Northampton 'A' 4:29.00 4:31.82 2 10
2 Northumberland 'A' 4:40.90 4:39.94 2 8
3 Mathews 'A' 4:38.24 4:43.21 2 6
4 Essex 'A' 4:53.35 4:45.10 2 5
5 Middlesex 'A' 4:50.24 4:59.51 2 4
6 West Point 'A' 5:03.00 5:02.30 2 3
7 Windsor 'A' 5:10.02 5:08.00 1 2
Final team scores:
1) Mathews 94 2) Lancaster 69
3) King William 64 4) Essex 59
5) Northumberland 58 5) Middlesex 58
7) Northampton 39 8) Charles City 36
9) Windsor 23 10) Nandua 21
11) Rappahannock 16 12) Arcadia 15
13) Surry 13 14) Sussex 8
15) West Point 7 16) Washington & Lee 3
17) King & Queen Central 1
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -4. The time now is 11:19 PM.


Powered by vBulletin® Version 3.6.10
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.