You are viewing this site as a guest. Please log in below or register to be able to post your comments and photos!
HRvarsity.com

Advanced Search for Guests
Forums Register Search Today's Posts Mark Forums Read
Home > Forums > FROM THE SPORTS STAFF > Associated Press polls > Associated Press basketball polls - Jan. 16
Reply
 
Thread Tools Display Modes
  #1  
Old 01-18-2012, 10:29 AM
Lynn Burke's Avatar
Lynn Burke Lynn Burke is offline
Administrator
 

Join Date: Feb 2007
Posts: 3,838
Associated Press basketball polls - Jan. 16

BOYS BASKETBALL

Group AAA
Record Pts Prv
1. Petersburg (8) 14-1 80 1
2. Gar-Field 14-0 65 3
3. John Marshall 12-1 64 2
4. Norview 15-1 58 4
5. Osbourn 14-0 51 5
6. Landstown 11-2 39 7
7. Henrico 13-1 29 8
8. Great Bridge 11-2 25 6
9. Westfield 12-3 10 NR
10. Lloyd Bird 11-1 7 NR
Others receiving votes: McLean 4. W.T. Woodson 4. Hampton 2. Kecoughtan 1. Lake Braddock 1.

Group AA
Record Pts Prv
1. Brunswick (7) 14-1 70 1
2. Fluvanna 12-1 59 3
3. Waynesboro 10-1 56 4
4. Christiansburg 12-1 46 2
5. Amherst County 13-1 42 6
6. Rockbridge County 11-1 36 7
7. Handley 9-3 28 5
8. Loudoun Valley 13-2 18 8
T9. Loudoun County 13-2 8 NR
T9. Broadway 12-4 8 NR
Others receiving votes: Millbrook 5. Briar Woods 5. Skyline 2. Sherando 2.

Group A
Record Pts Prv
1. Dan River (6) 13-0 69 1
2. Galax (1) 8-0 60 2
3. Gate City 10-2 57 3
4. Lancaster 13-1 46 4
5. Twin Springs 13-0 43 5
6. Floyd County 14-1 30 6
7. J.I. Burton 13-1 29 8
8. Radford 10-3 25 7
9. Hurley 9-3 13 10
10. Essex 11-2 6 9
Others receiving votes: Virginia High 5. George Wythe-Wytheville 2.

GIRLS BASKETBALL
The Top 10 Virginia basketball teams in the Group AAA, AA, A girls prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:
Group AAA
Record Pts Prv
1. Oakton (7) 15-0 86 1
2. Woodside (1) 13-1 80 2
T3. Potomac 14-1 64 3
T3. Salem-Va. Beach (1) 15-0 64 5
5. Highland Springs 13-1 59 4
6. West Springfield 12-2 42 6
7. Patrick Henry-Ashland 14-0 33 T8
8. Princess Anne 11-2 31 T8
9. Stonewall Jackson-Manassas 12-3 13 10
10. Lloyd Bird 11-1 10 7
Others receiving votes: King's Fork 5. Patrick Henry-Roanoke 4. GW-Danville 2. Lake Taylor 1. Mount Vernon 1.

Group AA
Record Pts Prv
1. Millbrook (7) 16-0 70 1
2. Brunswick 15-1 59 3
3. R.E. Lee-Staunton 11-4 50 2
4. Woodgrove 13-2 37 5
5. Spotswood 11-3 36 4
6. Liberty-Bealeton 13-1 30 NR
7. Lord Botetourt 11-3 29 9
8. Grafton 11-2 26 10
9. Courtland 14-0 20 NR
10. Brookville 10-3 9 7
Others receiving votes: Loudoun County 7. Sherando 5. Handley 3. Hidden Valley 3. Skyline 1.

Group A
Record Pts Prv
1. Floyd County (5) 15-1 68 1
2. Central Wise (1) 12-2 63 2
3. East Rockingham (1) 15-1 56 6
4. Virginia High 11-2 43 5
5. Lancaster 12-2 36 8
6. George Mason 12-3 32 9
7. Glenvar 14-3 31 T3
8. Patrick Henry-Glade Spring 11-3 15 NR
9. James River-Buchanan 12-3 14 T3
10. Stonewall Jackson-Quicksburg 11-3 11 7
Others receiving votes: Lebanon 9. Stuarts Draft 4. Galax 3.
__________________
HRvarsity administrator / lburke@dailypress.com
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -4. The time now is 08:19 PM.


Powered by vBulletin® Version 3.6.10
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.