You are viewing this site as a guest. Please log in below or register to be able to post your comments and photos!
HRvarsity.com

Advanced Search for Guests
Forums Register Search Today's Posts Mark Forums Read
Home > Forums > FROM THE SPORTS STAFF > Associated Press polls > Associated Press basketball polls - Jan. 23
Reply
 
Thread Tools Display Modes
  #1  
Old 01-24-2012, 09:29 AM
Lynn Burke's Avatar
Lynn Burke Lynn Burke is offline
Administrator
 

Join Date: Feb 2007
Posts: 3,838
Associated Press basketball polls - Jan. 23

The Top 10 Virginia basketball teams in the Group AAA, AA, A boys prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:

BOYS

Group AAA
Record Pts Prv
1. Petersburg (8) 17-1 80 1
2. Gar-Field 16-0 71 T2
3. Osbourn 16-0 61 5
4. John Marshall 14-2 48 T2
5. Landstown 14-2 45 6
6. Henrico 15-1 37 7
7. Great Bridge 14-2 28 8
8. Norview 16-2 27 4
9. Lloyd Bird 12-1 19 9
10. Westfield 13-3 13 10

Others receiving votes: Hampton 8. McLean 2. Kecoughtan 1.
Group AA
Record Pts Prv
1. Brunswick (5) 16-2 67 1
2. Fluvanna (2) 13-1 65 2
3. Waynesboro 12-1 56 3
4. Christiansburg 15-1 49 4
5. Amherst County 14-1 42 5
6. Rockbridge 13-1 36 6
7. Handley 10-3 26 7
8. Loudoun Valley 14-2 22 8
9. Loudoun County 9-8 7 T9
T10.Briar Woods 11-2 4 NR
T10.Skyline 11-3 4 NR

Others receiving votes: Broadway 3. Potomac Falls 2. R.E. Lee-Staunton 2.
Group A
Record Pts Prv
1. Dan River (7) 15-0 79 1
2. Galax (1) 12-0 72 2
3. Gate City 13-2 64 3
4. Lancaster 15-1 54 4
5. Twin Springs 15-0 48 5
6. Radford 12-3 40 8
7. Hurley 11-3 32 9
8. Floyd County 15-2 20 6
9. Essex 14-2 18 10
10. Virginia High 14-3 9 NR

Others receiving votes: J.I. Burton 3. George Mason 1.

GIRLS

Group AAA
Record Pts Prv
1. Oakton (6) 16-0 69 1
2. Woodside (1) 15-1 62 2
3. Potomac 15-1 53 3
4. Salem-Va. Beach 17-0 51 4
5. Highland Springs 16-1 42 5
6. West Springfield 14-2 33 6
7. Patrick Henry-Ashland 17-0 32 7
8. Princess Anne 13-2 17 8
9. Stonewall Jackson-Manassas 13-3 11 9
10. Lloyd Bird 13-1 10 10

Others receiving votes: Prince George 3. GW-Danville 2.
Group AA
Record Pts Prv
1. Millbrook (6) 17-0 60 1
2. Brunswick 15-1 50 2
3. R.E. Lee-Staunton 13-4 46 3
4. Woodgrove 14-2 38 4
5. Spotswood 12-3 35 5
6. Liberty-Bealeton 13-1 32 6
7. Courtland 14-0 24 9
8. Lord Botetourt 14-3 22 7
9. Grafton 13-2 17 8
10. Brookville 12-3 6 10

Others receiving votes:
Group A
Record Pts Prv
1. Floyd County (5) 17-1 68 1
2. Central Wise (1) 14-2 61 2
3. East Rockingham (1) 16-1 58 3
4. Virginia High 14-2 49 4
5. George Mason 13-3 39 6
6. Glenvar 16-3 29 7
7. Patrick Henry-Glade Spring 14-3 27 8
8. Lancaster 13-3 21 5
9. James River-Buchanan 14-3 14 9
T10.Lebanon 12-3 7 NR
T10.Stonewall Jackson-Quicksburg 13-3 7 10
__________________
HRvarsity administrator / lburke@dailypress.com
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -4. The time now is 04:41 PM.


Powered by vBulletin® Version 3.6.10
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.