You are viewing this site as a guest. Please log in below or register to be able to post your comments and photos!
HRvarsity.com

Advanced Search for Guests
Forums Register Search Today's Posts Mark Forums Read
Home > Forums > SPORTS > Cross country > 2012 Peninsula District cross country meet results
Reply
 
Thread Tools Display Modes
  #1  
Old 10-25-2012, 06:47 PM
Lynn Burke's Avatar
Lynn Burke Lynn Burke is offline
Administrator
 

Join Date: Feb 2007
Posts: 3,835
2012 Peninsula District cross country meet results

Event 1 Boys 5k Run CC Varsity
================================================== =====================
Name Year School Finals Points
================================================== =====================
1 Gray, Dreux 12 Menchville 16:14.00 1
2 Fogg, Denzel 11 Warwick 16:52.00 2
3 Jennings, Isaiah 12 Kecoughtan 16:56.00 3
4 Stewart, Braeten 11 Kecoughtan 17:12.00 4
5 Gerlach, Daniel 11 Menchville 17:27.00 5
6 Waters, Blake 12 Gloucester 17:43.00 6
7 Messick, Josh 12 Kecoughtan 17:53.00 7
8 Cherry, Josh 12 Kecoughtan 17:59.00 8
9 Emmanuel, Sinzoyituka 11 Warwick 18:00.00 9
10 McCartney Jr, Robert 12 Woodside 18:07.00 10
11 Henderson, Rendell 11 Hampton 18:11.00
12 Silver, Cameron 12 Heritage 18:14.00
13 Smith, Benjamin 11 Menchville 18:17.00 11
14 Yoo, Jonguk 12 Kecoughtan 18:20.00 12
15 Jacobs, Marlon 11 Denbigh 18:24.00
16 Spencer, Malcolm 12 Bethel 18:26.00 13
17 Thatcher, Graham 10 Phoebus 18:30.00 14
18 Torres, Abimael 9 Woodside 18:31.00 15
19 Martin, Christopher 12 Menchville 18:34.00 16
20 Wile, Michael 11 Phoebus 18:37.00 17
21 Gray, Christian 11 Menchville 18:41.00 18
22 Berry, Chris 12 Phoebus 18:48.00 19
23 Tucker, Quinton 10 Kecoughtan 18:49.00 20
24 Mershon, James 10 Kecoughtan 18:50.00 21
25 Yoseph, Samuel 12 Warwick 18:53.00 22
26 Parr, Aaron 9 Gloucester 19:02.00 23
27 Touchstone, Logan 9 Gloucester 19:07.00 24
28 Whitson, Zach 12 Gloucester 19:12.00 25
29 Culp, Donterreo 10 Heritage 19:16.00
30 Mertz, Matthew 12 Phoebus 19:18.00 26
31 Morales, Alex 10 Gloucester 19:19.00 27
32 Belton, Isiah 10 Phoebus 19:22.00 28
33 Rizzi, Louis 10 Menchville 19:24.00 29
34 Guion, Zach 11 Bethel 19:32.00 30
35 Frush, Jeremy 12 Gloucester 19:33.00 31
36 Waters, Aaron 10 Gloucester 19:42.00 32
37 Chester, Jermell 11 Heritage 19:42.10
38 Alligood, Logan 9 Menchville 19:45.00 33
39 Dooley, Christian 11 Woodside 19:47.00 34
40 Boullester, Aaron 10 Woodside 19:48.00 35
41 Walker, Samuel 10 Woodside 19:59.00 36
42 Gerlach, Brian 12 Denbigh 20:04.00
43 DeShong, Steven 12 Bethel 20:13.00 37
44 Mitchell, David 12 Hampton 20:16.00
45 Guion, Adam 12 Bethel 20:18.00 38
46 Penny, Matthew 12 Denbigh 20:38.00
47 Hancock, Kenton 12 Warwick 20:41.00 39
48 Frings, Julian 10 Warwick 20:50.00 40
49 Latpakdy, Cody 12 Bethel 20:54.00 41
50 Green, Desmond 12 Warwick 20:55.00 42
51 Guion, Noah 9 Bethel 20:55.10 43
52 Hutchins, William 9 Warwick 20:57.00 44
53 Kramer, Scott 11 Woodside 21:20.00 45
54 Martinez, Alejeadro 9 Heritage 21:28.00
55 Carter, Donny 9 Phoebus 22:32.00 46
56 Fordham, Joshua 12 Hampton 22:45.00
57 Miller, Devan 10 Denbigh 22:50.00
58 Padgett, Gabriel 11 Bethel 23:40.00 47

Team Scores
================================================== ===============================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
================================================== ===============================
1 Kecoughtan 34 3 4 7 8 12 20 21
Total Time: 1:28:20.00
Average: 17:40.00
2 Menchville 51 1 5 11 16 18 29 33
Total Time: 1:29:13.00
Average: 17:50.60
3 Phoebus 104 14 17 19 26 28 46
Total Time: 1:34:35.00
Average: 18:55.00
4 Gloucester 105 6 23 24 25 27 31 32
Total Time: 1:34:23.00
Average: 18:52.60
5 Warwick 112 2 9 22 39 40 42 44
Total Time: 1:35:16.00
Average: 19:03.20
6 Woodside 130 10 15 34 35 36 45
Total Time: 1:36:12.00
Average: 19:14.40
7 Bethel 159 13 30 37 38 41 43 47
Total Time: 1:39:23.00
Average: 19:52.60


Event 2 Girls 5k Run CC Varsity
================================================== =====================
Name Year School Finals Points
================================================== =====================
1 Waller, MaKayla 9 Bethel 19:59.00 1
2 Lyons, Cha-Quera 9 Woodside 20:41.00 2
3 Warrington, Marianne 10 Gloucester 21:24.00 3
4 Greenlee, Ashley 10 Bethel 21:30.00 4
5 Bullock, Kaliyah 10 Bethel 21:33.00 5
6 Scott, Jasmin 9 Gloucester 21:39.00 6
7 May, Briona 11 Kecoughtan 21:44.00 7
8 Scott, Sarah 10 Menchville 21:52.00 8
9 Arnold, Stephanie 9 Menchville 21:53.00 9
10 LeCadre, Todja 11 Woodside 21:54.00 10
11 Stewart, Briana 9 Kecoughtan 21:59.00 11
12 Crain, Lindsey 12 Menchville 22:01.00 12
13 Rowland, Amelia 12 Kecoughtan 22:03.00 13
14 Gilliam, Jacquline 12 Phoebus 22:09.00 14
15 Jackson, Ashante 10 Phoebus 22:20.00 15
16 Hogge, Madison 9 Gloucester 22:25.00 16
17 Purrington, Ashley 11 Gloucester 22:33.00 17
18 Madison, Jasmine 10 Kecoughtan 22:41.00 18
19 Hosey, Justice 12 Kecoughtan 22:45.00 19
20 Bean, Catherine 11 Menchville 23:03.00 20
21 Booth, Cheyenne 10 Denbigh 23:05.00
22 Hyde, Jenna 11 Menchville 23:13.00 21
23 Webb, Anna 12 Menchville 23:15.00 22
24 Sanders, Kyla 11 Kecoughtan 23:19.00 23
25 Friedman, Claire 11 Woodside 23:24.00 24
26 Young, Kayla 11 Bethel 23:25.00 25
27 Wahlstrom, Anna 12 Warwick 23:34.00 26
28 Bosely, Jada 10 Phoebus 23:43.00 27
29 Gary, Ieisha 10 Heritage 23:54.00
30 Fitchett, Spencer 11 Menchville 23:55.00 28
31 Peterson, Rachel 10 Gloucester 23:59.00 29
32 Bex, Auburn 11 Warwick 24:05.00 30
33 Crone, Alyssa 12 Gloucester 24:09.00 31
34 Favazzo, Chelsea 9 Gloucester 24:27.00 32
35 Pierce, Katia 11 Phoebus 24:27.00 33
36 Washington, Twanika 10 Phoebus 24:28.00 34
37 Seiken, Amanda 12 Warwick 24:53.00 35
38 Cvitanovich, Emma 10 Woodside 24:59.00 36
39 Crippen, Sierra 10 Bethel 25:40.00 37
40 Wood, Kaitlyn 12 Woodside 25:48.00 38
41 Liam, Averion 11 Woodside 26:07.00 39
42 Lavery, Eliza 12 Warwick 26:38.00 40
43 Gonzalez, Annabelle 10 Woodside 26:41.00 41
44 Booker, Jasmine 12 Denbigh 26:46.00
45 Duncan, Chelsea 12 Phoebus 28:04.00 42
46 Curtis, Jacqueline 9 Phoebus 28:11.00 43
47 Smith-George, Melissa 11 Warwick 29:01.00 44
48 Hetrick, Samantha 11 Denbigh 29:11.00
49 Clark, Katie JO 12 Bethel 29:25.00 45
50 Marina, Alexis 10 Heritage 29:59.00
51 Surova, Palina 11 Warwick 30:06.00 46
52 VanDenheede, Amiee 10 Denbigh 30:42.00
53 McFadden, Breanna 11 Heritage 32:29.00
54 HO, Sarah 12 Warwick 32:42.00 47

Team Scores
================================================== ===============================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
================================================== ===============================
1 Kecoughtan 68 7 11 13 18 19 23
Total Time: 1:51:12.00
Average: 22:14.40
2 Menchville 70 8 9 12 20 21 22 28
Total Time: 1:52:02.00
Average: 22:24.40
3 Gloucester 71 3 6 16 17 29 31 32
Total Time: 1:52:00.00
Average: 22:24.00
4 Bethel 72 1 4 5 25 37 45
Total Time: 1:52:07.00
Average: 22:25.40
5 Woodside 110 2 10 24 36 38 39 41
Total Time: 1:56:46.00
Average: 23:21.20
6 Phoebus 123 14 15 27 33 34 42 43
Total Time: 1:57:07.00
Average: 23:25.40
7 Warwick 175 26 30 35 40 44 46 47
Total Time: 2:08:11.00
Average: 25:38.20
__________________
HRvarsity administrator / lburke@dailypress.com
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -4. The time now is 07:30 PM.


Powered by vBulletin® Version 3.6.10
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.