You are viewing this site as a guest. Please log in below or register to be able to post your comments and photos!
HRvarsity.com

Advanced Search for Guests
Forums Register Search Today's Posts Mark Forums Read
Home > Forums > FROM THE SPORTS STAFF > Associated Press polls > Associated Press basketball polls- Feb. 13
Reply
 
Thread Tools Display Modes
  #1  
Old 02-14-2012, 12:28 PM
Lynn Burke's Avatar
Lynn Burke Lynn Burke is offline
Administrator
 

Join Date: Feb 2007
Posts: 3,835
Associated Press basketball polls- Feb. 13

The Top 10 Virginia basketball teams in the Group AAA, AA, A boys prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:

BOYS

Group AAA
Record Pts Prv
1. Petersburg (8) 21-1 80 1
2. Gar-Field 22-0 71 2
3. John Marshall 20-2 63 3
4. Landstown 20-2 55 4
5. Henrico 20-1 46 5
6. Westfield 19-3 30 6
7. Osbourn 21-2 29 7
8. Great Bridge 19-3 25 8
9. Lloyd Bird 19-2 17 9
10. W.T. Woodson 19-3 9 10
Others receiving votes: West Springfield 5. Hampton 5. Norview 5.

Group AA
Record Pts Prv
1. Brunswick (6) 21-2 60 1
2. Fluvanna 19-2 52 3
3. Christiansburg 20-2 50 4
4. Loudoun Valley 19-3 36 7
5. Rockbridge County 20-2 35 2
6. Grafton 19-3 27 8
7. Amherst County 18-3 23 6
8. R.E. Lee-Staunton 12-7 14 NR
9. Handley 15-4 13 10
10. Potomac Falls 15-7 9 NR
Others receiving votes: Waynesboro 7. Briar Woods 4.

Group A
Record Pts Prv
1. Dan River (6) 20-0 60 1
2. Lancaster 21-1 54 2
3. Gate City 19-3 44 5
4. Galax 19-2 40 4
5. Hurley 18-3 36 6
6. Radford 17-5 27 3
7. Amelia County 17-2 25 8
8. Twin Springs 21-1 22 9
9. Essex 18-3 12 10
10. Luray 20-3 8 7
Others receiving votes: Surry County 2.

GIRLS

Group AAA
Record Pts Prv
1. Oakton (5) 22-0 66 1
2. Woodside (1) 20-1 63 2
3. Salem-Va. Beach (1) 22-0 59 3
4. Potomac 20-2 45 4
5. Highland Springs 21-1 42 5
T6. Princess Anne 18-2 30 7
T6. West Springfield 20-2 30 6
8. Mount Vernon 20-1 21 8
9. Lloyd Bird 20-2 12 9
10. Stonewall Jackson-Manassas 20-3 6 10
Others receiving votes: West Potomac 5. Lake Taylor 3. King's Fork 2. Monacan 1.

Group AA
Record Pts Prv
1. Millbrook (5) 22-0 50 1
2. Brunswick 20-1 44 2
T3. Courtland 22-0 37 4
T3. Liberty-Bealeton 20-1 37 3
5. Woodgrove 20-2 31 5
6. R.E. Lee-Staunton 17-5 24 6
7. Lord Botetourt 19-3 19 7
8. Grafton 18-2 14 8
9. Spotswood 16-5 13 9
10. Sherando 15-6 3 NR
Others receiving votes: Salem 2. Tabb 1.

Group A
Record Pts Prv
1. Floyd County (4) 21-1 57 1
2. East Rockingham (1) 21-1 52 2
3. Central Wise (1) 18-3 50 3
4. Patrick Henry-Glade Spring 19-3 40 4
5. George Mason 17-4 35 6
6. Northumberland 19-2 31 7
7. Glenvar 18-4 18 9
8. Chatham 18-3 17 10
9. James River-Buchanan 19-4 16 5
10. Virginia High 17-4 9 8
Others receiving votes: Galax 3. Amelia County 2.
__________________
HRvarsity administrator / lburke@dailypress.com
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -4. The time now is 02:12 AM.


Powered by vBulletin® Version 3.6.10
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.